EasyCast B1A Mini Gel Electrophoresis Systems
Manufacturer: Thermo Fisher
Description
- Perfect size to determine molecular weight ranges of PCR fragments or larger sized DNA molecules
- All in one design allows the option of casting and running a gel in the buffer chamber, eliminating the need for additional equipment. Two comb slots on gel tray double sample capacity by doubling number of sample wells
- UVT gel trays are silk screened with a florescent ruler for easy measurement of bands
- Feature leakproof casting that allows a gel to be cast and run in the same chamber with no tape or additional parts required
- Run from 5 to 24 samples in 15 minutes
| SKU | Dimensions | Volume | Gel Size | Sample Range | Warranty |
|---|---|---|---|---|---|
| B1A-BP | 16 x 10.5 x 9.5 cm | Buffer: 400 mL | 8 x 7 cm | 5 to 24 | 3 Years |
| SKU | Filling Volume |
|---|---|
| B1A-5C | 0.25cm - 8µL 0.5cm - 30µL 0.75cm - 51µL 1.0cm - 72µL |
| B1A-5D | 0.25cm - 13µL 0.5cm - 44µL 0.75cm - 76µL 1.0cm - 108µL |
| B1A-6 | 0.25cm - 7/10µL 0.5cm - 24/36µL 0.75cm - 41/61µL 1.0cm - 58/87µL |
| B1A-8 | 0.25cm - 5/7µL 0.5cm - 17/25µL 0.75cm - 29/43µL 1.0cm - 41/61µL |
| B1A-CST | - |
| B1A-GK | - |
| B1A-PREP | 0.25cm - 64/6µL 0.5cm - 225/19µL 0.75cm - 385/32µL 1.0cm - 550/46µL |
| B1A-UVT | - |
| BBL-1 | - |
| B-LP | - |
| PSL-5 | - |
Starting at $727.00
Select a product below and add it to your cart to request a quote.






















