Polar Series Accel® 500 LT Cooling/Heating Recirculating Chillers
Manufacturer: Thermo Fisher
Description
The Accel 500 LT configuration balances a small 2.8 L active reservoir with 500 watts of targeted cooling capacity. This structural ratio guarantees exceptionally fast temperature ramp times and quick thermal corrections when managing exothermic or endothermic chemical reactions. Designed with direct feedback from laboratory operators, all fluid fillings, operational tracking, and preventative routine maintenance can be executed entirely via the front-facing user interface without moving or turning the chassis.
Key Functional Benefits:
- Fast Thermal Ramp Response: The combination of a low-volume 2.8 L reservoir and a robust 500W refrigeration loop ensures prompt cooling power and rapid recovery times
- Whisper-Quiet Operation: Operates at sound output levels below 58 dBA, allowing multiple units to run continuously on the bench top without causing disruptive acoustic noise
- Side-by-Side Zero Clearance Placement: Utilizes an intelligently routed air-cooled refrigeration vent profile, enabling technicians to place multiple instruments flush against one another to save valuable cleanroom workspace
- Zero-Repositioning Maintenance: Front-accessible drain ports and filling ports let operators manage periodic heat-transfer fluid replenishments seamlessly without unhooking or moving the machine
- Digital Communication Ready: Equipped with a clean HMI microprocessor interface and digital display, with available USB configurations for automated serial logging and PC remote control
| SKU | Max Pressure | Temperature Range | Temperature Stability | Cooling Capacity | Heating Capacity | Volume |
|---|---|---|---|---|---|---|
| 223432100 | 11.7 psi | -13°F - 176°F (-25°C to 80°C) | ± 0.1°C | 1706 BTU/hr (500 w) | 6829 BTU/hr (2.0 kW) | 2.8 L (0.74 gal) |
| 223432600 | 11.7 psi | -13°F - 176°F (-25°C to 80°C) | ± 0.1°C | 1706 BTU/hr (500 w) | 3073 BTU/hr (0.9 kW) | 2.8 L (0.74 gal) |
| 223432900 | 11.7 psi | -13°F - 176°F (-25°C to 80°C) | ± 0.1°C | 1706 BTU/hr (500 w) | 6146 BTU/hr (1.8 kW) | 2.8 L (0.74 gal) |
|
|
Polar Series Accel® 500 LT Cooling/Heating Recirculating Chiller Product Specifications | Download |
| SKU | Electrical Information | Dimensions | Warranty | Main Condenser | Certification | Communication |
|---|---|---|---|---|---|---|
| 223432100 | 220 V, 50 Hz | 9.1 in x 19.2 in x 24.8 in (23.2 cm x 48.7 cm x 62.0 cm) | 2 Year | Air-Cooled | UL Listed, CE Marked/CSA,WEEE, RoHS | Digital |
| 223432600 | 110 V, 50/60 Hz | 9.1 in x 19.2 in x 24.8 in (23.2 cm x 48.7 cm x 62.0 cm) | 2 Year | Air-Cooled | UL Listed, CE Marked/CSA,WEEE, RoHS | Digital |
| 223432900 | 220 V, 60 Hz | 9.1 in x 19.2 in x 24.8 in (23.2 cm x 48.7 cm x 62.0 cm) | 2 Year | Air-Cooled | UL Listed, CE Marked/CSA,WEEE, RoHS | Digital |
Starting at $6,940.88
Select a product below and add it to your cart to request a quote.






