Polar Series Accel® 500 LC Cooling/Heating Recirculating Chillers
Manufacturer: Thermo Fisher
Description
Thermo Scientific™ Polar Series Accel 500 LC Cooling/Heating Recirculating Chillers offer 500 watts of cooling, with a working temperature range of -10° to +80°C. Dynamic, reliable and efficient—these powerful, compact chillers offer full-range cooling capabilities for quick ramp-up and cool-down of your application. Offered with choice of a force or force/suction pump, and USB communication—a perfect fit for your laboratory.
Designed based on customer input, these easy-to-use recirculating chillers offer full-range cooling for quick ramp-up and cool-down of your application. To ensure ease of use, all operational and preventative maintenance takes place through the front panel interface.
Features:
- Intuitive HMI interface with digital control and readout
- Small internal reservoir and ample cooling capacities translate into fast temperature ramp times
- Pump options availalble for increased pressure and flow for demanding applications
- System control allows easy operation and fill-and-drain procedure
- Easily accessible from the front panel so there is no need to reposition the machine to fill or drain
- Air-cooled refrigeration system allows you to place multiple units right next to each other
- Extremely quiet operation – less than 58 dBA
- Optional USB port for serial communication
- 2 year warranty
| SKU | Max Pressure | Temperature Range | Temperature Stability | Cooling Capacity | Heating Capacity | Volume |
|---|---|---|---|---|---|---|
| 223322100 | 4.4 psi | 14°F - 176°F (-10°C to 80°C) | ± 0.1°C | 1706 BTU/hr (500 w) | 6829 BTU/hr (2.0 kW) | 2.8 L (0.74 gal) |
| 223322600 | 4.4 psi | 14°F - 176°F (-10°C to 80°C) | ± 0.1°C | 1706 BTU/hr (500 w) | 3073 BTU/hr (0.9 kW) | 2.8 L (0.74 gal) |
| 223322800 | 4.4 psi | 14°F - 176°F (-10°C to 80°C) | ± 0.1°C | 1706 BTU/hr (500 w) | 4094 BTU/hr (1.2 kW) | 2.8 L (0.74 gal) |
| 223322900 | 4.4 psi | 14°F - 176°F (-10°C to 80°C) | ± 0.1°C | 1706 BTU/hr (500 w) | 6146 BTU/hr (1.8 kW) | 2.8 L (0.74 gal) |
| 223422100 | 11.7 psi | 14°F - 176°F (-10°C to 80°C) | ± 0.1°C | 1706 BTU/hr (500 w) | 6829 BTU/hr (2.0 kW) | 2.8 L (0.74 gal) |
| 223422600 | 11.7 psi | 14°F - 176°F (-10°C to 80°C) | ± 0.1°C | 1706 BTU/hr (500 w) | 3073 BTU/hr (0.9 kW) | 2.8 L (0.74 gal) |
| 223422800 | 11.7 psi | 14°F - 176°F (-10°C to 80°C) | ± 0.1°C | 1706 BTU/hr (500 w) | 4094 BTU/hr (1.2 kW) | 2.8 L (0.74 gal) |
| 223422900 | 11.7 psi | 14°F - 176°F (-10°C to 80°C) | ± 0.1°C | 1706 BTU/hr (500 w) | 6146 BTU/hr (1.8 kW) | 2.8 L (0.74 gal) |
|
|
Polar Series Accel® 500 LT Cooling/Heating Recirculating Chiller Product Specifications | Download |
| SKU | Electrical Information | Dimensions | Warranty | Main Condenser | Certification | Communication |
|---|---|---|---|---|---|---|
| 223322100 | 220-230 V, 50 Hz | 9.1 in x 19.2 in x 24.8 in (23.2 cm x 48.7 cm x 62.0 cm) | 2 Year | Air-Cooled | UL Listed, CE Marked/CSA,WEEE, RoHS | Digital |
| 223322600 | 110 V, 50/60 Hz | 9.1 in x 19.2 in x 24.8 in (23.2 cm x 48.7 cm x 62.0 cm) | 2 Year | Air-Cooled | UL Listed, CE Marked/CSA,WEEE, RoHS | Digital |
| 223322800 | 115 V, 60 Hz | 9.1 in x 19.2 in x 24.8 in (23.2 cm x 48.7 cm x 62.0 cm) | 2 Year | Air-Cooled | UL Listed, CE Marked/CSA,WEEE, RoHS | Digital |
| 223322900 | 220 V, 50 Hz | 9.1 in x 19.2 in x 24.8 in (23.2 cm x 48.7 cm x 62.0 cm) | 2 Year | Air-Cooled | UL Listed, CE Marked/CSA,WEEE, RoHS | Digital |
| 223422100 | 220-230 V, 50 Hz | 9.1 in x 19.2 in x 24.8 in (23.2 cm x 48.7 cm x 62.0 cm) | 2 Year | Air-Cooled | UL Listed, CE Marked/CSA,WEEE, RoHS | Digital |
| 223422600 | 110 V, 50/60 Hz | 9.1 in x 19.2 in x 24.8 in (23.2 cm x 48.7 cm x 62.0 cm) | 2 Year | Air-Cooled | UL Listed, CE Marked/CSA,WEEE, RoHS | Digital |
| 223422800 | 115 V, 60 Hz | 9.1 in x 19.2 in x 24.8 in (23.2 cm x 48.7 cm x 62.0 cm) | 2 Year | Air-Cooled | UL Listed, CE Marked/CSA,WEEE, RoHS | Digital |
| 223422900 | 220 V, 50 Hz | 9.1 in x 19.2 in x 24.8 in (23.2 cm x 48.7 cm x 62.0 cm) | 2 Year | Air-Cooled | UL Listed, CE Marked/CSA,WEEE, RoHS | Digital |
Starting at $5,965.63
Select a product below and add it to your cart to request a quote.