MICROFLEX® NeoPro® NPG-888 Neoprene Gloves
Manufacturer: Ansell Healthcare Products
Description
Choose MICROFLEX® NeoPro® NPG-888 Neoprene Gloves for the perfect balance of comfort, strength, and superior chemical protection in your daily work.
Features:
- Tolerates a broad range of chemicals for superior protection
- Neoprene Formulation and Textured Fingertips - Provides an advanced grip in wet and dry conditions
- Cytotoxic/Chemotherapy Drug-Tested - Ensures highly specialized protection for healthcare professionals
- Beaded Cuff Design - Improves workplace safety by limiting hazardous liquid roll-off
- A polymer coating makes these gloves easy to put on
- Ideal for tasks involving contact with specific chemicals, or in wet environments where an enhanced grip is a must
- Available in sizes ranging from XS to XL, and in convenient pack or case quantities
Recommended For:
- Loading centrifuges and chromatography columns
- Assembly of parts
- Sample taking and processing
- Blending, compounding solids and liquids
- Administering drugs
- Testing
- Maintenance
- Tested for use with chemotherapy drugs
- Enhanced grip in wet environments
- Damp donning
- Higher-risk clinical applications
- Protection from Type I latex allergy in HCW's or patients
Primary Industries:
- Life Sciences
- Chemical
- Healthcare
- Automotive
Standards & Certifications:
- ASTM D6977
- ASTM D6978
- EN ISO 21420:2020
- US QSR/FDA 510(k) Medical Examination Grade
| SKU | Color | Material | Sterility | Length |
|---|---|---|---|---|
| NPG-888-L-PK | Green | Neoprene | Non-sterile | 245 mm (9.6 in) |
| NPG-888-M-PK | Green | Neoprene | Non-sterile | 245 mm (9.6 in) |
| NPG-888-S-PK | Green | Neoprene | Non-sterile | 245 mm (9.6 in) |
| NPG-888-XL-CS | Green | Neoprene | Non-sterile | 245 mm (9.6 in) |
| NPG-888-L-CS | Green | Neoprene | Non-sterile | 245 mm (9.6 in) |
| NPG-888-M-CS | Green | Neoprene | Non-sterile | 245 mm (9.6 in) |
| NPG-888-XL-PK | Green | Neoprene | Non-sterile | 245 mm (9.6 in) |
| NPG-888-S-CS | Green | Neoprene | Non-sterile | 245 mm (9.6 in) |
| NPG-888-XS-CS | Green | Neoprene | Non-sterile | 245 mm (9.6 in) |
| NPG-888-XS-PK | Green | Neoprene | Non-sterile | 245 mm (9.6 in) |
|
|
MICROFLEX® NeoPro® NPG-888 Neoprene Glove Specification Sheet | Download |
|
|
MICROFLEX® NeoPro® NPG-888 Neoprene Glove Chemical Permeation Test Results | Download |
-
Read MoreThe Microflex® on-site laboratory monitors various dimensions, including weight, length, palm width, cuff thickness, palm thickness, and fingertip thickness, to ensure our gloves meet expectations in these areas.
-
Read MoreOver the past two decades, there has been heightened concern across a variety of industries regarding the ergonomic risk factors for employees developing workplace-related musculoskeletal disorders.
-
Read MoreRecently, healthcare workers and the public have become more concerned about bloodborne pathogens and how they spread. Latex gloves provide a primary form of protection.
-
Read MoreMICROFLEX® brings an innovative approach to the glove market. They design specific gloves for specific needs to help professionals do their job better and consistently protect them.
-
Read MoreWorking in a laboratory implies working with glassware. Use the following list of terms to help you understand the nature and characteristics of the glass pieces that are a part of your laboratory’s inventory and how those characteristics affect the processing and applications taking place in your lab.
-
Read MorePowder-free disposable exam gloves have evolved in popularity and now dominate the exam glove industry in natural rubber latex and synthetic latex materials. A process known as chlorination has been one of the most popular methods of manufacturing gloves that don easily for the user without the addition of powder.
| SKU | Thickness | Surface | Cuff Length |
|---|---|---|---|
| NPG-888-L-PK | Palm: 0.13 mm (5.1 mil) Finger: 0.16 mm (6.3 mil) |
Textured Fingers, Powder-Free Interior | Standard |
| NPG-888-M-PK | Palm: 0.13 mm (5.1 mil) Finger: 0.16 mm (6.3 mil) |
Textured Fingers, Powder-Free Interior | Standard |
| NPG-888-S-PK | Palm: 0.13 mm (5.1 mil) Finger: 0.16 mm (6.3 mil) |
Textured Fingers, Powder-Free Interior | Standard |
| NPG-888-XL-CS | Palm: 0.13 mm (5.1 mil) Finger: 0.16 mm (6.3 mil) |
Textured Fingers, Powder-Free Interior | Standard |
| NPG-888-L-CS | Palm: 0.13 mm (5.1 mil) Finger: 0.16 mm (6.3 mil) |
Textured Fingers, Powder-Free Interior | Standard |
| NPG-888-M-CS | Palm: 0.13 mm (5.1 mil) Finger: 0.16 mm (6.3 mil) |
Textured Fingers, Powder-Free Interior | Standard |
| NPG-888-XL-PK | Palm: 0.13 mm (5.1 mil) Finger: 0.16 mm (6.3 mil) |
Textured Fingers, Powder-Free Interior | Standard |
| NPG-888-S-CS | Palm: 0.13 mm (5.1 mil) Finger: 0.16 mm (6.3 mil) |
Textured Fingers, Powder-Free Interior | Standard |
| NPG-888-XS-CS | Palm: 0.13 mm (5.1 mil) Finger: 0.16 mm (6.3 mil) |
Textured Fingers, Powder-Free Interior | Standard |
| NPG-888-XS-PK | Palm: 0.13 mm (5.1 mil) Finger: 0.16 mm (6.3 mil) |
Textured Fingers, Powder-Free Interior | Standard |
Starting at $27.50
Select a product below and add it to your cart to request a quote.









