MICROFLEX® Supreno® SE SU-690 Nitrile Gloves
Manufacturer: Ansell Healthcare Products
Description
Choose MICROFLEX® Supreno® SE SU-690 Nitrile Gloves for robust protection, a strong grip, and dependable security in your daily work.
Features:
- Robust Nitrile Formulation - Provides durable personal protection for demanding jobs
- A low 0.65 AQL for pinholes ensures superior protection against potentially hazardous substances
- Textured fingertips allows for a confident and secure grip on tools and equipment in diverse conditions
- Offers a strong combination of strength and resistance for reliable performance
- Ideal for environments that demand consistent grip and reliability, from industrial to healthcare settings
- Available in a range of sizes from XS to XL, and in convenient pack or case quantities
Recommended For:
- Inspection, selecting, checking parts
- Assembly and inspection of components
- Picking and fastening components
- Equipment repair and maintenance
- General Purpose Auto Aftermarket
- Oil, fluids and filter change
- Engine transmission and repair
- Tire rotation & changes
- Maintaining lab furniture and equipment
- Assembly of parts
- Sample taking and processing
- Raw material sample collection
- Higher-risk clinical applications
- Protection from Type I latex allergy in HCW's or patients
Primary Industries:
- Automotive
- Automotive Aftermarket
- Life Sciences
- Healthcare
- Agriculture
- Emergency Medical Services
- Utilities
- Warehousing
Standards & Certifications:
- ASTM D6319
- EN 1149-1/2/3
- EN ISO 21420:2020
- FDA21 CFR 177-2600-US Food Contact Approved
- US QSR/FDA 510(k) Medical Examination Grade
| SKU | Color | Material | Sterility | Length |
|---|---|---|---|---|
| SU-690-L-PK | Blue | Nitrile | Non-sterile | 245 mm (9.6 in) |
| SU-690-M-PK | Blue | Nitrile | Non-sterile | 245 mm (9.6 in) |
| SU-690-S-PK | Blue | Nitrile | Non-sterile | 245 mm (9.6 in) |
| SU-690-L-CS | Blue | Nitrile | Non-sterile | 245 mm (9.6 in) |
| SU-690-M-CS | Blue | Nitrile | Non-sterile | 245 mm (9.6 in) |
| SU-690-S-CS | Blue | Nitrile | Non-sterile | 245 mm (9.6 in) |
| SU-690-XL-CS | Blue | Nitrile | Non-sterile | 245 mm (9.6 in) |
| SU-690-XL-PK | Blue | Nitrile | Non-sterile | 245 mm (9.6 in) |
| SU-690-XS-CS | Blue | Nitrile | Non-sterile | 245 mm (9.6 in) |
| SU-690-XS-PK | Blue | Nitrile | Non-sterile | 245 mm (9.6 in) |
|
|
MICROFLEX® Supreno® SE SU-690 Nitrile Glove Specification Sheet | Download |
|
|
MICROFLEX® Supreno® SE SU-690 Nitrile Glove Chemical Permeation Test Results | Download |
| SKU | Thickness | Surface | Cuff Length |
|---|---|---|---|
| SU-690-L-PK | Palm: 0.11 mm (4.3 mil) Finger: 0.18 mm (7.1 mil) |
Textured Fingers, Powder-Free Interior | Standard |
| SU-690-M-PK | Palm: 0.11 mm (4.3 mil) Finger: 0.18 mm (7.1 mil) |
Textured Fingers, Powder-Free Interior | Standard |
| SU-690-S-PK | Palm: 0.11 mm (4.3 mil) Finger: 0.18 mm (7.1 mil) |
Textured Fingers, Powder-Free Interior | Standard |
| SU-690-L-CS | Palm: 0.11 mm (4.3 mil) Finger: 0.18 mm (7.1 mil) |
Textured Fingers, Powder-Free Interior | Standard |
| SU-690-M-CS | Palm: 0.11 mm (4.3 mil) Finger: 0.18 mm (7.1 mil) |
Textured Fingers, Powder-Free Interior | Standard |
| SU-690-S-CS | Palm: 0.11 mm (4.3 mil) Finger: 0.18 mm (7.1 mil) |
Textured Fingers, Powder-Free Interior | Standard |
| SU-690-XL-CS | Palm: 0.11 mm (4.3 mil) Finger: 0.18 mm (7.1 mil) |
Textured Fingers, Powder-Free Interior | Standard |
| SU-690-XL-PK | Palm: 0.11 mm (4.3 mil) Finger: 0.18 mm (7.1 mil) |
Textured Fingers, Powder-Free Interior | Standard |
| SU-690-XS-CS | Palm: 0.11 mm (4.3 mil) Finger: 0.18 mm (7.1 mil) |
Textured Fingers, Powder-Free Interior | Standard |
| SU-690-XS-PK | Palm: 0.11 mm (4.3 mil) Finger: 0.18 mm (7.1 mil) |
Textured Fingers, Powder-Free Interior | Standard |
Starting at $19.67
Select a product below and add it to your cart to request a quote.









