AP-W Analytical and Semi-Micro Balances (0.01mg)
Manufacturer: Shimadzu
Description
Shimadzu AP-W Series are Advanced Performance UniBloc Balances.
Features:
- Response time for trace measurements is approximately 2 seconds
- Easy to use multi stand (in 0.01mg models)
- High-security user management with user ID and password protection
- Minimum sample quantity is automatically determined from the standard deviation
- RS-232C connector, USB device, and USB host as standard
- Easy to read EL display
- Response and stability settings can be changed during measurements with a single touch
- Automatically detects any temperature changes that could affect sensitivity and automatically starts calibration
- Clock-CAL function enables automatic calibration at a pre-specified time
- Two internal weights provided (for models with 0.01mg minimum display value)
| SKU | Calibration | Linearity | Certification |
|---|---|---|---|
| 321-74000-81-1 | Built-In | ± 0.2 mg | - |
| 321-74000-82-1 | Built-In | ± 0.2 mg | - |
| 321-74000-83-1 | Built-In | ± 0.3 mg | - |
| 321-74000-30 | Built-In | ± 0.1 mg | - |
| 321-74000-81 | Built-In | ± 0.2 mg | CSA & UL Approval |
| 321-74000-82 | Built-In | ± 0.2 mg | CSA & UL Approval |
| 321-74000-83 | Built-In | ± 0.3 mg | CSA & UL Approval |
| 321-74000-98 | Built-In | ± 0.1 mg | CSA & UL Approval |
| 321-74000-90 | Built-In | ± 0.1 mg | CSA & UL Approval |
| 321-74000-91 | Built-In | ± 0.2 mg/± 0.05 mg | CSA & UL Approval |
| 321-74000-97 | Built-In | ± 0.2 mg/± 0.1 mg | CSA & UL Approval |
|
|
AP Brochure | Download |
| SKU | Dimensions | Power Requirement | Operating Temperature Range |
|---|---|---|---|
| 321-74000-81-1 | 14.45 in x 8.35 in x 13.58 in | AC100-240V, 0.32A 50/60 Hz | 5°C to 40°C |
| 321-74000-82-1 | 14.45 in x 8.35 in x 13.58 in | AC100-240V, 0.32A 50/60 Hz | 5°C to 40°C |
| 321-74000-83-1 | 14.45 in x 8.35 in x 13.58 in | AC100-240V, 0.32A 50/60 Hz | 5°C to 40°C |
| 321-74000-30 | 14.45 in x 8.35 in x 13.58 in | AC100-240V, 0.32A 50/60 Hz | 5°C to 40°C |
| 321-74000-81 | 14.45 in x 8.35 in x 13.58 in | AC100-240V, 0.32A 50/60 Hz | 5°C to 40°C |
| 321-74000-82 | 14.45 in x 8.35 in x 13.58 in | AC100-240V, 0.32A 50/60 Hz | 5°C to 40°C |
| 321-74000-83 | 14.45 in x 8.35 in x 13.58 in | AC100-240V, 0.32A 50/60 Hz | 5°C to 40°C |
| 321-74000-98 | 14.45 in x 8.35 in x 13.58 in | AC100-240V, 0.32A 50/60 Hz | 5°C to 40°C |
| 321-74000-90 | 14.45 in x 8.35 in x 13.58 in | AC100-240V, 0.32A 50/60 Hz | 5°C to 40°C |
| 321-74000-91 | 14.45 in x 8.35 in x 13.58 in | AC100-240V, 0.32A 50/60 Hz | 5°C to 40°C |
| 321-74000-97 | 14.45 in x 8.35 in x 13.58 in | AC100-240V, 0.32A 50/60 Hz | 5°C to 40°C |
Starting at from $4,033.00 Sale $3,750.69
Select a product below and add it to your cart to request a quote.

