ARCTIC A10 Refrigerated Circulators
Manufacturer: Thermo Fisher
Description
Features:
- Energy-saving feature limits power consumption: tight control of cooling capacity dependent on application needs
- Small refrigeration circulators are optimized for small footprint and low noise
- Robust stainless-steel baths
- The controller can be turned to 90° on all sides of the bath for optimal viewing
- External circulation set included for plumbing connection M16?1, 0.25 NPT male, 0.375 in. outer diameter
- Three-side ventilation concept: up to two sides can be blocked with full refrigeration performance and no degradation of equipment
- Draining port at the front
- Integrated handles
- CFC-free refrigerant
Includes:
- Communication cables
- Bridge with gasket and thumbscrews
- Fittings
- Clamps
- Pump plug for external circulation
- 6 ft power cord
- Bath cover
| SKU | Cooling Capacity | Temperature Range | Temperature Stability | Voltage |
|---|---|---|---|---|
| 1525101 | 240 W | -10°C to 100°C | 0.02°C | 230V |
| 1525106 | 240 W | -10°C to 100°C | 0.02°C | 100V |
| 1525108 | 240 W | -10°C to 100°C | 0.02°C | 115V |
| 1535101 | 240 W | -10°C to 100°C | 0.02°C | 230V |
| 1535106 | 240 W | -10°C to 100°C | 0.02°C | 100V |
| 1535108 | 240 W | -10°C to 100°C | 0.02°C | 115V |
| 1555101 | 240 W | -10°C to 100°C | 0.01°C | 230V |
| 1555106 | 240 W | -10°C to 100°C | 0.01°C | 100V |
| 1555108 | 240 W | -10°C to 100°C | 0.01°C | 115V |
| 1565101 | 240 W | -10°C to 100°C | 0.01°C | 230V |
| 1565106 | 240 W | -10°C to 100°C | 0.01°C | 100V |
| 1565108 | 240 W | -10°C to 100°C | 0.01°C | 115V |
|
|
Thermo Scientific™ Refrigerated and Heated Bath Circulators Brochure | Download |
| SKU | Certification | Max Pressure | Dimensions | Material |
|---|---|---|---|---|
| 1525101 | CE/ROHS/WEEE | 300 mbar | 16.3 in x 8.7 in x 24.9 in | Stainless Steel |
| 1525106 | CE/ROHS/WEEE | 300 mbar | 16.3 in x 8.7 in x 24.9 in | Stainless Steel |
| 1525108 | CE/ROHS/WEEE | 300 mbar | 16.3 in x 8.7 in x 24.9 in | Stainless Steel |
| 1535101 | CE/ROHS/WEEE | 300 mbar | 16.3 in x 8.7 in x 24.9 in | Stainless Steel |
| 1535106 | CE/ROHS/WEEE | 300 mbar | 16.3 in x 8.7 in x 24.9 in | Stainless Steel |
| 1535108 | CE/ROHS/WEEE | 300 mbar | 16.3 in x 8.7 in x 24.9 in | Stainless Steel |
| 1555101 | CE/ROHS/WEEE | 475 mbar | 16.3 in x 8.7 in x 24.9 in | Stainless Steel |
| 1555106 | CE/ROHS/WEEE | 475 mbar | 16.3 in x 8.7 in x 24.9 in | Stainless Steel |
| 1555108 | CE/ROHS/WEEE | 475 mbar | 16.3 in x 8.7 in x 24.9 in | Stainless Steel |
| 1565101 | CE/ROHS/WEEE | 475 mbar | 16.3 in x 8.7 in x 24.9 in | Stainless Steel |
| 1565106 | CE/ROHS/WEEE | 475 mbar | 16.3 in x 8.7 in x 24.9 in | Stainless Steel |
| 1565108 | CE/ROHS/WEEE | 475 mbar | 16.3 in x 8.7 in x 24.9 in | Stainless Steel |
Starting at $5,114.88
Select a product below and add it to your cart to request a quote.



