Whatman™ High Performance Cellulose Extraction Thimbles
Manufacturer: VWR International
Description
The thimbles’ primary benefit is their robust and versatile design. They are suitable for temperatures up to 120°C (248°F) and are widely used in critical applications like lipid and pesticide analyses in food and soil samples, as well as air and waste gas analysis. You have the option to choose between single thickness (1–1.5 mm wall) for general use or double thickness (approx. 2 mm wall) for added rigidity and higher retention. Available in a comprehensive range of inner diameters and lengths, these thimbles can be precisely matched to fit your specific Soxhlet extractor system.
Features:
- Manufactured from high-quality alpha cellulose cotton linter
- Ideal for high-performance use in automated Soxhlet extractor systems
- Excellent mechanical strength and reliable retention
- Suitable for temperatures up to 120°C (248°F)
- Used for lipid and pesticide analyses in food and soil samples
- Option for single or double wall thickness for added rigidity and retention
- Available in a wide range of inner diameters and lengths (e.g., 10 x 50 mm up to 60 x 180 mm)
| SKU | Material | Type | Dimensions |
|---|---|---|---|
| 27730-026-PK | Cellulose | Single Wall | 10 mm x 50 mm |
| 27730-048-PK | Cellulose | Single Wall | 19 mm x 90 mm |
| 28297-430-PK | Cellulose | Single Wall | 22 mm x 65 mm |
| 27730-060-PK | Cellulose | Single Wall | 22 mm x 80 mm |
| 27730-081-PK | Cellulose | Single Wall | 25 mm x 80 mm |
| 27730-084-PK | Cellulose | Single Wall | 25 mm x 90 mm |
| 27730-106-PK | Cellulose | Single Wall | 25 mm x 100 mm |
| 27730-117-PK | Cellulose | Single Wall | 26 mm x 60 mm |
| 28297-436-PK | Cellulose | Single Wall | 30 mm x 80 mm |
| 28297-432-PK | Cellulose | Single Wall | 30 mm x 100 mm |
| 27730-128-PK | Cellulose | Single Wall | 33 mm x 80 mm |
| 27730-140-PK | Cellulose | Single Wall | 33 mm x 94 mm |
| 27730-142-PK | Cellulose | Single Wall | 33 mm x 118 mm |
| 27730-161-PK | Cellulose | Single Wall | 43 mm x 123 mm |
| 27730-183-PK | Cellulose | Single Wall | 60 mm x 160 mm |
| 70250-022-PK | Cellulose | Double Wall | 16 mm x 60 mm |
| 27732-065-PK | Cellulose | Double Wall | 22 mm x 80 mm |
| 27732-087-PK | Cellulose | Double Wall | 25 mm x 80 mm |
| 70250-016-PK | Cellulose | Double Wall | 26 mm x 60 mm |
| 27732-123-PK | Cellulose | Double Wall | 33 mm x 80 mm |
| 27732-145-PK | Cellulose | Double Wall | 33 mm x 94 mm |
| 27732-167-PK | Cellulose | Double Wall | 43 mm x 123 mm |
|
|
Whatman™ Filter Paper Decision Chart | Download |
Starting at $189.44
Select a product below and add it to your cart to request a quote.