Ovation Multichannel Electronic Pipettes
Manufacturer: CELLTREAT
Description
The new multichannel Ovation Pipette features a unique tip acquisition system. An audible "click" signals the user when all tips are securely seated and it's OK to begin pipetting - simply, reliably and worry-free. Every time. And when the pipetting cycle is complete, a gentle push on the tip eject button discards all tips simultaneously without effort.
The Ovation Multichannel has the same ergonomically-correct, comfort-driven design as other Ovation pipettes, with electronic functions to meet the complex demands of repetitive procedures. Straightforward, simple programming coupled with reliable, consistent accuracy and precision ensures the integrity of your work is always achieved with uncompromised confidence.
Features:- 8-channel (E8) and 12-channel (E12)
- Fully electronic operation
- 3 custom programmable volume pre-sets
- Programmable functions for multi-dispensing, serial dilutions, mixing, reverse pipetting, and pipetting speed
- Built-in microtube cap opener
- Power supply included
- Shelf hanger included
- 2 year warranty
| SKU | Sterility | Accuracy | Precision | Volume Range | Increments |
|---|---|---|---|---|---|
| 1060-0850 | Non-sterile | ±1.0% at 850µL ±1.25% at 425µL ±3.5% at 85µL |
0.30% at 850µL 0.40% at 425µL 1.00% at 85µL |
25-850µL | 5µL |
| 1160-1250 | Non-sterile | ±0.8% at 1,250µL ±1.0% at 625µL ±3.5% at 125µL |
0.20% at 1,250µL 0.30% at 625µL 0.80% at 125µL |
25-1,250µL | 5µL |
| 1160-0020 | Non-sterile | ±1% at 20µL ±1.5% at 10µL ±3.0% at 2µL |
0.40% at 20µL 0.80% at 10µL 1.80% at 2µL |
0.5-20µL | 0.05µL |
| 1060-0125 | Non-sterile | ±0.8% at 125µL ±1.0% at 62.5µL ±3.0% at 12.5µL |
0.25% at 125µL 0.30% at 62.5µL 1.25% at 12.5µL |
2-125µL | 0.5µL |
| 1160-0125 | Non-sterile | ±0.8% at 125µL ±1.0% at 62.5µL ±3.0% at 12.5µL |
0.25% at 125µL 0.30% at 62.5µL 1.25% at 12.5µL |
2-125µL | 0.5µL |
| 1060-0250 | Non-sterile | ±0.8% at 250µL ±1.0% at 125µL ±2.5% at 25µL |
0.25% at 250µL 0.40% at 125µL 1.00% at 25µL |
5-250µL | 1µL |
| 1160-0250 | Non-sterile | ±0.8% at 250µL ±1.0% at 125µL ±2.5% at 25µL |
0.25% at 250µL 0.40% at 125µL 1.00% at 25µL |
5-250µL | 1µL |
| 1060-0020 | Non-sterile | ±1% at 20µL ±1.5% at 10µL ±3.0% at 2µL |
0.40% at 20µL 0.80% at 10µL 1.80% at 2µL |
0.5-20µL | 0.05µL |
| 1060-0020LF | |||||
| 1060-0125LF-200 | |||||
| 1060-0125LF-300 | |||||
| 1060-0250LF-200 | |||||
| 1060-0250LF-300 | |||||
| 1060-0850LF |
| SKU | Dimensions | Material | For Use With | Shelf Life | Features |
|---|---|---|---|---|---|
| 4060-1002 | 1.7 in x 0.25 in x 0.014 in | PP | |||
| 4060-2004 | 2.156 in x 0.261 in x 0.019 in | PP | |||
| 4060-3004 | 3.4 in x 0.325 in x 0.036 in | PP | |||
| 4070-1002LR | 1.7 in x 0.25 in x 0.014 in | PP | |||
| 4070-2004LR | 2.156 in x 0.261 in x 0.019 in | PP | |||
| 4070-3004LR | 3.4 in x 0.325 in x 0.036 in | PP | |||
| 4060-9024 | 1.7 in x 0.25 in x 0.014 in | PP | |||
| 4060-9025 | 2.156 in x 0.261 in x 0.019 in | PP | |||
| 4060-9026 | 3.4 in x 0.325 in x 0.036 in | PP | |||
| 4058-1000 | 1.7 in x 0.25 in x 0.014 in | PP | |||
| 4058-2000 | 2.156 in x 0.261 in x 0.019 in | PP | |||
| 4058-3000 | 3.4 in x 0.325 in x 0.036 in | PP | |||
| 4060-1032 | 1.7 in x 0.25 in x 0.014 in | PP | 36 months | ||
| 4060-2132 | 2.156 in x 0.261 in x 0.019 in | PP | 36 months | ||
| 4060-3132 | 3.4 in x 0.325 in x 0.036 in | PP | 36 months | ||
| 4070-1032LR | 1.7 in x 0.25 in x 0.014 in | PP | 36 months | ||
| 4070-2132LR | 2.156 in x 0.261 in x 0.019 in | PP | 36 months | ||
| 4070-3132LR | 3.4 in x 0.325 in x 0.036 in | PP | 36 months | ||
| 4060-1332 | 1.7 in x 0.25 in x 0.014 in | PP | 36 months | ||
| 4060-1333 | 1.7 in x 0.25 in x 0.014 in | PP | 36 months | ||
| 4060-2332 | 2.156 in x 0.261 in x 0.019 in | PP | 36 months | ||
| 4060-3332 | 3.4 in x 0.325 in x 0.036 in | PP | 36 months | ||
| 4070-1332LR | 1.7 in x 0.25 in x 0.014 in | PP | 36 months | ||
| 4070-1333LR | 1.7 in x 0.25 in x 0.014 in | PP | 36 months | ||
| 4070-2332LR | 2.156 in x 0.261 in x 0.019 in | PP | 36 months | ||
| 4070-3332LR | 3.4 in x 0.325 in x 0.036 in | PP | 36 months | ||
| 4058-6100 | 8 in x 0.88 in x 0.08 in | PP | |||
| 4058-5000 | 6.09 in x 0.59 in x 0.06 in | PP | |||
| 4058-6000 | 8 in x 0.88 in x 0.08 in | PP | |||
| 4058-5102 | 6.09 in x 0.59 in x 0.06 in | PP | 36 months | ||
| 4058-5133 | 6.09 in x 0.59 in x 0.06 in | PP | 36 months | ||
| 4058-6133 | 8 in x 0.88 in x 0.08 in | PP | 36 months | ||
| 9050 | PP |
|
|
Ovation E8 and E12 Operators Guide | Download |
|
|
Ovation E8 and E12 Product Brochure | Download |
|
|
Ovation E8 and E12 Quick Reference Guide | Download |
|
|
Ovation Seals Chemical Compatibility | Download |
| SKU | Dimensions | Material | Warranty |
|---|---|---|---|
| 1060-0850 | 5.91 x 4.72 x 5.51 in | Nylon, PPSU, PVDF | 2 Years |
| 1160-1250 | 5.91 x 3.35 x 5.51 in | Nylon, PPSU, PVDF | 2 Years |
| 1160-0020 | 5.91 x 3.35 x 5.51 in | Nylon, PPSU, PVDF | 2 Years |
| 1060-0125 | 5.91 x 4.72 x 5.51 in | Nylon, PPSU, PVDF | 2 Years |
| 1160-0125 | 5.91 x 3.35 x 5.51 in | Nylon, PPSU, PVDF | 2 Years |
| 1060-0250 | 5.91 x 4.72 x 5.51 in | Nylon, PPSU, PVDF | 2 Years |
| 1160-0250 | 5.91 x 3.35 x 5.51 in | Nylon, PPSU, PVDF | 2 Years |
| 1060-0020 | 5.91 x 4.72 x 5.51 in | Nylon, PPSU, PVDF | 2 Years |
| 1060-0020LF | |||
| 1060-0125LF-200 | |||
| 1060-0125LF-300 | |||
| 1060-0250LF-200 | |||
| 1060-0250LF-300 | |||
| 1060-0850LF |
Starting at from $1,852.00 Sale $1,759.40
Select a product below and add it to your cart to request a quote.










