Ovation Macro Pipettes
Manufacturer: CELLTREAT
Description
Large volume liquid handling often requires uncomfortable and tiring postures. This is especially true for performing procedures in a hood. The innovative design of Macro Ovation pipettes allow a relaxed grip and comfortable posture while pipetting volumes up to 10mL.
The macro 5 mL and 10 mL Ovation pipettes are fully electronic, providing a broad menu of liquid handling functions for rapid, precise and accurate dispensing, up to 50 times from a single aspiration. Volumes, speeds, and repetition settings are easy to set up, store and instantly recall for pipetting, mixing, serial diluting or repeat dispensing.
Features:- High-precision alternative to portable pipette controllers
- Fully electronic operation
- 2 custom programmable volume pre-sets
- Programmable functions for multi-dispensing, serial dilutions, mixing, reverse pipetting, and pipetting speed
- Built-in microtube cap opener
- Power supply included
- Shelf hanger included
- 2 year warranty
| SKU | Sterility | Accuracy | Precision | Volume Range | Increments |
|---|---|---|---|---|---|
| 1065-10ML | Non-sterile | ±0.6% at 10µL ±1.0% at 5µL ±2.4% at 1µL |
0.16% at 10µL 0.20% at 5µL 0.30% at 1µL |
200µL-10µL | 10µL |
| 1070-0002 | Non-sterile | ±1.5% (2 µL), ±2.7% (1 µL), ±12% (0.2 µL) | 0.9% (2 µL), 1.8% (1 µL), 7.6% (0.2 µL) | 0.2 µL - 2 µL | 0.002 µL |
| 1065-05ML | Non-sterile | ±0.6% at 5000µL ±0.6% at 2500µL ±2.4% at 500µL |
0.16% at 5000µL 0.20% at 2500µL 0.60% at 500µL |
100µL-5000µL | 10µL |
| SKU | Dimensions | Material | For Use With | Shelf Life | Features |
|---|---|---|---|---|---|
| 4060-1002 | 1.700 in x 0.250 in x 0.014 in | Polypropylene | |||
| 4060-2004 | 2.156 in x 0.261 in x 0.019 in | Polypropylene | |||
| 4060-3004 | 3.400 in x 0.325 in x 0.036 in | Polypropylene | |||
| 4070-1002LR | 1.700 in x 0.250 in x 0.014 in | Polypropylene | |||
| 4070-2004LR | 2.156 in x 0.261 in x 0.019 in | Polypropylene | |||
| 4070-3004LR | 3.400 in x 0.325 in x 0.036 in | Polypropylene | |||
| 4060-9024 | 1.700 in x 0.250 in x 0.014 in | Polypropylene | |||
| 4060-9025 | 2.156 in x 0.261 in x 0.019 in | Polypropylene | |||
| 4060-9026 | 3.400 in x 0.325 in x 0.036 in | Polypropylene | |||
| 4058-1000 | 1.700 in x 0.250 in x 0.014 in | Polypropylene | |||
| 4058-2000 | 2.156 in x 0.261 in x 0.019 in | Polypropylene | |||
| 4058-3000 | 3.400 in x 0.325 in x 0.036 in | Polypropylene | |||
| 4060-1032 | 1.700 in x 0.250 in x 0.014 in | Polypropylene | 36 Months | ||
| 4060-2132 | 2.156 in x 0.261 in x 0.019 in | Polypropylene | 36 Months | ||
| 4060-3132 | 3.400 in x 0.325 in x 0.036 in | Polypropylene | 36 Months | ||
| 4070-1032LR | 1.700 in x 0.205 in x 0.014 in | Polypropylene | 36 Months | ||
| 4070-2132LR | 2.156 in x 0.261 in x 0.019 in | Polypropylene | 36 Months | ||
| 4070-3132LR | 3.400 in x 0.325 in x 0.036 in | Polypropylene | 36 Months | ||
| 4060-1332 | 1.700 in x 0.250 in x 0.014 in | Polypropylene | 36 Months | ||
| 4060-1333 | 1.700 in x 0.250 in x 0.014 in | Polypropylene | 36 Months | ||
| 4060-2332 | 2.156 in x 0.261 in x 0.019 in | Polypropylene | 36 Months | ||
| 4060-3332 | 3.400 in x 0.325 in x 0.036 in | Polypropylene | 36 Months | ||
| 4070-1332LR | 1.700 in x 0.250 in x 0.014 in | Polypropylene | 36 Months | ||
| 4070-1333LR | 1.700 in x 0.250 in x 0.014 in | Polypropylene | 36 Months | ||
| 4070-2332LR | 2.156 in x 0.261 in x 0.019 in | Polypropylene | 36 Months | ||
| 4070-3332LR | 3.400 in x 0.325 in x 0.036 in | Polypropylene | 36 Months | ||
| 4058-6100 | 8.000 in x 0.880 in x 0.080 in | Polypropylene | |||
| 4058-5000 | 6.090 in x 0.590 in x 0.060 in | Polypropylene | |||
| 4058-6000 | 8.000 in x 0.880 in x 0.080 in | Polypropylene | |||
| 4058-5102 | 6.090 in x 0.590 in x 0.060 in | Polypropylene | 36 Months | ||
| 4058-5133 | 6.090 in x 0.590 in x 0.060 in | Polypropylene | 36 Months | ||
| 4058-6133 | 8.000 in x 0.880 in x 0.080 in | Polypropylene | 36 Months | ||
| 9050 | Polypropylene |
|
|
Ovation Macro Operators Guide | Download |
|
|
Ovation Macro Product Brochure | Download |
|
|
Ovation Macro Quick Reference Guide | Download |
|
|
Ovation Seals Chemical Compatibility | Download |
| SKU | Dimensions | Material | Warranty |
|---|---|---|---|
| 1065-10ML | 5.91 x 2.76 x 5.51 in | Nylon, PPSU, PVDF | 2 Years |
| 1070-0002 | 5.91 in x 1.97 in x 6.1 in | Nylon, PPSU, PVDF | 2 Years |
| 1065-05ML | 5.91 x 2.76 x 5.51 in | Nylon, PPSU, PVDF | 2 Years |
Starting at from $383.00 Sale $363.85
Select a product below and add it to your cart to request a quote.










