MLA™ D-Tipper Pipettes
Manufacturer: CELLTREAT
Description
A laboratory tradition for over 4 decades proven performance and durability you can depend on.
Made of engineered aluminum alloy and stainless steel. Limited lifetime warranty.
- Superior performance
- Color-coded for easy volume identification
- Individually serialized
- Light plunger forces for easy operation with thumb/forefinger
- Fixed volume pipettes from 5 µL to 1000 µL
- Single-stroke "to deliver" operation
- Low force plunger
- Built-in tip ejector
- Glove guard
- In-lab calibration adjustment
Core Group includes: 5 D-Tippers: 10µL,50µL,100µL,200µL,1000µL Pipettes, 1 Stand, 2 Racks Of Tips
Selectable version has 3 volumes incorporated in a single D-Tipper pipette.
| SKU | Sterility | Accuracy | Precision |
|---|---|---|---|
| 1050-0998 | Non-sterile | - | - |
| 1163C | Non-sterile | ±1.00% | 0.67% |
| 1058C | Non-sterile | ±1.00% | 0.60% |
| 1159C | Non-sterile | ±1.00% | 1.00% |
| 1056C | Non-sterile | ±1.00% | 0.30% |
| 1153C | Non-sterile | ±1.00% | 0.50% |
| 1053C | Non-sterile | ±3.00% | 1.12% |
| 1150C | Non-sterile | ±2.00% | 0.44% |
| 1143C | Non-sterile | ±3.00% | 0.93% |
| 1147C | Non-sterile | ±2.00% | 0.57% |
| 1050-0999 | Non-sterile | - | - |
| 1132 | Non-sterile | ±1.3% at 200µL ±1.5% at 100µL ±2.5% at 50µL |
0.30% at 200µL 0.54% at 100µL 0.80% at 50µL |
| 1059C | Non-sterile | ±1.00% | 0.40% |
| 1160C | Non-sterile | ±1.00% | 0.75% |
| 1056CLT | Non-sterile | ±1.00% | 0.30% |
| 1154C | Non-sterile | ±1.00% | 0.44% |
| 1054C | Non-sterile | ±2.00% | 0.80% |
| 1151C | Non-sterile | ±1.00% | 0.45% |
| 1051C | Non-sterile | ±5.00% | 2.60% |
| 1148C | Non-sterile | ±2.00% | 0.53% |
| 1141C | Non-sterile | ±5.00% | 3.74% |
| 1144C | Non-sterile | ±3.00% | 0.70% |
| 1060C | Non-sterile | ±1.00% | 0.60% |
| 1162C | Non-sterile | ±1.00% | 0.86% |
| 1057C | Non-sterile | ±1.00% | 0.72% |
| 1157C | Non-sterile | ±1.00% | 0.80% |
| 1055C | Non-sterile | ±1.00% | 0.54% |
| 1152C | Non-sterile | ±1.00% | 0.36% |
| 1052C | Non-sterile | ±3.00% | 1.35% |
| 1149C | Non-sterile | ±2.00% | 0.50% |
| 1142C | Non-sterile | ±5.00% | 1.73% |
| 1146C | Non-sterile | ±2.00% | 0.67% |
| SKU | Dimensions | Material | For Use With | Shelf Life |
|---|---|---|---|---|
| 9050 | PP | |||
| 9025 | PP | |||
| 9026 | PP | |||
| 9048 | PP | |||
| 2027 | PP | 36 months | ||
| 2028 | PP | 36 months |
Starting at from $340.00 Sale $323.00
Select a product below and add it to your cart to request a quote.



