Flat Bottom Boiling Flasks
Manufacturer: United Scientific
Description
From micro-scale reactions to bulk processing, we offer a wide range of capacities in both convenient multi-packs and individual large-format units.
Key Functional Benefits:
- Self-Standing Stability: The flat base allows for safe placement on analytical balances and benchtop surfaces, reducing the risk of spills during sample prep
- Uniform Heat Distribution: The spherical body promotes even heating of contents, while the flat bottom ensures maximum surface contact with hot plates
- Reinforced Rims: Each flask features a heavy-duty tooled rim to prevent chipping and to provide a secure fit for rubber stoppers or corks
- Chemical Durability: Highly resistant to water, neutral and acid solutions, concentrated acids, and organic substances
Laboratory Safety & Care Insights:
- Heating Uniformity: When using a flat bottom flask on a hot plate, ensure the plate surface is clean and level. To avoid "bumping" during boiling, always add boiling chips or a magnetic stir bar before heating begins
- Pressure Warning: Flat bottom flasks are designed for heating and boiling at atmospheric pressure. They should not be used for vacuum applications or high-pressure reactions; for those tasks, a round bottom flask is required to distribute stress evenly
- Thermal Gradient: Avoid placing a hot flask directly onto a cold stone or metal benchtop. Use a heat-resistant pad or cork ring to allow the glass to cool gradually
| SKU | Quantity | Type | Outer Diameter |
|---|---|---|---|
| FG4060-50 | 6/Pack | Borosilicate Glass | 51 mm |
| FG4060-100 | 6/Pack | Borosilicate Glass | 64 mm |
| FG4060-150 | 6/Pack | Borosilicate Glass | 74 mm |
| FG4060-250 | 6/Pack | Borosilicate Glass | 85 mm |
| FG4060-300 | 6/Pack | Borosilicate Glass | 88 mm |
| FG4060-500 | 6/Pack | Borosilicate Glass | 105 mm |
| FG4060-1000 | Each | Borosilicate Glass | 131 mm |
| FG4060-2000 | Each | Borosilicate Glass | 166 mm |
| FG4060-3000 | Each | Borosilicate Glass | 185 mm |
| FG4060-5000 | Each | Borosilicate Glass | 223 mm |
| SKU | Width | Height | Length |
|---|---|---|---|
| FG4060-50 | 6.5 in | 90 mm | 6.5 in |
| FG4060-100 | 8.4 in | 105 mm | 8.4 in |
| FG4060-150 | 6.5 in | 112 mm | 6.5 in |
| FG4060-250 | 10.6 in | 138 mm | 10.6 in |
| FG4060-300 | 7.8 in | 43 mm | 7.8 in |
| FG4060-500 | 14.3 in | 163 mm | 14.3 in |
| FG4060-1000 | 13 in | 190 mm | 13 in |
| FG4060-2000 | 6.8 in | 230 mm | 6.8 in |
| FG4060-3000 | 7.8 in | 50 mm | 7.8 in |
| FG4060-5000 | 14 in | 290 mm | 14 in |
Starting at $15.15
Select a product below and add it to your cart to request a quote.