Vios™ iDx 165 CO2 Incubators
Manufacturer: Thermo Fisher
Description
Experience proven protection and precision control for sensitive cell cultures with the Thermo Scientific™ Vios™ iDx CO2 Incubator. Engineered for optimal performance in demanding research and clinical applications, this incubator combines advanced airflow, sterilization, and sensor technologies with an intuitive, ergonomic design. Available with your choice of 100% pure copper or electropolished stainless steel interiors, and IR or TC CO2 sensors, the Vios iDx ensures reliable, contamination-free culture environments.
Features:
Trustworthy protection and performance
- THRIVE™ active airflow technology delivers homogeneous growth conditions and recovers all parameters in 10 minutes or less
- Steri-Run™ high-temperature sterilization cycle ensures a 12-log sterility assurance level, reaching 180°C throughout the chamber
- In-chamber HEPA filtration restores ISO Class 5 cleanroom-level air quality within five minutes after a 30-second door opening
Ready to support your evolving research
- Choice of IR180Si or TC180 CO2 sensor configured in situ for accuracy, stability, and fast recovery
- Integrated 3-liter humidification reservoir with condensation-free design and slide-out cover for effortless filling, draining, and cleaning
- Large 7-inch touchscreen display with multi-language interface and programmable access codes for enhanced usability and security
- Ergonomic, easy-access door with standard electromagnetic lock simplifies loading, unloading, and monitoring
- Tri-gas control enables simulation of hypoxic (1-21% O2) or hyperoxic (5-90% O2) conditions for tissue-specific research
- Interior chamber available in electropolished stainless steel or 100% pure copper, with easy-to-clean curved corners and tool-free shelving
Seamless integration in modern laboratory environments
- Connectivity-ready design includes front USB port and optional factory-installed 4-20 mA signal output
- Compatible with Thermo Fisher Connect Edge, OPCUA Gateway, and CellMation software for GMP-compliant workflows
- Optional Thermo Scientific™ Cell Locker™ System available on 165L models for chambered sample protection
- Optional Thermo Scientific™ CultiMaxx™ Shelving System available for 255L models to increase culturing capacity
| SKU | Material | Relative Humidity | Includes | Oxygen Control |
|---|---|---|---|---|
| 51036161 | Powder-coated Cold Rolled Steel, Copper | Approx. 93% at 37°C | IR Sensor | Optional 1 to 21% or 5 to 90% |
| 51036155 | Powder-coated Cold Rolled Steel, Copper | Approx. 93% at 37°C | TC Sensor | Optional 1 to 21% or 5 to 90% |
| 51036155DC | Powder-coated Cold Rolled Steel, Copper | Approx. 93% at 37°C | TC Sensor | Optional 1 to 21% or 5 to 90% |
| 51036516 | Powder-coated Cold Rolled Steel, Electropolished Stainless Steel | Approx. 93% at 37°C | IR Sensor | 1 to 21% |
| 51036159 | Powder-coated Cold Rolled Steel, Electropolished Stainless Steel | Approx. 93% at 37°C | IR Sensor | Optional 1 to 21% or 5 to 90% |
| 51036153 | Powder-coated Cold Rolled Steel, Electropolished Stainless Steel | Approx. 93% at 37°C | TC Sensor | Optional 1 to 21% or 5 to 90% |
| 51036162 | Powder-coated Cold Rolled Steel, Copper | Approx. 93% at 37°C | IR Sensor | Optional 1 to 21% or 5 to 90% |
| 51036156 | Powder-coated Cold Rolled Steel, Copper | Approx. 93% at 37°C | TC Sensor | Optional 1 to 21% or 5 to 90% |
| 51036158DC | Powder-coated Cold Rolled Steel, Electropolished Stainless Steel | Approx. 93% at 37°C | IR Sensor | Optional 1 to 21% or 5 to 90% |
| 51036517 | Powder-coated Cold Rolled Steel, Copper | Approx. 93% at 37°C | IR Sensor | 1 to 21% |
| 51036514 | Powder-coated Cold Rolled Steel, Electropolished Stainless Steel | Approx. 93% at 37°C | TC Sensor | 1 to 21% |
| 51036157 | Powder-coated Cold Rolled Steel, Electropolished Stainless Steel | Approx. 93% at 37°C | IR Sensor | Optional 1 to 21% or 5 to 90% |
| 51036151 | Powder-coated Cold Rolled Steel, Electropolished Stainless Steel | Approx. 93% at 37°C | TC Sensor | Optional 1 to 21% or 5 to 90% |
| 51036160 | Powder-coated Cold Rolled Steel, Copper | Approx. 93% at 37°C | IR Sensor | Optional 1 to 21% or 5 to 90% |
| 51036161DC | Powder-coated Cold Rolled Steel, Copper | Approx. 93% at 37°C | IR Sensor | Optional 1 to 21% or 5 to 90% |
| 51036154 | Powder-coated Cold Rolled Steel, Copper | Approx. 93% at 37°C | TC Sensor | Optional 1 to 21% or 5 to 90% |
| 51036152DC | Powder-coated Cold Rolled Steel, Electropolished Stainless Steel | Approx. 93% at 37°C | TC Sensor | Optional 1 to 21% or 5 to 90% |
| 51036515 | Powder-coated Cold Rolled Steel, Copper | Approx. 93% at 37°C | TC Sensor | 1 to 21% |
| 51036158 | Powder-coated Cold Rolled Steel, Electropolished Stainless Steel | Approx. 93% at 37°C | IR Sensor | Optional 1 to 21% or 5 to 90% |
| 51036152 | Powder-coated Cold Rolled Steel, Electropolished Stainless Steel | Approx. 93% at 37°C | TC Sensor | Optional 1 to 21% or 5 to 90% |
|
|
Vios™ iDx CO₂ Incubator Brochure | Download |
|
|
Vios™ iDx CO₂ Incubator Specification Sheet | Download |
|
|
Vios™ iDx CO₂ Incubator Product Manual | Download |
| SKU | Dimensions | Internal Dimensions | Humidity Source | Temperature Range |
|---|---|---|---|---|
| 51036161 | 34.65 in. x 25.08 in x 35.43 in | 22.68 in. x 18.50 in. x 23.89 in. | Protected Integrated Water Reservoir | 3°C above ambient to 55°C |
| 51036155 | 34.65 in. x 25.08 in x 35.43 in | 22.68 in. x 18.50 in. x 23.89 in. | Protected Integrated Water Reservoir | 3°C above ambient to 55°C |
| 51036155DC | 34.65 in. x 25.08 in x 35.43 in | 22.68 in. x 18.50 in. x 23.89 in. | Protected Integrated Water Reservoir | 3°C above ambient to 55°C |
| 51036516 | 34.65 in. x 25.08 in x 35.43 in | 22.68 in. x 18.50 in. x 23.89 in. | Protected Integrated Water Reservoir | 3°C above ambient to 55°C |
| 51036159 | 34.65 in. x 25.08 in x 35.43 in | 22.68 in. x 18.50 in. x 23.89 in. | Protected Integrated Water Reservoir | 3°C above ambient to 55°C |
| 51036153 | 34.65 in. x 25.08 in x 35.43 in | 22.68 in. x 18.50 in. x 23.89 in. | Protected Integrated Water Reservoir | 3°C above ambient to 55°C |
| 51036162 | 34.65 in. x 25.08 in x 35.43 in | 22.68 in. x 18.50 in. x 23.89 in. | Protected Integrated Water Reservoir | 3°C above ambient to 55°C |
| 51036156 | 34.65 in. x 25.08 in x 35.43 in | 22.68 in. x 18.50 in. x 23.89 in. | Protected Integrated Water Reservoir | 3°C above ambient to 55°C |
| 51036158DC | 34.65 in. x 25.08 in x 35.43 in | 22.68 in. x 18.50 in. x 23.89 in. | Protected Integrated Water Reservoir | 3°C above ambient to 55°C |
| 51036517 | 34.65 in. x 25.08 in x 35.43 in | 22.68 in. x 18.50 in. x 23.89 in. | Protected Integrated Water Reservoir | 3°C above ambient to 55°C |
| 51036514 | 34.65 in. x 25.08 in x 35.43 in | 22.68 in. x 18.50 in. x 23.89 in. | Protected Integrated Water Reservoir | 3°C above ambient to 55°C |
| 51036157 | 34.65 in. x 25.08 in x 35.43 in | 22.68 in. x 18.50 in. x 23.89 in. | Protected Integrated Water Reservoir | 3°C above ambient to 55°C |
| 51036151 | 34.65 in. x 25.08 in x 35.43 in | 22.68 in. x 18.50 in. x 23.89 in. | Protected Integrated Water Reservoir | 3°C above ambient to 55°C |
| 51036160 | 34.65 in. x 25.08 in x 35.43 in | 22.68 in. x 18.50 in. x 23.89 in. | Protected Integrated Water Reservoir | 3°C above ambient to 55°C |
| 51036161DC | 34.65 in. x 25.08 in x 35.43 in | 22.68 in. x 18.50 in. x 23.89 in. | Protected Integrated Water Reservoir | 3°C above ambient to 55°C |
| 51036154 | 34.65 in. x 25.08 in x 35.43 in | 22.68 in. x 18.50 in. x 23.89 in. | Protected Integrated Water Reservoir | 3°C above ambient to 55°C |
| 51036152DC | 34.65 in. x 25.08 in x 35.43 in | 22.68 in. x 18.50 in. x 23.89 in. | Protected Integrated Water Reservoir | 3°C above ambient to 55°C |
| 51036515 | 34.65 in. x 25.08 in x 35.43 in | 22.68 in. x 18.50 in. x 23.89 in. | Protected Integrated Water Reservoir | 3°C above ambient to 55°C |
| 51036158 | 34.65 in. x 25.08 in x 35.43 in | 22.68 in. x 18.50 in. x 23.89 in. | Protected Integrated Water Reservoir | 3°C above ambient to 55°C |
| 51036152 | 34.65 in. x 25.08 in x 35.43 in | 22.68 in. x 18.50 in. x 23.89 in. | Protected Integrated Water Reservoir | 3°C above ambient to 55°C |
Starting at from $13,900.00 Sale $9,556.13
Select a product below and add it to your cart to request a quote.











