RI Series Refrigerated Incubators
Manufacturer: Thermo Fisher
Description
Thermo Scientific™ Refrigerated Incubators, with a temperature range of 4°C to 60°C, utilize robust compressor cooling to ensure a controlled temperature environment and are available in a range of sizes to fit your application needs.
Features:
- Temperature stability and uniformity fitting most applications
- Environmentally-friendly hydrocarbon refrigerant, R290, has a Global Warming Potential index (GWP) of 3, keeping the environmental impact of the refrigeration system minimized
- 7 in. touch screen for data export, alarm history, operating status, and real-time temperature curve
- Coated cabinet interior and adjustable shelves make cleaning a breeze, with flexible and corrosive-resistant operation
- USB data export
- Temperature sensor open/short cut-off alarm, door open alarm, standby or auto-restart after power failure
- High temperature cut-off and low temperature alarm
- Ability to program and store up to 40 programs, with 99 segments each on user interface
| SKU | Temperature Stability | Temperature Uniformity | Temperature Accuracy | Power Requirement | External Dimensions | Internal Dimensions |
|---|---|---|---|---|---|---|
| TFSRI150-115V | ±0.1°C at 20°C | ±0.7°C at 20°C | ≤40°C | 115V, 60 Hz, 10A | 27.6 in x 25.2 in x 47.8 in | 21.7 in x 17.7 in x 24.2 in |
| TFSRI150-230V | ±0.1°C at 20°C | ±0.7°C at 20°C | ≤40°C | 230V, 50 Hz, 6.3A | 27.6 in x 25.2 in x 47.8 in | 21.7 in x 17.7 in x 24.2 in |
| TFSRI250-115V | ±0.1°C at 20°C | ±0.7°C at 20°C | ≤40°C | 115V, 60 Hz, 10A | 27.6 in x 25.2 in x 63.6 in | 21.7 in x 17.7 in x 40 in |
| TFSRI250-230V | ±0.1°C at 20°C | ±0.7°C at 20°C | ≤40°C | 230V, 50 Hz, 6.3A | 27.6 in x 25.2 in x 63.6 in | 21.7 in x 17.7 in x 40 in |
| TFSRI420-115V | ±0.1°C at 20°C | ±0.7°C at 20°C | ≤40°C | 115V, 60 Hz, 12A | 31.1 in x 32.3 in x 66.5 in | 25.2 in x 24.7 in x 41.3 in |
| TFSRI420-230V | ±0.1°C at 20°C | ±0.7°C at 20°C | ≤40°C | 230V, 50 Hz, 10A | 31.1 in x 32.3 in x 66.5 in | 25.2 in x 24.7 in x 41.3 in |
| TFSRI720-115V | ±0.2°C at 20°C | ±0.7°C at 20°C | ≤40°C | 115V, 60 Hz, 12A | 37 in x 32.3 in x 78.4 in | 31.1 in x 24.7 in x 53.2 in |
| TFSRI720-230V | ±0.2°C at 20°C | ±0.7°C at 20°C | ≤40°C | 230V, 50 Hz, 10A | 37 in x 32.3 in x 78.4 in | 31.1 in x 24.7 in x 53.2 in |
|
|
Thermo Scientific™ Refrigerated Incubator Specification Sheet | Download |
| SKU | Refrigerant | Material | Interior Material | Max. # of Shelves | Relative Humidity | Warranty |
|---|---|---|---|---|---|---|
| TFSRI150-115V | R290 | Carbon Steel SPCC | SUS 430 Stainless Steel, White Coated | 5 | <70% | 1 Year Parts and Labor |
| TFSRI150-230V | R290 | Carbon Steel SPCC | SUS 430 Stainless Steel, White Coated | 5 | <70% | 1 Year Parts and Labor |
| TFSRI250-115V | R290 | Carbon Steel SPCC | SUS 430 Stainless Steel, White Coated | 7 | <70% | 1 Year Parts and Labor |
| TFSRI250-230V | R290 | Carbon Steel SPCC | SUS 430 Stainless Steel, White Coated | 7 | <70% | 1 Year Parts and Labor |
| TFSRI420-115V | R290 | Carbon Steel SPCC | SUS 430 Stainless Steel, White Coated | 7 | <70% | 1 Year Parts and Labor |
| TFSRI420-230V | R290 | Carbon Steel SPCC | SUS 430 Stainless Steel, White Coated | 7 | <70% | 1 Year Parts and Labor |
| TFSRI720-115V | R290 | Carbon Steel SPCC | SUS 430 Stainless Steel, White Coated | 9 | <70% | 1 Year Parts and Labor |
| TFSRI720-230V | R290 | Carbon Steel SPCC | SUS 430 Stainless Steel, White Coated | 9 | <70% | 1 Year Parts and Labor |
Starting at from $6,400.00 Sale $3,325.00
Select a product below and add it to your cart to request a quote.