Precision™ General Purpose Water Baths
Manufacturer: Thermo Fisher
Description
Features:
- Smaller footprint, compared to previous models, frees up valuable benchtop space
- Advanced microprocessor controller is designed for extended functionality
- Protect your work with audible alarms
- Conveniently save commonly used settings with four temperature presets
- Baths come with clear polycarbonate gable cover, diffuser tray, drain hose, and rubber duck
- UL Listed and CE Marked
| SKU | Material | Temperature Stability | Ambient Temperature Range |
|---|---|---|---|
| TSGP02 | Stainless Steel | ±0.2°C @ 37°C | Ambient to 90°C |
| TSGP2S | Stainless Steel | ±0.2°C @ 37°C | Ambient to 100°C |
| TSGP05 | Stainless Steel | ±0.2°C @ 37°C | Ambient to 100°C |
| TSGP10 | Stainless Steel | ±0.2°C @ 37°C | Ambient to 100°C |
| TSGP20 | Stainless Steel | ±0.2°C @ 37°C | Ambient to 100°C |
| TSGP28 | Stainless Steel | ±0.2°C @ 37°C | Ambient to 100°C |
| TSGP15D | Stainless Steel | ±0.2°C @ 37°C | Ambient to 100°C |
|
|
Thermo Scientific™ Precision™ General Purpose Water Baths Brochure | Download |
| SKU | Electrical Information | Dimensions | Internal Dimensions |
|---|---|---|---|
| TSGP02 | 120-230V, 200W | 9.0 in x 7.8 in x 9.2 in | 5.4 in x 6.1 in x 5.9 in |
| TSGP2S | 120-230V, 300W | 9.7 in x 14 in x 9.1 in | 6 in x 11.9 in x 2.5 in |
| TSGP05 | 120-230V, 300W | 9.7 in x 14.0 in x 9.1 in | 6.1 in x 11.8 in x 5.9 in |
| TSGP10 | 120-230V, 800W | 15.5 in x 15.1 in x 9.2 in | 11.8 in x 13 in x 5.9 in |
| TSGP20 | 120-230V, 1200W | 15.4 in x 21.9 in x 9.2 in | 11.7 in x 19.7 in x 5.9 in |
| TSGP28 | 120-230V, 1200W | 15.4 in x 21.9 in x 11.1 in | 11.7 in x 19.7 in x 7.9 in |
| TSGP15D | 120-230V, 300/800W | 15.4 in x 23.1 in x 9.2 in | 15.4 in x 23.1 in x 9.2 in |
Starting at $1,360.00
Select a product below and add it to your cart to request a quote.


