VeriSpec® KCl Conductivity Standards (Certified Reference Material)
Manufacturer: Ricca Chemical Company
Description
The VeriSpec® standards are built on high-quality Potassium Chloride (KCl) starting materials and are manufactured and tested in ISO 17025/17034 accredited facilities. Every concentration is certified traceable to NIST standards, providing the critical documentation required for regulatory compliance. Available in a wide range of concentrations—from ultra-pure 10 µS/cm up to higher values like 1413 µS/cm at 25°C—these standards provide a precise reference point for every application.
Features:
- Certified Reference Material (CRM) for maximum accuracy and verification
- Certified traceable to NIST standards for compliance and audit requirements
- Manufactured and tested in ISO 17025/17034 accredited facilities
- Based on high-purity Potassium Chloride (KCl) starting materials
- Wide range of concentrations available, from 10 µS/cm to 1413 µS/cm at 25°C
- Standardized at 25°C for consistent measurement comparison
Specifications:
- Reference Material: KCl Conductivity Standard
- Traceability: NIST-Traceable
- Standardization Temp: 25°C
Please store solutions within 15°C - 30°C for best results.
| SKU | Shelf Life | Material |
|---|---|---|
| RV588510-500A | 12 months | Natural Poly |
| RV588700-500A | 24 months | Natural Poly |
| RV588801-500A | 24 months | Natural Poly |
| RV588810-500A | 24 months | Natural Poly |
| RV588930-500A | 24 months | Natural Poly |
| RV588650-500A | 12 Months | Natural Poly |
| RV588730-500A | 24 Months | Natural Poly |
| RV588747-500A | 24 Months | Natural Poly |
| RV588814-500A | 24 Months | Natural Poly |
| RV588900-500A | 24 Months | Natural Poly |
|
|
RV588510, KCl Conductivity Standard 10 µS/cm at 25°C, Specification Sheet | Download |
|
|
RV588510, KCl Conductivity Standard 10 µS/cm at 25°C, Safety Data Sheet (SDS) | Download |
|
|
RV588700, KCl Conductivity Standard 100 µS/cm at 25°C, Specification Sheet | Download |
|
|
RV588700, KCl Conductivity Standard 100 µS/cm at 25°C, Safety Data Sheet (SDS) | Download |
|
|
RV588801, KCl Conductivity Standard 1000 µS/cm at 25°C, Specification Sheet | Download |
|
|
RV588801, KCl Conductivity Standard 1000 µS/cm at 25°C, Safety Data Sheet (SDS) | Download |
|
|
RV588810, KCl Conductivity Standard 10 µS/cm at 25°C, Specification Sheet | Download |
|
|
RV588810, KCl Conductivity Standard 10 µS/cm at 25°C, Safety Data Sheet (SDS) | Download |
|
|
RV588930, KCl Conductivity Standard 100 µS/cm at 25°C, Specification Sheet | Download |
|
|
RV588930, KCl Conductivity Standard 100 µS/cm at 25°C, Safety Data Sheet (SDS) | Download |
|
|
RICCA® Buffer & Conductivity Certified Reference Materials | Download |
|
|
RV588650, KCl Conductivity Standard 50 µS/cm at 25°C, Specification Sheet | Download |
|
|
RV588650,KCl Conductivity Standard 50 µS/cm at 25°C, Safety Data Sheet (SDS) | Download |
|
|
RV588730, KCl Conductivity Standard 250 µS/cm at 25°C, Specification Sheet | Download |
|
|
RV588730,KCl Conductivity Standard 250 µS/cm at 25°C, Safety Data Sheet (SDS) | Download |
|
|
RV588747,KCl Conductivity Standard 447 µS/cm at 25°C, Specification Sheet | Download |
|
|
RV588747, KCl Conductivity Standard 447 µS/cm at 25°C, Safety Data Sheet (SDS) | Download |
|
|
RV588814, KCl Conductivity Standard 1413 µS/cm at 25°C, Specification Sheet | Download |
|
|
RV588814, KCl Conductivity Standard 1413 µS/cm at 25°C, Safety Data Sheet (SDS) | Download |
|
|
RV588900, KCl Conductivity Standard 50 µS/cm at 25°C, Specification Sheet | Download |
|
|
RV588900, KCl Conductivity Standard, 10 µS/cm at 25°C Safety Data Sheet (SDS) | Download |
Starting at $67.35
Select a product below and add it to your cart to request a quote.