Dry Bath Blocks
Manufacturer: Thermo Fisher
Description
| SKU | Holds |
|---|---|
| 88870101 | 46 x 6 mm Tubes |
| 88870102 | 28 x 10 mm Tubes |
| 88870103 | 28 x 1.5 mL Tubes |
| 88870104 | 28 x 2.0 mL Tubes |
| 88870105 | 24 x 13 mm Tubes |
| 88870106 | 15 x 16 mm Tubes |
| 88870107 | 12 x 18 mm Tubes |
| 88870108 | 8 x 20 mm Tubes |
| 88870109 | 6 x 25 mm Tubes |
| 88870110 | 40 x .5 mL Tubes |
| 88870111 | 1 x 96 Well Plate |
| 88870112 | 32 x 6 mm and; 21 x 10 mm Tubes |
| 88870113 | 18 x 1.5 mL and 10 x 2 mL Tubes |
| 88870114 | 3 x 25 mm, 12 x 13 mm, and 6 x 6 mm Tubes |
| 88870115 | 30 x 0.5 mL & 20 x 0.2 mL Tubes |
| 88870116 | 15 x 15 mL Flat Bottom Tubes |
| 88870117 | 4 x 50 mL Flat Bottom Tubes |
| 88870118 | 15 x 15 mL Conical Tubes |
| 88870119 | 4 x 50 mL Conical Tubes |
| 88870120 | 1 x 96 Well Non Skirted PCR Plate |
| 88870121 | 1 x 96 Well Half or Full Skirted PCR Plate |
| SKU | Holds |
|---|---|
| 88870101 | 46 x 6 mm Tubes |
| 88870102 | 28 x 10 mm Tubes |
| 88870103 | 28 x 1.5 mL Tubes |
| 88870104 | 28 x 2.0 mL Tubes |
| 88870105 | 24 x 13 mm Tubes |
| 88870106 | 15 x 16 mm Tubes |
| 88870107 | 12 x 18 mm Tubes |
| 88870108 | 8 x 20 mm Tubes |
| 88870109 | 6 x 25 mm Tubes |
| 88870110 | 40 x .5 mL Tubes |
| 88870111 | 1 x 96 Well Plate |
| 88870112 | 32 x 6 mm and; 21 x 10 mm Tubes |
| 88870113 | 18 x 1.5 mL and 10 x 2 mL Tubes |
| 88870114 | 3 x 25 mm, 12 x 13 mm, and 6 x 6 mm Tubes |
| 88870115 | 30 x 0.5 mL & 20 x 0.2 mL Tubes |
| 88870116 | 15 x 15 mL Flat Bottom Tubes |
| 88870117 | 4 x 50 mL Flat Bottom Tubes |
| 88870118 | 15 x 15 mL Conical Tubes |
| 88870119 | 4 x 50 mL Conical Tubes |
| 88870120 | 1 x 96 Well Non Skirted PCR Plate |
| 88870121 | 1 x 96 Well Half or Full Skirted PCR Plate |
Starting at $132.00


