SC100 Immersion Circulators
Manufacturer: Thermo Fisher
Description
Thermo Temperature Control Specifications
Thermo Scientific™ SC100 is one of the basic models in the new generation of superior quality thermostats that maintain temperature from −28° to +100°C. Features include an enhanced digital display and easy–to–use touchpad settings, allowing you to easily tune the temperature to meet your specific application requirements.
Designed for ease-of-use and energy efficient with powerful pumping and heating capacities for closed loop applications.
- Max. temperature: 100°C
- Self-Tuning PID controller for optimized temperature control
- 5 programmable set point temperatures
- RTA (Real Temperature Adjustment) for calibration
- Two levels of pump speed adjustment to increase flow or bath agitation
- Three languages (English, German, French)
- Change digital display resolution between 0.1 and 0.01 and between °C — °F — °K
- Acoustic and optical alarm
- Auto-Restart feature after power failure
Includes: 8mm and 12mm hose barbs with clamp (–0016, -0018, –0011 only), pump plug for external circulation, 6ft. power cord.
| Specifications | 1520001 | 1520006 | 1520008 | 1520011 | 1520016 | 1520018 |
| Heating Capacity (Metric) | 2kW/1.2kW | 2kW/1.2kW | 2kW/1.2kW | 2kW/1.2kW | 2kW/1.2kW | 2kW/1.2kW |
|---|---|---|---|---|---|---|
| Height (English) Exterior | 13.2 in. | 13.2 in. | 13.2 in. | 13.2 in. | 13.2 in. | 13.2 in. |
| Height (Metric) Exterior | 33.6cm | 33.6cm | 33.6cm | 33.6cm | 33.6cm | 33.6cm |
| Voltage | 230V | 100V | 115V | 230V | 100V | 115V |
| Hertz | 50Hz | 50/60Hz | 60Hz | 50Hz | 50/60Hz | 60Hz |
| Length (English) Exterior | 7.8 in. | 7.8 in. | 7.8 in. | 7.8 in. | 7.8 in. | 7.8 in. |
| Length (Metric) Exterior | 19.9cm | 19.9cm | 19.9cm | 19.9cm | 19.9cm | 19.9cm |
| Flow Rate | 17L/min. | 17L/min. | 17L/min. | 17L/min. | 17L/min. | 17L/min. |
| Max. Pressure | 300mbar/4.35psi | 300mbar/4.35psi | 300mbar/4.35psi | 300mbar/4.35psi | 300mbar/4.35psi | 300mbar/4.35psi |
| Max. Temperature (Metric) | 100°C | 100°C | 100°C | 100°C | 100°C | 100°C |
| Model | SC100 | SC100 | SC100 | SC100 with clamp | SC100 with clamp | SC100 with clamp |
| Net Weight (English) | 3.3 lb. | 3.3 lb. | 3.3 lb. | 3.3 lb. | 3.3 lb. | 3.3 lb. |
| Net Weight (Metric) | 7.3kg | 7.3kg | 7.3kg | 7.3kg | 7.3kg | 7.3kg |
| Temperature Stability | 0.02°C | 0.02°C | 0.02°C | 0.02°C | 0.02°C | 0.02°C |
| Width (English) Exterior | 5.4 in. | 5.4 in. | 5.4 in. | 5.4 in. | 5.4 in. | 5.4 in. |
| Width (Metric) Exterior | 13.8cm | 13.8cm | 13.8cm | 13.8cm | 13.8cm | 13.8cm |
| Safety Class | 1/NFL | 1/NFL | 1/NFL | 1/NFL | 1/NFL | 1/NFL |
| Item Description | 230V/50Hz | 100V/50-60Hz | 115V/60Hz | With clamp; 230V/50Hz | With clamp; 100V/50-60Hz | With clamp; 115V/60Hz |
| Certifications/Compliance | CE, RoHS | CE, RoHS | CE, RoHS | CE, RoHS | CE, RoHS | CE, RoHS |
| Dimensions (L x W x H) Exterior | 7.8 x 5.4 x 13.2 in. (19.9 x 13.8 x 33.6cm) | 7.8 x 5.4 x 13.2 in. (19.9 x 13.8 x 33.6cm) | 7.8 x 5.4 x 13.2 in. (19.9 x 13.8 x 33.6cm) | 7.8 x 5.4 x 13.2 in. (19.9 x 13.8 x 33.6cm) | 7.8 x 5.4 x 13.2 in. (19.9 x 13.8 x 33.6cm) | 7.8 x 5.4 x 13.2 in. (19.9 x 13.8 x 33.6cm) |
| Electrical Requirements | 230V 50Hz | 100V 50/60Hz | 115V 60Hz | 230V 50Hz | 100V 50/60Hz | 115V 60Hz |
Starting at $1,898.63
Select a product below and add it to your cart to request a quote.

