Adventurer® Precision Balances (0.01 g)
Manufacturer: Ohaus Corporation
Description
Ohaus Adventurer® Precision Balances offer numerous features and benefits.
Features:
- Choose from a variety of models with varying capacities and a precise 0.01 g readability for accurate measurements across diverse applications
- Vibrant 4.3-inch full-color VGA graphic touchscreen provides easy access to all balance applications and settings, simplifying your workflow
- Optional AutoCal™ internal calibration system ensures consistent weighing performance and reliable results, minimizing errors
- Perform a wide range of essential lab tasks, including weighing, parts counting, percent weighing, density determination, and more, all with one versatile instrument
- Dual USB ports with GLP/GMP tracking capabilities allow for easy monitoring and reporting of your valuable data
- Features a sturdy metal base, durable ABS top housing, and a stainless steel pan for long-lasting use
- Includes an illuminated up-front level indicator for easy setup, an integral weigh-below hook for density determination, and support for up to 9 operating languages
| SKU | Certified Readability | Internal Calibration | Model # |
|---|---|---|---|
| 30100605 | - | Yes | AX223 |
| 30100606 | - | - | AX223/E |
| 30100607 | - | Yes | AX423 |
| 30100608 | - | - | AX423/E |
| 30100609 | - | Yes | AX523 |
| 30100610 | - | - | AX523/E |
| 30100611 | - | Yes | AX1502 |
| 30100612 | - | - | AX1502/E |
| 30100613 | - | Yes | AX2202 |
| 30100614 | - | - | AX2202/E |
| 30100615 | - | Yes | AX4202 |
| 30100616 | - | - | AX4202/E |
| 30100617 | - | Yes | AX5202 |
| 30122634 | - | Yes | AX4201 |
| 30122635 | - | - | AX4201/E |
| 30100618 | - | Yes | AX8201 |
| 30100619 | - | - | AX8201/E |
| 30100631 | 0.1 g | - | AX223N/E |
| 30100632 | 0.1 g | Yes | AX423N |
| 30100633 | 0.1 g | - | AX423N/E |
| 30100634 | 0.1 g | - | AX523N/E |
| 30100635 | 0.1 g | - | AX622N/E |
| 30100636 | 0.1 g | - | AX1502N/E |
| 30100637 | 0.1 g | - | AX2202N/E |
| 30100639 | 1 g | - | AX8201N/E |
| 30127981 | - | - | AX422/E |
| 30127983 | - | - | AX822/E |
| 30248912 | - | - | AX2201/E |
|
|
Adventurer® Precision and Analytical Balance Specification Sheet | Download |
-
Read MoreBalances are used to measure the mass of liquids, solids, and other types of samples. They provide precise information for applications in analytical chemistry.
Starting at from $1,546.00 Sale $1,314.10
Select a product below and add it to your cart to request a quote.
