Sodium Phosphate Monobasic, Monohydrate, Granular, USP, BP
Manufacturer: Spectrum Chemical Manufacturing
Description
| Ratings |
|---|
| Health1 |
| Chemical Characteristics | Monohydrate |
|---|---|
| Chemical CAS Number | 10049-21-5 |
| Chemical Formula | NaH2PO4â?¢H2O |
| Chemical Formula Weight | F.W. 137.99 |
| Chemical Specs | Assay (NaH2PO4; Anhydrous Basis) 98.0-100.5% pH of a 5% Solution (Acidity) 4.2-4.5 Water 11.5-14.5% MAXIMUM LIMITS Insoluble Substances 0.2% Chloride (Cl) 0.014% Sulfate (SO4) 300 ppm Aluminum, Calcium and Related Elements To pass test Arsenic (As) 2 ppm Heavy Metals (as Pb) 10 ppm Iron (Fe) 10 ppm Clarity and Colour of Solution To pass test Reducing Substances To pass test Residual solvents To pass test |
| Chemical Function Use | Buffering Agent |
| Chemical Storage Info | HYGROSCOPIC: Keep tightly closed. |
| Chemical UPS Limit | 150 lb |
| Health | 1 |
| Chemical Category | Inorganic Chemicals|FDA Regulated Items |
Starting at from $221.75 Sale $210.66
Select a product below and add it to your cart to request a quote.