Citric Acid Anhydrous (Granular), USP Grade
Manufacturer: Spectrum Chemical Manufacturing
Description
| Ratings |
|---|
| Health2 |
| Flammability1 |
| Chemical CAS Number | 77-92-9 |
|---|---|
| Chemical Formula | C6H8O7 |
| Chemical Formula Weight | F.W. 192.13 |
| Chemical Specs | Assay (Anhydrous Basis) 99.5-100.5% Clarity of Solution To pass test Color of Solution To pass test MAXIMUM LIMITS Water 1.0% Residue on Ignition 0.1% Readily Carbonizable Substances To pass test Sulfate 0.015% Heavy Metals 0.001% Oxalic Acid To pass test Residual Solvents To pass test |
| Chemical Function Use | Acidifying AgentAcidifying Agent, ; Buffering Agent |
| Chemical UPS Limit | 150 lb |
| Health | 2 |
| Flammability | 1 |
| Chemical Category | FDA Regulated Items |
Starting at from $210.10 Sale $199.60
Select a product below and add it to your cart to request a quote.