Calcium Peroxide, FCC Grade
Manufacturer: Spectrum Chemical Manufacturing
Description
| Ratings |
|---|
| Health2 |
| Chemical CAS Number | 1305-79-9 |
|---|---|
| Chemical Formula | CaO2 |
| Chemical Formula Weight | F.W. 72.08 |
| Chemical Specs | Assay (CaO2) 60.0% MAXIMUM LIMITS Fluoride (F) 0.005% Lead (Pb) 4 mg/kg |
| Chemical Function Use | Dough ConditionerDough Conditioner, ; Oxidizing Agent |
| Chemical DOT Description | Calcium peroxide |
| Chemical Hazard Class | 5.1 |
| Chemical Packaging Group | PG II |
| Chemical UPS Limit | 500 g |
| Additional Shipping Charge | Carrier-Imposed Hazardous Material Charge |
| Health | 2 |
| Hazard Symbol 1 |
|
| Chemical DOT | UN1457, Calcium peroxide, 5.1, PG II |
| Chemical Category | FDA Regulated Items |
Starting at $95.58
Select a product below and add it to your cart to request a quote.