LDPE Transfer Pipettes
Manufacturer: MTC Bio
Description
Engineered with a specialized low-affinity surface resin, they drastically reduce sample retention, cell binding, and protein loss during critical fluid movements. This makes them highly preferred for applications across microbiology, hematology, urinalysis, blood banking, and tissue culture. Additionally, the thermoplastic LDPE construction allows the stems to be easily heat-sealed to create temporary, airtight storage vessels on the bench.
Whether you make your selection based on length, bulb draw, pipette capacity or number of drops per ml, one of these ten designs is likely to be suitable for your application. Some have ultra-fine extended tips (P4113, P4117,P4121, P4122, P4133) that allow for extremely precise dispensing and access into the narrowest vessels. They can also be heat sealed for airtight sample storage. Their uniform drop size can be used for reproducible spotting of gels & TLC plates, and for dispensing into test plates, ID strips, PCR tubes or 96 well plates.
Key Functional Benefits:
- Ultra-Fine Extended Tips: Specific models (such as P4121 and P4113) feature highly elongated, narrow-gauge tips. These profiles easily slide into deep, narrow-necked vessels like centrifuge tubes, vials, and flasks where a standard pipette would get stuck.
- Uniform Drop Reproducibility: Every layout is molded under high-tolerance conditions to ensure consistent drop volumes. This uniformity makes them ideal for reproducible spotting of thin-layer chromatography (TLC) plates, loading gels, or running clinical diagnostic test strips.
- Tissue Culture Safe: Gamma-irradiated sterile options are certified to be free of contaminants, making them perfect for aliquoting growth factors, stripping supernatants, or transferring cell suspensions in biosafety hoods.
Liquid Handling Strategy & Bench Tips:
- Using the Low-Affinity Surface: Thanks to the low-affinity polymer blend, these pipettes will retain far less liquid residue on their interior walls compared to traditional glass pastettes. When working with expensive proteins, antibodies, or rare genomic samples, this ensures near-total volume delivery.
- Airtight Heat-Sealing: Need to store an aliquot temporarily? Draw your fluid into the lower stem, wipe the tip exterior dry, and gently touch the plastic tip to a standard laboratory heat sealer or low flame. The LDPE melts cleanly to form a leak-proof transport or archive ampoule.
- Blood Bank Best Choice: The P4115-00 model is specifically optimized for cross-matching and serum separation, offering ideal suction parameters to pull plasma layers without disrupting packed red cell boundaries.
| SKU | Color | Bulb Draw | Material | Size | Type | Capacity | Length | Graduated | Graduations | Drops |
|---|---|---|---|---|---|---|---|---|---|---|
| P4111-00 | Clear | 3.5 mL | LDPE | Large | Large Bulb | 5 mL | 150 mm | Yes | ||
| P4111-11 | Clear | 3.5 mL | LDPE | Large | Large Bulb | 5 mL | 150 mm | Yes | ||
| P4111-14 | Clear | 3.5 mL | LDPE | Large | Large Bulb | 5 mL | 150 mm | Yes | ||
| P4113-00 | Clear | 3.5 mL | LDPE | Large | Large Bulb | 5 mL | 160 mm | Yes | To 1 mL | |
| P4113-11 | Clear | 3.5 mL | LDPE | Large | Large Bulb | 5 mL | 160 mm | Yes | ||
| P4114-00 | Clear | 3.5 mL | LDPE | Large | Large Bulb | 7 mL | 160 mm | Yes | To 3 mL | |
| P4114-11 | Clear | 3.5 mL | LDPE | Large | Large Bulb | 7 mL | 160 mm | Yes | To 3 mL | |
| P4114-14 | Clear | 3.5 mL | LDPE | Large | Large Bulb | 7 mL | 160 mm | Yes | To 3 mL | |
| P4115-00 | Clear | 2.4 mL | LDPE | Blood Bank | 4.5 mL | 155 mm | Yes | To 2 mL | ||
| P4117-00 | Clear | 1.5 mL | LDPE | Short | Blood Bank | 3 mL | 138 mm | Yes | To 2 mL | |
| P4117-11 | Clear | 1.5 mL | LDPE | Short | Short Bulb | 3 mL | 138 mm | Yes | To 1 mL | |
| P4121-01 | Clear | 1.0 mL | LDPE | Small | Short Bulb | 1.5 mL | 104 mm | No | To 1 mL | |
| P4121-11 | Clear | 1.0 mL | LDPE | Small | Small Bulb | 1.5 mL | 104 mm | No | ||
| P4122-01 | Clear | 3.5 mL | LDPE | Standard | Standard Bulb | 5 mL | 144 mm | No | ||
| P4122-11 | Clear | 3.5 mL | LDPE | Standard | Standard Bulb | 5 mL | 144 mm | No | ||
| P4123-01 | Clear | 6.0 mL | LDPE | Large | Large Bulb | 7 mL | 150 mm | No | ||
| P4123-11 | Clear | 6.0 mL | LDPE | Large | Large Bulb | 7 mL | 150 mm | No | ||
| P4132-00 | Clear | 3.5 mL | LDPE | Short Stem | 4 mL | 83 mm | No | |||
| P4132-11 | Clear | 3.5 mL | LDPE | Short Stem | 4 mL | 83 mm | No | |||
| P4133-00 | Clear | 3.5 mL | LDPE | 4 mL | 150 mm | No | ||||
| P4133-11 | Clear | 3.5 mL | LDPE | 4 mL | 150 mm | No | ||||
| P4133-14 | Clear | 3.5 mL | LDPE | 4 mL | 150 mm | No | ||||
| P4115-11 | Clear | 2.6 mL | LDPE | Blood Bank | 4.5 mL | 146 mm | Yes | To 2 mL |
Starting at $15.44
Select a product below and add it to your cart to request a quote.