TDE Series Ultra-Low Freezers With Racks & Boxes
Manufacturer: Thermo Fisher
Description
Part of the Standard Performance (STP) family, Thermo Scientific™'s TDE Series Ultra-Low Freezers With Racks & Boxes feature an H-drive hydrocarbon refrigeration system that provides sustainable performance with the reliability you can count on. They also come with low peak variation, which helps ensure sample temperature protection throughout the entire cabinet.
Features:
- Four inner doors minimize ambient temperature during sample retrieval
- Advanced security features with alarm settings, setpoint security passcode, and padlock-compatible doors
- Single-hand door operation
- Eye-level display
- Shelf-level placement which does not require floor-level loading of racks
- Plug in and go, no setup required
- Low noise level of 50 dBA
Includes:
- Racks and boxes (All Units)
- CryoBoxes™ (Quantity depends on Unit)
- 150 CryoBoxes™ (TDE30086FARK, TDE30086FDRK, TDE30086LARK, & TDE30086LDRK - Units hold up to 300 CryoBoxes™)*
- 200 CryoBoxes™ (TDE40086FARK, TDE40086FDRK, TDE40086LARK, & TDE40086LDRK - Units hold up to 400 CryoBoxes™)*
- 250 CryoBoxes™ (TDE50086FARK, TDE50086FDRK, TDE50086LARK, & TDE50086LDRK - Units hold up to 500 CryoBoxes™)*
- 300 CryoBoxes™ (TDE60086FARK, TDE60086FDRK, TDE60086LARK, & TDE60086LDRK - Units hold up to 600 CryoBoxes™)*
Certification:
- cULus
- FDA Class II (for TDE30086LARK, TDE30086LDRK, TDE40086LARK, TDE40086LDRK, TDE50086LARK, TDE50086LDRK, TDE60086LARK, TDE60086LDRK only)
Warranty:
- 5-year standard warranty
| SKU | Door Type | Operating Temperature Range | Warranty | Hinge |
|---|---|---|---|---|
| TDE30086FARK | Solid Swing Door, 4 Inner Doors | -50°C to -86°C | 5 Year | Right |
| TDE30086LARK | Solid Swing Door, 4 Inner Doors | -50°C to -86°C | 5 Year | Right |
| TDE30086FDRK | Solid Swing Door, 4 Inner Doors | -50°C to -86°C | 5 Year | Right |
| TDE30086LDRK | Solid Swing Door, 4 Inner Doors | -50°C to -86°C | 5 Year | Right |
| TDE40086FARK | Solid Swing Door, 4 Inner Doors | -50°C to -86°C | 5 Year | Right |
| TDE40086LARK | Solid Swing Door, 4 Inner Doors | -50°C to -86°C | 5 Year | Right |
| TDE40086FDRK | Solid Swing Door, 4 Inner Doors | -50°C to -86°C | 5 Year | Right |
| TDE40086LDRK | Solid Swing Door, 4 Inner Doors | -50°C to -86°C | 5 Year | Right |
| TDE50086FARK | Solid Swing Door, 4 Inner Doors | -50°C to -86°C | 5 Year | Right |
| TDE50086LARK | Solid Swing Door, 4 Inner Doors | -50°C to -86°C | 5 Year | Right |
| TDE50086FDRK | Solid Swing Door, 4 Inner Doors | -50°C to -86°C | 5 Year | Right |
| TDE50086LDRK | Solid Swing Door, 4 Inner Doors | -50°C to -86°C | 5 Year | Right |
| TDE60086FARK | Solid Swing Door, 4 Inner Doors | -50°C to -86°C | 5 Year | Right |
| TDE60086LARK | Solid Swing Door, 4 Inner Doors | -50°C to -86°C | 5 Year | Right |
| TDE60086FDRK | Solid Swing Door, 4 Inner Doors | -50°C to -86°C | 5 Year | Right |
| TDE60086LDRK | Solid Swing Door, 4 Inner Doors | -50°C to -86°C | 5 Year | Right |
|
|
TDE Series ULT General Purpose Freezers SpecSheet | Download |
|
|
TDE Series ULT Medical Freezers SpecSheet | Download |
| SKU | Electrical Information | Dimensions | Refrigerant | Plug Type |
|---|---|---|---|---|
| TDE30086FARK | 115V, 60Hz | 38.5 in x 23.0 in x 78.0 in | R290 (1st Stage), R170 + R290 Mix (2nd Stage) | NEMA 5-20 |
| TDE30086LARK | 115V, 60Hz | 38.5 in x 23.0 in x 78.0 in | R290 (1st Stage), R170 + R290 Mix (2nd Stage) | NEMA 5-20 |
| TDE30086FDRK | 208-230V, 60Hz | 38.5 in x 23.0 in x 78.0 in | R290 (1st Stage), R170 + R290 Mix (2nd Stage) | NEMA 6-15 |
| TDE30086LDRK | 208-230V, 60Hz | 38.5 in x 23.0 in x 78.0 in | R290 (1st Stage), R170 + R290 Mix (2nd Stage) | NEMA 6-15 |
| TDE40086FARK | 115V, 60Hz | 38.5 in x 28.3 in x 78.0 in | R290 (1st Stage), R170 + R290 Mix (2nd Stage) | NEMA 5-20 |
| TDE40086LARK | 115V, 60Hz | 38.5 in x 28.3 in x 78.0 in | R290 (1st Stage), R170 + R290 Mix (2nd Stage) | NEMA 5-20 |
| TDE40086FDRK | 208-230V, 60Hz | 38.5 in x 28.3 in x 78.0 in | R290 (1st Stage), R170 + R290 Mix (2nd Stage) | NEMA 6-15 |
| TDE40086LDRK | 208-230V, 60Hz | 38.5 in x 28.3 in x 78.0 in | R290 (1st Stage), R170 + R290 Mix (2nd Stage) | NEMA 6-15 |
| TDE50086FARK | 115V, 60Hz | 38.5 in x 34.0 in x 78.0 in | R290 (1st Stage), R170 + R290 Mix (2nd Stage) | NEMA 5-20 |
| TDE50086LARK | 115V, 60Hz | 38.5 in x 34.0 in x 78.0 in | R290 (1st Stage), R170 + R290 Mix (2nd Stage) | NEMA 5-20 |
| TDE50086FDRK | 208-230V, 60Hz | 38.5 in x 34.0 in x 78.0 in | R290 (1st Stage), R170 + R290 Mix (2nd Stage) | NEMA 6-15 |
| TDE50086LDRK | 208-230V, 60Hz | 38.5 in x 34.0 in x 78.0 in | R290 (1st Stage), R170 + R290 Mix (2nd Stage) | NEMA 6-15 |
| TDE60086FARK | 115V, 60Hz | 38.5 in x 39.6 in x 78.0 in | R290 (1st Stage), R170 + R290 Mix (2nd Stage) | NEMA 5-20 |
| TDE60086LARK | 115V, 60Hz | 38.5 in x 39.6 in x 78.0 in | R290 (1st Stage), R170 + R290 Mix (2nd Stage) | NEMA 5-20 |
| TDE60086FDRK | 208-230V, 60Hz | 38.5 in x 39.6 in x 78.0 in | R290 (1st Stage), R170 + R290 Mix (2nd Stage) | NEMA 6-15 |
| TDE60086LDRK | 208-230V, 60Hz | 38.5 in x 39.6 in x 78.0 in | R290 (1st Stage), R170 + R290 Mix (2nd Stage) | NEMA 6-15 |
Starting at $20,900.00
Select a product below and add it to your cart to request a quote.



