CS Series Chillers
Manufacturer: Huber USA
Description
The Huber CS Series Chillers combine cool and smart technology in one unit. With a cooling power up to 70 kW, the devices are particularly suited for constant temperature control for laboratory applications, e.g. for cooling vacuum pumps, rotary evaporators, electron microscopy, AAS-devices, ICP-devices, extraction, distillation and many more.
Advantages:
- Working temperatures from -20°C to +85°C
- Cooling power up to 70 kW
- Pump performance up to 125 L/min
- Quiet operations
- Economic and ecological solution to eliminate costly water waste
- Easy to use and maintenance free
Outdoor Units (OD) Advantages:
- 100% of rated cooling power up to +35°C ambient temperature
- Reduction of cooling power above +35°C ambient temperature
- Suitable for outside mounting and winter operation (min. ambient temperature -20°C)
- Delivered with remote control incl. 20m connection cable
- Protection classification of the electrical components IP54
- Max ambient temperature +50°C
| SKU | Pump Max | Noise Level | Type | Refrigerant |
|---|---|---|---|---|
| VDH1100664 | 4.5 bar | 60 dB | Air Cooled | R449A |
| VDH1101336 | 4.0 bar | 62 dB | Air Cooled | R449A |
| VDH1100689 | 4.0 bar | 63 dB | Air Cooled | R449A |
| VDH1100690 | 4.0 bar | 70 dB | Air Cooled | R449A |
| VDH4100106 | 3.7 bar | 70 dB | Air Cooled | R449A |
| VDH1100688 | 4.2 bar | 78 dB | Air Cooled | R449A |
| VDH4100091 | 4.2 bar | 78 dB | Air Cooled | R449A |
| VDH32100094 | 4.7 bar | 78 dB | Air Cooled | R449A |
| VDH4100092 | 4.7 bar | 78 dB | Air Cooled | R449A |
| VDH32100110 | 4.7 bar | 79 dB | Air Cooled | R449A |
|
|
CS Chiller Specifications | Download |
| SKU | Width | Depth | Height | Safety |
|---|---|---|---|---|
| VDH1100664 | 22.7952879 in | 26 in | 32.283482 in | I/FL |
| VDH1101336 | 22.7952879 in | 26 in | 32.5197026 in | I/FL |
| VDH1100689 | 26.8110381 in | 28.7 in | 59.8031819 in | I/FL |
| VDH1100690 | 31.49608 in | 33.5 in | 65.5905866 in | I/FL |
| VDH4100106 | 31.49608 in | 33.5 in | 65.5905866 in | I/FL |
| VDH1100688 | 55.11814 in | 39.4 in | 70.9055501 in | I/FL |
| VDH4100091 | 55.11814 in | 39.4 in | 70.9055501 in | I/FL |
| VDH32100094 | 55.11814 in | 39.4 in | 70.9055501 in | I/FL |
| VDH4100092 | 55.11814 in | 39.4 in | 70.9055501 in | I/FL |
| VDH32100110 | 55.11814 in | 39.4 in | 70.9055501 in | I/FL |
Starting at $18,350.00
Select a product below and add it to your cart to request a quote.