Guardian™ 5000 Series Hot Plate Stirrers
Manufacturer: Ohaus Corporation
Description
The Guardian™ 5000 Hot Plate Stirrers are engineered for safety and versatility across research, academic and industrial settings. They offer powerful heating and mixing, with premium hardware and software to support diverse applications safely and reliably. Choose from 10 different models, with 3 different plate sizes, that reach up to 550°C and feature 3 temperature control modes for quick heating or precise heating without overshoot.
Features:
- Supports precise lab processes requiring controlled heating, including temperature-sensitive reactions, sterilization, pH optimization, endothermic reactions, denaturing, and sample preparation
- Display features a backlit LCD, indicators for heating and stirring statuses, and a hot surface indicator
- Operates on 100-120 VAC or 220-240 VAC at 50/60 Hz and is controlled by rotary switch knobs
- Includes RS232 connectivity for data logging and remote control
- Equiped with a large, angled front panel for easy distance monitoring, smooth surfaces for easy cleaning, an audible alarm, IP32 protection, and an optional quick-install splash shield.
| SKU | Speed | Capacity | Temperature Accuracy | Power Requirement | Model # |
|---|---|---|---|---|---|
| 30981783 | 50 rpm - 1800 rpm | 22 L | ±0.2°C + PT1000 (Class A) Tol. | 220-240 VAC, 10, 50/60Hz, 2066 W | E-G52HS10C -K1 |
| 30981782 | 50 rpm - 1800 rpm | 22 L | ±0.2°C + PT1000 (Class A) Tol. | 100-120 VAC, 15A, 50/60Hz, 1650 W | E-G52HS10C -K1 |
| 30981779 | 50 rpm - 1800 rpm | 20 L | ±0.2°C + PT1000 (Class A) Tol. | 220-240 VAC, 7A, 50/60Hz, 1050 W | E-G52HS07C -K1 |
| 30981778 | 50 rpm - 1800 rpm | 20 L | ±0.2°C + PT1000 (Class A) Tol. | 100-120 VAC, 15A, 50/60Hz, 1582 W | E-G52HS07C -K1 |
| 30541638 | 50 rpm - 1800 rpm | 22 L | ±0.2°C + PT1000 (Class A) Tol. | 220-240 VAC, 10A, 50/60Hz, 2066 W | E-G52HS10C |
| 30541637 | 50 rpm - 1800 rpm | 22 L | ±0.2°C + PT1000 (Class A) Tol. | 100-120 VAC, 15AM, 50/60Hz, 1650 W | E-G52HS10C |
| 30541632 | 50 rpm - 1800 rpm | 20 L | ±0.2°C + PT1000 (Class A) Tol. | 220-240 VAC, 7A, 50/60Hz, 1050 W | E-G52HS07C |
| 30541631 | 50 rpm - 1800 rpm | 20 L | ±0.2°C + PT1000 (Class A) Tol. | 100-120 VAC, 15A, 50/60Hz, 1582 W | E-G52HS07C |
| 30541630 | 50 rpm - 1800 rpm | 20 L | ±0.2°C + PT1000 (Class A) Tol. | 220-240 VAC, 4A, 50/60Hz, 656 W | E-G52HSRDA |
| 30541629 | 50 rpm - 1800 rpm | 20 L | ±0.2°C + PT1000 (Class A) Tol. | 100-120 VAC, 8A, 50/60Hz, 600 W | E-G52HSRDA |
| SKU | Communication | Calibration | Display | Dimensions | Includes |
|---|---|---|---|---|---|
| 30981783 | Ethernet, RS232, USB | Temperature Calibration 3 Plate/3 Probe | LCD | 15.84 in x 11.28 in x 4.65 in | Temperature Probe, Holder Kit |
| 30981782 | Ethernet, RS232, USB | Temperature Calibration 3 Plate/3 Probe | LCD | 15.84 in x 11.28 in x 4.65 in | Temperature Probe, Holder Kit |
| 30981779 | Ethernet, RS232, USB | Temperature Calibration 3 Plate/3 Probe | LCD | 12.94 in x 8.69 in x 4.56 in | Temperature Probe, Holder Kit |
| 30981778 | Ethernet, RS232, USB | Temperature Calibration 3 Plate/3 Probe | LCD | 12.94 in x 8.69 in x 4.56 in | Temperature Probe, Holder Kit |
| 30541638 | Ethernet, RS232, USB | Temperature Calibration 3 Plate/3 Probe | LCD | 15.84 in x 11.28 in x 4.65 in | |
| 30541637 | Ethernet, RS232, USB | Temperature Calibration 3 Plate/3 Probe | LCD | 15.84 in x 11.28 in x 4.65 in | |
| 30541632 | Ethernet, RS232, USB | Temperature Calibration 3 Plate/3 Probe | LCD | 12.94 in x 8.69 in x 4.56 in | |
| 30541631 | Ethernet, RS232, USB | Temperature Calibration 3 Plate/3 Probe | LCD | 12.94 in x 8.69 in x 4.56 in | |
| 30541630 | Ethernet, RS232, USB | Temperature Calibration 3 Plate/3 Probe | LCD | 10.21 in x 6.87 in x 4.26 in | |
| 30541629 | Ethernet, RS232, USB | Temperature Calibration 3 Plate/3 Probe | LCD | 10.21 in x 6.87 in x 4.26 in |
Starting at $808.00
Select a product below and add it to your cart to request a quote.