OneRack® Polyoxymethylene (POM) Tube Racks, Half-Size
Manufacturer: Heathrow Scientific
Description
Molded in a single continuous piece with zero joints or detachable parts, OneRack® structures will not rust, loosen, or degrade when exposed to harsh laboratory conditions. Engineered with a dense, weighted base, these half-size racks sink without floating in liquid baths across operating temperatures ranging from -40°C to 121°C. Each well features Heathrow Scientific's signature teardrop-shaped retention openings that gently clamp tubes to prevent tipping, along with molded alphanumeric grid coordinates and flat end-panel labeling surfaces.
Key Functional Benefits:
- Compact Footprint for Tight Spaces: Half-size profile easily fits into crowded fume hoods, benchtop incubators, biosafety cabinets, and compact cold rooms without sacrificing capacity
- DuPont Delrin® POM Polymer: Fiberglass-reinforced polyoxymethylene offers top-tier chemical resistance against strong acids, alkalis, organic solvents, and thermal shock (-40°C to 121°C)
- Single-Piece Continuous Molding: Solid one-piece construction eliminates snap-fit joints, sharp metal corners, or flaking coatings for long-lasting, maintenance-free use
- Teardrop Tube Retention Slots: Unique teardrop opening geometry applies gentle side-wall pressure to hold tubes firmly upright and reduce wobble during movement
- Non-Floating Water Bath Stability: Weighted design ensures the rack rests securely on the bottom of water baths without floating or tipping over
- Fully Autoclavable: Built to withstand repeated steam autoclaving cycles at 121°C without warping, shrinking, or losing color vibrancy
Operational & Thermal Guidelines
- Temperature Range: Fully rated for deep-freeze storage down to -40°C and high-heat water bath incubations or steam autoclaving up to 121°C (250°F)
- Autoclaving Protocol: Autoclavable at 121°C at 15 psi for 20 minutes. Lay racks flat on autoclave trays to prevent mechanical stress during heating cycles
Delrin® is a registered trademark of E. I. du Pont de Nemours and Company. The Lab Depot is not affiliated with, sponsored by, or endorsed by DuPont, and makes no claim of ownership to the trademark.
| SKU | # of Wells | For Use With | Includes | Well Diameter |
|---|---|---|---|---|
| HS27505D | 9 | 15 mL - 50 mL Tube | Labeling Area, Molded Coordinates | 30 mm |
| HS27505C | 9 | 15 mL - 50 mL Tube | Labeling Area, Molded Coordinates | 30 mm |
| HS27505B | 9 | 15 mL - 50 mL Tube | Labeling Area, Molded Coordinates | 30 mm |
| HS27505A | 9 | 15 mL - 50 mL Tube | Labeling Area, Molded Coordinates | 30 mm |
| HS27504C | 16 | 10 mL - 18 mL Tube | Labeling Area, Molded Coordinates | 26 mm |
| HS27504A | 16 | 10 mL - 18 mL Tube | Labeling Area, Molded Coordinates | 25 mm |
| HS27503C | 20 | 10 mL - 18 mL Tube | Labeling Area, Molded Coordinates | 20 mm |
| HS27503B | 20 | 10 mL - 18 mL Tube | Labeling Area, Molded Coordinates | 20 mm |
| HS27503A | 20 | 10 mL - 18 mL Tube | Labeling Area, Molded Coordinates | 20 mm |
| HS27502C | 36 | 5 mL - 10 mL Tube | Labeling Area, Molded Coordinates | 16 mm |
| HS27502B | 36 | 5 mL - 10 mL Tube | Labeling Area, Molded Coordinates | 16 mm |
| HS27502A | 36 | 5 mL - 10 mL Tube | Labeling Area, Molded Coordinates | 16 mm |
| HS27501C | 36 | 5 mL - 10 mL Tube | Labeling Area, Molded Coordinates | 13 mm |
| HS27501B | 36 | 5 mL - 10 mL Tube | Labeling Area, Molded Coordinates | 13 mm |
| HS27501A | 36 | 5 mL - 10 mL Tube | Labeling Area, Molded Coordinates | 13 mm |
| SKU | Autoclavable | Material | Temperature Range | Dimensions |
|---|---|---|---|---|
| HS27505D | Yes | Polyoxymethylene (POM) | -40°C - 121°C | |
| HS27505C | Yes | Polyoxymethylene (POM) | -40°C - 121°C | |
| HS27505B | Yes | Polyoxymethylene (POM) | -40°C - 121°C | |
| HS27505A | Yes | Polyoxymethylene (POM) | -40°C - 121°C | |
| HS27504C | Yes | Polyoxymethylene (POM) | -40°C - 121°C | 119.38 mm x 121.92 mm x 91.44 mm (4.7 in x 4.8 in x 3.6 in) |
| HS27504A | Yes | Polyoxymethylene (POM) | -40°C - 121°C | 119.38 mm x 121.92 mm x 91.44 mm (4.7 in x 4.8 in x 3.6 in) |
| HS27503C | Yes | Polyoxymethylene (POM) | -40°C - 121°C | 101.60 mm x 127.00 mm x 81.28 mm (4.0 in x 5.0 in x 3.2 in) |
| HS27503B | Yes | Polyoxymethylene (POM) | -40°C - 121°C | 101.60 mm x 127.00 mm x 81.28 mm (4.0 in x 5.0 in x 3.2 in) |
| HS27503A | Yes | Polyoxymethylene (POM) | -40°C - 121°C | 101.60 mm x 127.00 mm x 81.28 mm (4.0 in x 5.0 in x 3.2 in) |
| HS27502C | Yes | Polyoxymethylene (POM) | -40°C - 121°C | 127.00 mm x 127.00 mm x 68.58 mm (5.0 in x 5.0 in x 2.7 in) |
| HS27502B | Yes | Polyoxymethylene (POM) | -40°C - 121°C | 127.00 mm x 127.00 mm x 68.58 mm (5.0 in x 5.0 in x 2.7 in) |
| HS27502A | Yes | Polyoxymethylene (POM) | -40°C - 121°C | 127.00 mm x 127.00 mm x 68.58 mm (5.0 in x 5.0 in x 2.7 in) |
| HS27501C | Yes | Polyoxymethylene (POM) | -40°C - 121°C | 104.14 mm x 104.14 mm x 58.42 mm (4.1 in x 4.1 in x 2.3 in) |
| HS27501B | Yes | Polyoxymethylene (POM) | -40°C - 121°C | 104.14 mm x 104.14 mm x 58.42 mm (4.1 in x 4.1 in x 2.3 in) |
| HS27501A | Yes | Polyoxymethylene (POM) | -40°C - 121°C | 104.14 mm x 104.14 mm x 58.42 mm (4.1 in x 4.1 in x 2.3 in) |
Starting at $123.75
Select a product below and add it to your cart to request a quote.



