OneRack® Polyoxymethylene (POM) Tube Racks, Full-Size
Manufacturer: Heathrow Scientific
Description
Molded in a single continuous piece from fiberglass-reinforced Polyoxymethylene (delrin/POM), OneRack® structures require no assembly and contain zero detachable parts that can break, loosen, or rust. Engineered with an ultra-stable footprint, these racks sink without floating in laboratory water baths across operating temperatures from -40°C up to 121°C. Each position features unique teardrop-shaped openings that gently clamp tubes of varying diameters to keep them securely upright, alongside molded-in alphanumeric grid coordinates and flat end-panel labeling areas to eliminate identification errors.
Key Functional Benefits:
- DuPont Delrin® POM Polymer: Fiberglass-reinforced polyoxymethylene offers top-tier chemical resistance against strong acids, alkalis, organic solvents, and thermal shock (-40°C to 121°C)
- Single-Piece Continuous Molding: Seamless design eliminates snap-fit joints, sharp metal edges, or coating flaking—guaranteeing long-term durability and effortless cleaning
- Teardrop Tube Retention Openings: Innovative teardrop well geometry provides gentle side-wall pressure, holding tubes firmly upright and reducing wobble during transport
- Non-Floating Water Bath Stability: Solid density construction ensures the rack rests securely on the bottom of water baths without floating or tipping over.
- Full Autoclavability: Built to withstand repeated steam autoclaving cycles at 121°C without warping, shrinking, or color fading
- Color-Coded Sample Management: Available in five vibrant colors (White, Blue, Green, Magenta, Yellow) to enable clear visual batch identification across multi-analyst workflows
Thermal & Cleaning Guidelines:
- Temperature Limits: Safe for deep-freeze storage down to -40°C and continuous high-heat water baths or autoclaving up to 121°C (250°F)
- Autoclaving Protocol: Autoclavable at 121°C at 15 psi for 20 minutes. Ensure racks are placed flat on autoclave trays to prevent mechanical strain while heated
Delrin® is a registered trademark of E. I. du Pont de Nemours and Company. The Lab Depot is not affiliated with, sponsored by, or endorsed by DuPont, and makes no claim of ownership to the trademark.
| SKU | # of Wells | For Use With | Includes | Well Diameter |
|---|---|---|---|---|
| 120205 | 72 | 5 mL - 10 mL Tube | Labeling Area, Molded Coordinates | 13 mm |
| 120206 | 72 | 5 mL - 10 mL Tube | Labeling Area, Molded Coordinates | 16 mm |
| 120207 | 24 | 15 mL - 50 mL Tube | Labeling Area, Molded Coordinates | 30 mm |
| HS27511A | 72 | 5 mL - 10 mL Tube | Labeling Area, Molded Coordinates | 13 mm |
| HS27511B | 72 | 5 mL - 10 mL Tube | Labeling Area, Molded Coordinates | 13 mm |
| HS27511C | 72 | 5 mL - 10 mL Tube | Labeling Area, Molded Coordinates | 13 mm |
| HS27511D | 72 | 5 mL - 10 mL Tube | Labeling Area, Molded Coordinates | 13 mm |
| HS27512A | 72 | 5 mL - 10 mL Tube | Labeling Area, Molded Coordinates | 16 mm |
| HS27512B | 72 | 5 mL - 10 mL Tube | Labeling Area, Molded Coordinates | 16 mm |
| HS27512C | 72 | 5 mL - 10 mL Tube | Labeling Area, Molded Coordinates | 16 mm |
| HS27512D | 72 | 5 mL - 10 mL Tube | Labeling Area, Molded Coordinates | 16 mm |
| HS27513A | 40 | 10 mL - 18 mL Tube | Labeling Area, Molded Coordinates | 20 mm |
| HS27513B | 40 | 10 mL - 18 mL Tube | Labeling Area, Molded Coordinates | 20 mm |
| HS27513C | 40 | 10 mL - 18 mL Tube | Labeling Area, Molded Coordinates | 20 mm |
| HS27513D | 40 | 10 mL - 18 mL Tube | Labeling Area, Molded Coordinates | 20 mm |
| HS27514A | 40 | 10 mL - 18 mL Tube | Labeling Area, Molded Coordinates | 25 mm |
| HS27514B | 40 | 10 mL - 18 mL Tube | Labeling Area, Molded Coordinates | 25 mm |
| HS27514D | 40 | 10 mL - 18 mL Tube | Labeling Area, Molded Coordinates | 25 mm |
| HS27515A | 24 | 15 mL - 50 mL Tube | Labeling Area, Molded Coordinates | 30 mm |
| HS27515B | 24 | 15 mL - 50 mL Tube | Labeling Area, Molded Coordinates | 30 mm |
| HS27515C | 24 | 15 mL - 50 mL Tube | Labeling Area, Molded Coordinates | 30 mm |
| HS27515D | 24 | 15 mL - 50 mL Tube | Labeling Area, Molded Coordinates | 30 mm |
| SKU | Autoclavable | Material | Temperature Range | Dimensions |
|---|---|---|---|---|
| 120205 | Yes | Polyoxymethylene (POM) | -40°C - 121°C | 200.66 mm x 101.60 mm x 58.42 mm (7.9 in x 4.0 in x 2.3 in) |
| 120206 | Yes | Polyoxymethylene (POM) | -40°C - 121°C | 248.92 mm x 127.00 mm x 68.58 mm (9.8 in x 5.0 in x 2.7 in) |
| 120207 | Yes | Polyoxymethylene (POM) | -40°C - 121°C | 281.94 mm x 109.22 mm x 83.82 mm (11.1 in x 4.3 in x 3.3 in) |
| HS27511A | Yes | Polyoxymethylene (POM) | -40°C - 121°C | 200.66 mm x 101.60 mm x 58.42 mm (7.9 in x 4.0 in x 2.3 in) |
| HS27511B | Yes | Polyoxymethylene (POM) | -40°C - 121°C | 200.66 mm x 101.60 mm x 58.42 mm (7.9 in x 4.0 in x 2.3 in) |
| HS27511C | Yes | Polyoxymethylene (POM) | -40°C - 121°C | 200.66 mm x 101.60 mm x 58.42 mm (7.9 in x 4.0 in x 2.3 in) |
| HS27511D | Yes | Polyoxymethylene (POM) | -40°C - 121°C | 200.66 mm x 101.60 mm x 58.42 mm (7.9 in x 4.0 in x 2.3 in) |
| HS27512A | Yes | Polyoxymethylene (POM) | -40°C - 121°C | 248.92 mm x 127.00 mm x 68.58 mm (9.8 in x 5.0 in x 2.7 in) |
| HS27512B | Yes | Polyoxymethylene (POM) | -40°C - 121°C | 248.92 mm x 127.00 mm x 68.58 mm (9.8 in x 5.0 in x 2.7 in) |
| HS27512C | Yes | Polyoxymethylene (POM) | -40°C - 121°C | 248.92 mm x 127.00 mm x 68.58 mm (9.8 in x 5.0 in x 2.7 in) |
| HS27512D | Yes | Polyoxymethylene (POM) | -40°C - 121°C | 248.92 mm x 127.00 mm x 68.58 mm (9.8 in x 5.0 in x 2.7 in) |
| HS27513A | Yes | Polyoxymethylene (POM) | -40°C - 121°C | 251.46 mm x 99.06 mm x 81.28 mm (9.9 in x 3.9 in x 3.2 in) |
| HS27513B | Yes | Polyoxymethylene (POM) | -40°C - 121°C | 251.46 mm x 99.06 mm x 81.28 mm (9.9 in x 3.9 in x 3.2 in) |
| HS27513C | Yes | Polyoxymethylene (POM) | -40°C - 121°C | 251.46 mm x 99.06 mm x 81.28 mm (9.9 in x 3.9 in x 3.2 in) |
| HS27513D | Yes | Polyoxymethylene (POM) | -40°C - 121°C | 251.46 mm x 99.06 mm x 81.28 mm (9.9 in x 3.9 in x 3.2 in) |
| HS27514A | Yes | Polyoxymethylene (POM) | -40°C - 121°C | 299.72 mm x 119.38 mm x 91.44 mm (11.8 in x 4.7 in x 3.6 in) |
| HS27514B | Yes | Polyoxymethylene (POM) | -40°C - 121°C | 299.72 mm x 119.38 mm x 91.44 mm (11.8 in x 4.7 in x 3.6 in) |
| HS27514D | Yes | Polyoxymethylene (POM) | -40°C - 121°C | 299.72 mm x 119.38 mm x 91.44 mm (11.8 in x 4.7 in x 3.6 in) |
| HS27515A | Yes | Polyoxymethylene (POM) | -40°C - 121°C | 281.94 mm x 109.22 mm x 83.82 mm (11.1 in x 4.3 in x 3.3 in) |
| HS27515B | Yes | Polyoxymethylene (POM) | -40°C - 121°C | 281.94 mm x 109.22 mm x 83.82 mm (11.1 in x 4.3 in x 3.3 in) |
| HS27515C | Yes | Polyoxymethylene (POM) | -40°C - 121°C | 281.94 mm x 109.22 mm x 83.82 mm (11.1 in x 4.3 in x 3.3 in) |
| HS27515D | Yes | Polyoxymethylene (POM) | -40°C - 121°C | 281.94 mm x 109.22 mm x 83.82 mm (11.1 in x 4.3 in x 3.3 in) |
Starting at $174.52
Select a product below and add it to your cart to request a quote.