HSTAT Silicone Rubber Heating Tapes with Adjustable Thermostat Control, 2 - 10ft
Manufacturer: BriskHeat
Description
XtremeFLEX HSTAT Silicone Rubber Heating Tapes are ideal for a wide range of heating applications including, process temperature maintenance, freeze protection, pipe freeze prevention, de-icing pipes and valves, laboratory heating, and more! A portable, plug-and-play, re-usable, all in one pipe heating solution.
Features:
- Adjustable dial provides fast uniform heat from up to 425°F (218°C)
- Extremely flexible, durable, and versatile
- Moisture and chemical resistant
- Available in a wide variety of length and width configurations
- Safe for use with glass and electrically conductive metal surfaces
- Maximum exposure temperature: 450°F (232°C)
- Ingress Protection Rating: IP54
- Construction: Fiberglass knit and braided heating element & Silicone rubber extruded outer sheath
- Power density: 6.0 W/in2 (0.009 W/mm2)
- 6ft (1.8m) power cord with: 120VAC: Standard 2-prong plug (NEMA 1-15P)
- Built-in temperature controller
| SKU | Max Temperature | Density | Temperature Range | Certification |
|---|---|---|---|---|
| HSTAT051002 | 450°F (232°C) | 6.0 W/in⊃2?(0.009 W/mm⊃2) | Up to 425°F (218°C) | IP54 |
| HSTAT051004 | 450°F (232°C) | 6.0 W/in⊃2?(0.009 W/mm⊃2) | Up to 425°F (218°C) | IP54 |
| HSTAT051006 | 450°F (232°C) | 6.0 W/in⊃2?(0.009 W/mm⊃2) | Up to 425°F (218°C) | IP54 |
| HSTAT051008 | 450°F (232°C) | 6.0 W/in⊃2?(0.009 W/mm⊃2) | Up to 425°F (218°C) | IP54 |
| HSTAT051010 | 450°F (232°C) | 6.0 W/in⊃2?(0.009 W/mm⊃2) | Up to 425°F (218°C) | IP54 |
| HSTAT101002 | 450°F (232°C) | 6.0 W/in⊃2?(0.009 W/mm⊃2) | Up to 425°F (218°C) | IP54 |
| HSTAT101004 | 450°F (232°C) | 6.0 W/in⊃2?(0.009 W/mm⊃2) | Up to 425°F (218°C) | IP54 |
| HSTAT101006 | 450°F (232°C) | 6.0 W/in⊃2?(0.009 W/mm⊃2) | Up to 425°F (218°C) | IP54 |
| HSTAT101008 | 450°F (232°C) | 6.0 W/in⊃2?(0.009 W/mm⊃2) | Up to 425°F (218°C) | IP54 |
| HSTAT101010 | 450°F (232°C) | 6.0 W/in⊃2?(0.009 W/mm⊃2) | Up to 425°F (218°C) | IP54 |
| HSTAT201002 | 450°F (232°C) | 6.0 W/in⊃2?(0.009 W/mm⊃2) | Up to 425°F (218°C) | IP54 |
| HSTAT201004 | 450°F (232°C) | 6.0 W/in⊃2?(0.009 W/mm⊃2) | Up to 425°F (218°C) | IP54 |
| HSTAT201006 | 450°F (232°C) | 6.0 W/in⊃2?(0.009 W/mm⊃2) | Up to 425°F (218°C) | IP54 |
| HSTAT201008 | 450°F (232°C) | 6.0 W/in⊃2?(0.009 W/mm⊃2) | Up to 425°F (218°C) | IP54 |
| HSTAT201010 | 450°F (232°C) | 6.0 W/in⊃2?(0.009 W/mm⊃2) | Up to 425°F (218°C) | IP54 |
| HSTAT301002 | 450°F (232°C) | 6.0 W/in⊃2?(0.009 W/mm⊃2) | Up to 425°F (218°C) | IP54 |
| HSTAT301004 | 450°F (232°C) | 6.0 W/in⊃2?(0.009 W/mm⊃2) | Up to 425°F (218°C) | IP54 |
| HSTAT301006 | 450°F (232°C) | 6.0 W/in⊃2?(0.009 W/mm⊃2) | Up to 425°F (218°C) | IP54 |
| HSTAT301008 | 450°F (232°C) | 6.0 W/in⊃2?(0.009 W/mm⊃2) | Up to 425°F (218°C) | IP54 |
| HSTAT301010 | 450°F (232°C) | 6.0 W/in⊃2?(0.009 W/mm⊃2) | Up to 425°F (218°C) | IP54 |
| SKU | Material | Plug Type | Voltage | Wattage |
|---|---|---|---|---|
| HSTAT051002 | Fiberglass Knit and Braided Heating Element, Silicone Rubber Extruded Outer Sheath | NEMA 1-15P | 120V | 72W |
| HSTAT051004 | Fiberglass Knit and Braided Heating Element, Silicone Rubber Extruded Outer Sheath | NEMA 1-15P | 120V | 144W |
| HSTAT051006 | Fiberglass Knit and Braided Heating Element, Silicone Rubber Extruded Outer Sheath | NEMA 1-15P | 120V | 216W |
| HSTAT051008 | Fiberglass Knit and Braided Heating Element, Silicone Rubber Extruded Outer Sheath | NEMA 1-15P | 120V | 288W |
| HSTAT051010 | Fiberglass Knit and Braided Heating Element, Silicone Rubber Extruded Outer Sheath | NEMA 1-15P | 120V | 360W |
| HSTAT101002 | Fiberglass Knit and Braided Heating Element, Silicone Rubber Extruded Outer Sheath | NEMA 1-15P | 120V | 144W |
| HSTAT101004 | Fiberglass Knit and Braided Heating Element, Silicone Rubber Extruded Outer Sheath | NEMA 1-15P | 120V | 144W |
| HSTAT101006 | Fiberglass Knit and Braided Heating Element, Silicone Rubber Extruded Outer Sheath | NEMA 1-15P | 120V | 432W |
| HSTAT101008 | Fiberglass Knit and Braided Heating Element, Silicone Rubber Extruded Outer Sheath | NEMA 1-15P | 120V | 576W |
| HSTAT101010 | Fiberglass Knit and Braided Heating Element, Silicone Rubber Extruded Outer Sheath | NEMA 1-15P | 120V | 720W |
| HSTAT201002 | Fiberglass Knit and Braided Heating Element, Silicone Rubber Extruded Outer Sheath | NEMA 1-15P | 120V | 288W |
| HSTAT201004 | Fiberglass Knit and Braided Heating Element, Silicone Rubber Extruded Outer Sheath | NEMA 1-15P | 120V | 576W |
| HSTAT201006 | Fiberglass Knit and Braided Heating Element, Silicone Rubber Extruded Outer Sheath | NEMA 1-15P | 120V | 864W |
| HSTAT201008 | Fiberglass Knit and Braided Heating Element, Silicone Rubber Extruded Outer Sheath | NEMA 1-15P | 120V | 1152W |
| HSTAT201010 | Fiberglass Knit and Braided Heating Element, Silicone Rubber Extruded Outer Sheath | NEMA 1-15P | 120V | 1440W |
| HSTAT301002 | Fiberglass Knit and Braided Heating Element, Silicone Rubber Extruded Outer Sheath | NEMA 1-15P | 120V | 432W |
| HSTAT301004 | Fiberglass Knit and Braided Heating Element, Silicone Rubber Extruded Outer Sheath | NEMA 1-15P | 120V | 864W |
| HSTAT301006 | Fiberglass Knit and Braided Heating Element, Silicone Rubber Extruded Outer Sheath | NEMA 1-15P | 120V | 1296W |
| HSTAT301008 | Fiberglass Knit and Braided Heating Element, Silicone Rubber Extruded Outer Sheath | NEMA 1-15P | 120V | 1440W |
| HSTAT301010 | Fiberglass Knit and Braided Heating Element, Silicone Rubber Extruded Outer Sheath | NEMA 1-15P | 120V | 1800W |
Starting at $176.00
Select a product below and add it to your cart to request a quote.