FlipTop™ Hinged Cardboard Freezer Boxes
Manufacturer: MTC Bio
Description
Fabricated from sustainable, recyclable cardboard, these boxes are treated with a specialized liquid-resistant outer coating that guards the structural integrity of the paper fibers against condensation, ice buildup, and frost. Featuring a standard footprint (5.25 in x 5.25 in x 2.00 in), they integrate seamlessly into any standard upright or chest freezer rack system already in your facility.
Customize your inventory layout using either high-density 100-slot (10 x 10) grids or standard 81-slot (9 x 9) grids across an array of vibrant, moisture-resistant colors.
Key Functional Benefits:
- Comprehensive Alpha-Numeric Grid: Indexing codes are clearly printed across the top cover, side profiles, and base lining. This makes it incredibly easy to cross-reference location coordinates during quick inventory audits.
- Bottom Drain Slots: Every box features precision-cut drainage holes on the bottom plate. This permits ambient condensation to escape, preventing vials from getting frozen permanently to the cardboard floor.
- Vivid Color Management: Available in individual hues or rainbow packs, allowing your team to visually segregate different sample types, expiration tiers, or clinical trials at a glance.
Freezer Storage & Inventory Strategy:
- Choosing Your Slot Density (81 vs. 100):
- Select the 100-slot configuration (R2700) if you use internally threaded cryovials, which feature slim, flush-fitting caps.
- Select the 81-slot configuration (R2781) if your samples are housed in externally threaded cryovials. The chunkier profile of external caps requires the slightly wider cells of a $9 \times 9$ grid to prevent the lids from crowding and jamming.
| SKU | Color | Includes | Material | Dimensions |
|---|---|---|---|---|
| R2700 | White | Alpha-Numeric Coding, Attached Hinged Lids | Cardboard | 5.25 in x 5.25 in x 3.00 in (133 mm x 133 mm x 76 mm) |
| R2700-A | Assorted | Alpha-Numeric Coding, Attached Hinged Lids | Cardboard | 5.25 in x 5.25 in x 3.00 in (133 mm x 133 mm x 76 mm) |
| R2700-B | Blue | Alpha-Numeric Coding, Attached Hinged Lids | Cardboard | 5.25 in x 5.25 in x 3.00 in (133 mm x 133 mm x 76 mm) |
| R2700-G | Green | Alpha-Numeric Coding, Attached Hinged Lids | Cardboard | 5.25 in x 5.25 in x 3.00 in (133 mm x 133 mm x 76 mm) |
| R2700-O | Orange | Alpha-Numeric Coding, Attached Hinged Lids | Cardboard | 5.25 in x 5.25 in x 3.00 in (133 mm x 133 mm x 76 mm) |
| R2700-P | Purple | Alpha-Numeric Coding, Attached Hinged Lids | Cardboard | 5.25 in x 5.25 in x 3.00 in (133 mm x 133 mm x 76 mm) |
| R2700-R | Red | Alpha-Numeric Coding, Attached Hinged Lids | Cardboard | 5.25 in x 5.25 in x 3.00 in (133 mm x 133 mm x 76 mm) |
| R2781 | White | Alpha-Numeric Coding, Attached Hinged Lids | Cardboard | 5.25 in x 5.25 in x 3.00 in (133 mm x 133 mm x 76 mm) |
| R2781-A | Assorted | Alpha-Numeric Coding, Attached Hinged Lids | Cardboard | 5.25 in x 5.25 in x 3.00 in (133 mm x 133 mm x 76 mm) |
| R2781-B | Blue | Alpha-Numeric Coding, Attached Hinged Lids | Cardboard | 5.25 in x 5.25 in x 3.00 in (133 mm x 133 mm x 76 mm) |
| R2781-G | Green | Alpha-Numeric Coding, Attached Hinged Lids | Cardboard | 5.25 in x 5.25 in x 3.00 in (133 mm x 133 mm x 76 mm) |
| R2781-O | Orange | Alpha-Numeric Coding, Attached Hinged Lids | Cardboard | 5.25 in x 5.25 in x 3.00 in (133 mm x 133 mm x 76 mm) |
| R2781-P | Purple | Alpha-Numeric Coding, Attached Hinged Lids | Cardboard | 5.25 in x 5.25 in x 3.00 in (133 mm x 133 mm x 76 mm) |
| R2781-R | Red | Alpha-Numeric Coding, Attached Hinged Lids | Cardboard | 5.25 in x 5.25 in x 3.00 in (133 mm x 133 mm x 76 mm) |
Starting at $21.05
Select a product below and add it to your cart to request a quote.