QUANTOFIX® Semi-Quantitative Test Strips
Manufacturer: MACHEREY-NAGEL
Description
QUANTOFIX® Semi-Quantitative Test Strips provide fast, reliable, and convenient on-site analysis for a wide range of testing applications. Designed for modern rapid testing needs, these ready-to-use strips deliver semi-quantitative results within seconds through a simple color-change reaction that can be easily evaluated using the included multi-stage color scale.
Features:
- Rapid dip-and-read testing with results available within seconds
- Ready-to-use design with no calibration, maintenance, or additional accessories required
- Visual evaluation through a multi-stage color comparison scale
- Reliable performance with color charts validated against traceable standards
- Single-use strips for convenient and hygienic testing
- Moisture protection with integrated desiccant in the stopper to maintain strip quality
- Compatible with QUANTOFIX® Relax for automated evaluation and secure documentation
| SKU | Type | Storage Temperature | Shelf Life | Measuring Range |
|---|---|---|---|---|
| 91363 | 4°C to 30°C (39°F to 86°F) | 2.5 Years | ||
| 91355 | Redox Reaction | 4°C to 30°C (39°F to 86°F) | 2 Years | |
| 91359 | Organic Complexation | 4°C to 30°C (39°F to 86°F) | 2.5 Years | |
| 91358 | Organic Complexation | 4°C to 30°C (39°F to 86°F) | 2.5 Years | |
| 91361 | Redox Reaction | 4°C to 30°C (39°F to 86°F) | 2.5 Years | |
| 91360 | Redox Reaction | 4°C to 30°C (39°F to 86°F) | 2.5 Years | |
| 91357 | Redox Reaction | 4°C to 30°C (39°F to 86°F) | 2.5 Years | |
| 91354 | Redox Reaction | 4°C to 30°C (39°F to 86°F) | 2.5 Years | |
| 91350 | Silver Sulfide | 4°C to 30°C (39°F to 86°F) | 2.5 Years | |
| 91330 | 2,2'-Bipyridine | 4°C to 30°C (39°F to 86°F) | 2.5 Years | 5-500mg/L Fe |
| 91344 | Triazine | 4°C to 30°C (39°F to 86°F) | 2.5 Years | |
| 91339 | 4°C to 30°C (39°F to 86°F) | 2.5 Years | 0.1 - 10 mg/L Cl2 | |
| 91304 | Biquinoline | 4°C to 30°C (39°F to 86°F) | 2.5 Years | 10 - 300 mg/L Cu2+ |
| 91356 | Phosphomolybdenum Blue | 4°C to 30°C (39°F to 86°F) | 2.5 Years | |
| 91365 | Colour Reaction with pH Indicator | 4°C to 30°C (39°F to 86°F) | 2 Years | |
| 91311 | 4°C to 30°C (39°F to 86°F) | 2.5 Years | 0.5 - 80 mg/L NO2- | |
| 91322 | Griess Reaction | 4°C to 30°C (39°F to 86°F) | 2.5 Years | |
| 91362 | Redox Reaction | 4°C to 30°C (39°F to 86°F) | 2.5 Years | |
| 91367 | 4°C to 30°C (39°F to 86°F) | 2 Years | 0.5 - 25.0 mg/L NO2- | |
| 91337 | 4°C to 30°C (39°F to 86°F) | 2.5 Years | ||
| 91312 | 4°C to 30°C (39°F to 86°F) | 2.5 Years | 1 - 100 mg/L H2O2 | |
| 91333 | 4°C to 30°C (39°F to 86°F) | 2.5 Years | 50 - 1000 mg/L H2O2 | |
| 91319 | Redox Reaction | 4°C to 30°C (39°F to 86°F) | 2.5 Years | 0.5-25 mg/L H2O2 |
| 91348 | Enzymatic | 4°C to 30°C (39°F to 86°F) | 2.5 Years | |
| 91335 | Bismut-Xylenolorange | 4°C to 30°C (39°F to 86°F) | 2.5 Years | |
| 91323 | 4°C to 30°C (39°F to 86°F) | 2.5 Years | ||
| 91366 | 2°C to 8°C (36°F to 46°F) | 2 Years | 4 - 250 mg/L NO3- | |
| 91306 | Nitroprussid/Zn-Hexacyanoferrate | 4°C to 30°C (39°F to 86°F) | 2.5 Years | 10 - 500 mg/L SO32- |
| 91313 | Nitrate: Modified Griess Reaction Nitrate: 0.5-80 mg/L NO2- |
4°C to 30°C (39°F to 86°F) | 2.5 Years | Nitrate: 10 - 500 mg/L NO3- Nitrite: 0.5 - 80 mg/L NO2- |
| 91329 | Ba-Thorine-Complex | 4°C to 30°C (39°F to 86°F) | 2.5 Years | |
| 91305 | Dimethylglyoxime | 4°C to 30°C (39°F to 86°F) | 2.5 Years | 5 - 100 mg/L Ni2+ |
| 91314 | 4°C to 30°C (39°F to 86°F) | 2.5 Years | 25 - 1000 mg/L Vitamin C | |
| 91336 | Mixed Indicator | 4°C to 30°C (39°F to 86°F) | 2.5 Years | |
| 91349 | Redox Reaction | 4°C to 30°C (39°F to 86°F) | 2.5 Years | |
| 91303 | Rhodanid | 4°C to 30°C (39°F to 86°F) | 2.5 Years | |
| 91341 | Redox Reaction | 4°C to 30°C (39°F to 86°F) | 2.5 Years | |
| 91340 | 4°C to 30°C (39°F to 86°F) | 2.5 Years | 5-50 mg/L Peracetic Acid | |
| 91351 | Nitrate: Modified Griess Reaction, Nitrite: Griess Reaction | 4°C to 30°C (39°F to 86°F) | 2.5 Years | Nitrate: 3-100 mg/L NO3-, Nitrite: 0.5-50 mg/L NO2- |
| 91338 | Nitrite: Griess Reaction pH: Mixed Indicator |
4°C to 30°C (39°F to 86°F) | 2.5 Years | |
| 91321 | Silver Chromate | 2°C to 8°C (36°F to 46°F) | 2.5 Years | |
| 91342 | 4°C to 30°C (39°F to 86°F) | 2.5 Years | ||
| 91364 | Nitrite: Griess Reaction pH: Mixed Indicator |
4°C to 30°C (39°F to 86°F) | 2.5 Years | |
| 91301 | Carbazide | 4°C to 30°C (39°F to 86°F) | 2 Years | |
| 91343 | 4°C to 30°C (39°F to 86°F) | 2.5 Years | ||
| 91309 | Phosphomolybdic acid | 4°C to 30°C (39°F to 86°F) | 2.5 Years | |
| 91320 | Phosphomolybdenum Blue | 4°C to 30°C (39°F to 86°F) | 2.5 Years | 3 - 80 mg/L PO43- |
| 91310 | Dithizone | 4°C to 30°C (39°F to 86°F) | 2.5 Years | |
| 91316 | Dipikrylamine | 4°C to 30°C (39°F to 86°F) | 2.5 Years | |
| 91307 | Aurin Tricarboxylic Acid | 4°C to 30°C (39°F to 86°F) | 2.5 Years | |
| 91315 | Nessler | 4°C to 30°C (39°F to 86°F) | 2.5 Years | 10 - 350 mg/L NH4+ |
| 91328 | Triazol | 4°C to 30°C (39°F to 86°F) | 2.5 Years | 10 - 200 mg/L |
| 91318 | 4°C to 30°C (39°F to 86°F) | 2.5 Years | ||
| 91324 | Glyoxal-Bis (2-Hydroxyaniline) | 4°C to 30°C (39°F to 86°F) | 2.5 Years | |
| 91325 | Dithiol | 4°C to 30°C (39°F to 86°F) | 2.5 Years | |
| 91332 | Modified Gutzeit Test | 4°C to 30°C (39°F to 86°F) | 2.5 Years | |
| 91334 | Modified Gutzeit Test | 4°C to 30°C (39°F to 86°F) | 2.5 Years | |
| 91345 | Modified Gutzeit Test | 4°C to 30°C (39°F to 86°F) | 2.5 Years | |
| 91352 | Enzymatic | 2°C to 8°C (36°F to 46°F) | 2 Years | 55-700 mg/L Fructose/Glucose |
| 91345.2 | Modified Gutzeit Test | 4°C to 30°C (39°F to 86°F) | 2.5 Years |
|
|
MACHEREY-NAGEL | Dip & Read Tests for Science | Download |
| SKU | Gradation | Color Change |
|---|---|---|
| 91363 | 0, 0.05, 0.1, 0.2, 0.4, 0.8, 1.2 mg/L ClO2 | White → Blue-Green |
| 91355 | 0.25, 0.5, 1, 3, 5, 10, 15 mg/L | Colorless → Pink |
| 91359 | 0, 0.05, 0.1, 0.2, 0.5, 1.0 mg/L Fe2+3+ | White → Blue |
| 91358 | 0, 0.1, 0.5, 1.0, 2.0, 5.0 mg/L Cu2+ | White → Red-Violet |
| 91361 | 0, 0.01, 0.05, 0.1, 0.2, 0.4, 0.8 mg/L Cl2 | White → Blue-Green |
| 91360 | 0, 0.05, 0.1, 0.2, 0.4, 0.8, 1.2 mg/L Cl2 | White → Blue-Green |
| 91357 | 0, 10, 25, 50, 100, 250, 500, 1000, 1500, 2000, 2500, 3000 mg/L | Yellow → Dark Green (Field 1), Colorless → Brown-Black (Field 2) |
| 91354 | 0, 25, 50, 100, 250, 500 mg/L Cl2 | White → Blue-Green to Orange-Brown |
| 91350 | 0, 1, 2, 3, 5, 7, 10 g/L Ag+ | Yellow → Brown |
| 91330 | 0, 5, 20, 50, 100, 250, 500, 1000 mg/L Fe2+/3+ | White → Dark Red |
| 91344 | 0, 2, 5, 10, 25, 50, 100 mg/L Fe2+3+ | White → Blue-Violet |
| 91339 | 0, 0.1, 0.5, 1, 3, 10 mg/L Cl2 | Yellow → Violet |
| 91304 | 0, 10, 30, 100, 300 mg/L Cu2+ | White → Red-Violet |
| 91356 | 0, 0.5, 2.0, 5.0, 10.0 mg/L PO43- | Yellow-Green → Green-Blue |
| 91365 | 0, 0.5, 1, 2, 4, 6 mg KOH/g 0, 0.25, 1, 2, 3%` |
Blue → Yellow |
| 91311 | 0, 1, 5, 10, 20, 40, 80 mg/L NO2- | White → Red-Violet |
| 91322 | 0, 0.1, 0.3, 0.6, 1, 2, 3 g/L NO2- | Yellow → Red |
| 91362 | 0, 10, 25, 50, 100, 250, 500, 1000, 1500, 2000, 2500, 3000 mg/L | Yellow → Dark Green (Field 1), Colorless → Brown-Black (Field 2) |
| 91367 | 0.5, 1, 2, 5, 10, 25 mg/L NO2- | Yellow → Red-Violet |
| 91337 | 0, 10, 25, 50, 100, 250, 500, 1000 mg/L Benzalkonium Chloride | Yellow → Blue-Green |
| 91312 | 0, 1, 3, 10, 30, 100 mg/L H2O2 | White → Blue |
| 91333 | 0, 50, 150, 300, 500, 800, 1000 mg/L H2O2 | White → Brown |
| 91319 | 0, 0.5, 2, 5, 10, 25 mg/L H2O2 | White → Blue |
| 91348 | 0, 50, 100, 250, 500, 1000, 2000 mg/L Glucose | Yellow → Blue-Green |
| 91335 | 0, 100, 200, 300, 400 mg/L EDTA | Red → Yellow |
| 91323 | 0, 3, 6, 10, 15, 20 °d 0, 4, 8, 13, 19, 25 °e 0, 5, 11, 18, 27, 36 °f |
Bright Green → Blue |
| 91366 | 0, 5, 10, 25, 50, 100, 250 mg/L NO3- | White → Red-Violet |
| 91306 | 0, 10, 25, 50, 100, 250, 500, 1000 mg/L SO32- | White → Salmon |
| 91313 | Nitrate: 0, 10, 25, 50, 100, 250, 500 mg/L NO3- Nitrite: 0, 1, 5, 10, 20, 40, 80 mg/L NO2- |
Nitrate: White → Red-Violet Nitrite: White → Red-Violet |
| 91329 | <200, >400, >800, > 1200, >1600 mg/L SO42- | Red → Yellow |
| 91305 | 0, 10, 25, 50, 100, 250, 500, 1000 mg/L Ni2+ | White → Bright-Red |
| 91314 | 0, 50, 100, 200, 300, 500, 700, 1000, 2000 mg/L Vitamin C | Yellow → Green-Blue |
| 91336 | 0, 15, 50, 75, 130, 200 mmol/L KOH | Yellow → Blue |
| 91349 | 0, 4, 8, 15, 25 mg/L KMS | Yellow → Green |
| 91303 | 0, 10, 25, 50, 100, 250, 500, 1000 mg/L Co2+ | White → Green-Blue |
| 91341 | 0, 50, 100, 200, 300, 400, 500 mg/L Peracetic Acid | Yellow → Green |
| 91340 | 0, 5, 10, 20, 30, 50 mg/L Peracetic Acid | White → Blue |
| 91351 | Nitrate: 0, 5, 10, 25, 50, 75, 100 mg/L NO3-, Nitrite: 0, 0.5, 2, 5, 10, 25, 50 mg/L NO2- | Yellow → Red-Violet |
| 91338 | Nitrite: 0, 1, 5, 10, 20, 40, 80 mg/L NO2-| Nitrite: White → Red-Violet |
pH: Yellow-Orange → Violet-Red |
| 91321 | 0, 500, 1000, 1500, 2000, ≥3000 mg/L Cl- | Brown → Yellow |
| 91342 | 0, 500, 1000, 1500, 2000 mg/L Peracetic Acid | |
| 91364 | Nitrite: 0, 1, 5, 10, 20, 40, 80, 100 mg/L NO2-| Nitrite: White → Red-Violet |
pH: Yellow-Orange → Violet-Red |
| 91301 | 0, 3, 10, 30, 100 mg/L CrO42- | White → Violet |
| 91343 | 0, 0.5, 1.0, 1.5, 2.0, 2.5 % | |
| 91309 | 0, 10, 25, 50, 100, 250, 500 mg/L Sn2+ | White → Dark Blue |
| 91320 | 0, 3, 10, 25, 50, 100 mg/L PO43- | White → Blue-Green |
| 91310 | 0, 2, 5, 10, 25, 50, 100 mg/L Zn2+ | Orange → Red |
| 91316 | 0, 200, 400, 700, 1000, 1500 mg/L K+ | Yellow → Orange |
| 91307 | 0, 5, 20, 50, 200, 500 mg/L Al3+ | Pink → Red |
| 91315 | 0, 10, 25, 50, 100, 200, 400 mg/L NH4+ | Bright Yellow → Orange |
| 91328 | 0, 10, 20, 40, 60, 100, 200 mg/L | White → Bright-Red |
| 91318 | 0, 1, 3, 10, 30 mg/L CN- | White → Violet |
| 91324 | 0, 10, 25, 50, 100 mg/L Ca2+ | Yellow → Red |
| 91325 | 0, 5, 20, 50, 100, 250 mg/L Mo6+ | White → Green |
| 91332 | 0, 0.05, 1.0, 1.7, 3.0 mg/L As3+5+ | White → Yellow-Brown |
| 91334 | 0, 0.01, 0.025, 0.05, 0.1, 0.5 mg/L As3+5+ | White → Yellow-Brown |
| 91345 | 0, 0.005, 0.01, 0.025, 0.05, 0.1, 0.25 mg/L As3 | White → Yellow-Brown |
| 91352 | 0, 55, 100, 250, 400, 600, 800 mg/L Fructose/Glucose | Yellow → Ocher |
| 91345.2 | 0, 0.005, 0.01, 0.25, 0.5 mg/L As3+5+ | White → Yellow-Brown |
Starting at $17.80
Select a product below and add it to your cart to request a quote.