NANOCOLOR® Halogen & Inorganic Non-Metal Tube Tests
Manufacturer: MACHEREY-NAGEL
Description
These NANOCOLOR® Tube Tests streamline laboratory workflows with pre-dosed, ready-to-use reagents that ensure maximum safety and eliminate liquid-handling errors. Designed for drinking, surface, and wastewater testing, these precise kits deliver rapid, reliable photometer results to keep your facility compliant.
Features:
- Pre-measured reagents eliminate pipetting errors and drastically reduce preparation time
- Sealed test tubes minimize direct exposure to hazardous chemicals during testing
- Optimized measuring ranges ensure exact concentration tracking for stringent regulatory standards
- Designed for standard room temperature storage (15°C to 25°C), with specialized cold-chain options (2°C to 8°C) to guarantee shelf life stability up to 2 years
| SKU | Measuring Range | Shelf Life | Storage Temperature |
|---|---|---|---|
| 985017 | Chlorine (Free): 0.05 - 2.50 mg/L Cl2 Chlorine (Total): 0.05 - 2.50 mg/L Cl2 Ozone: 0.05 - 2.00 mg/L O3 |
1 Year | 15°C to 25°C (59°F to 77°F) |
| 985040 | 0.1 - 2.0 mg/L F- | 1.5 Years | 15°C to 25°C (59°F to 77°F) |
| 985031 | 0.02 - 0.80 mg/L CN- | 1 Year | 15°C to 25°C (59°F to 77°F) |
| 985091 | 0.5 - 50.0 mg/L SCN- | 2 Years | 15°C to 25°C (59°F to 77°F) |
| 985019 | 0.10 - 1.00 g/L Cl- 5 - 200 mg/L Cl- |
1 Year | 15°C to 25°C (59°F to 77°F) |
| 985021 | 0.5 - 50.0 mg/L Cl- | 1 Year | 15°C to 25°C (59°F to 77°F) |
| 985013 | 0.05 - 2.50 mg/L B | 1 Year | 2°C to 8°C (36°F to 46°F) |
| 985018 | 0.15 - 5.00 mg/L | 1 Year | 15°C to 25°C (59°F to 77°F) |
| 985871 | 0.03 - 2.00 mg/L H2O2 | 1 Year | 2°C to 8°C (36°F to 46°F) |
| 985045 | 2 - 50 mg/L K+ | 2 Years | 15°C to 25°C (59°F to 77°F) |
| 985070 | 20 - 200 mg/L POC AS 2020 20 - 200 mg/L POC HS 2020 |
1.5 Years | 15°C to 25°C (59°F to 77°F) |
| 985007 | 0.01 - 3.0 mg/L AOX | 1 Year | 15°C to 25°C (59°F to 77°F) |
|
|
NANOCOLOR® Analysis System Product Specifications | Download |
|
|
NANOCOLOR® Tube Tests | Chlorine/Ozone 2 Tube Test | Pictogram | Download |
|
|
NANOCOLOR® Tube Tests | Chlorine/Ozone 2 Tube Test | Product Manual | Download |
|
|
NANOCOLOR® Tube Tests | Fluoride 2 | Pictogram | Download |
|
|
NANOCOLOR® Tube Tests | Fluoride 2 | Product Manual | Download |
|
|
NANOCOLOR® Tube Tests | Cyanide 08 | Pictogram | Download |
|
|
NANOCOLOR® Tube Tests | Cyanide 08 | Product Manual | Download |
|
|
NANOCOLOR® Tube Tests | Thiocyanate 50 | Pictogram | Download |
|
|
NANOCOLOR® Tube Tests | Thiocyanate 50 | Product Manual | Download |
|
|
NANOCOLOR® Tube Tests | Chloride 200 | Pictogram | Download |
|
|
NANOCOLOR® Tube Tests | Chloride 200 | Product Manual | Download |
|
|
NANOCOLOR® Tube Tests | Chloride 50 | Pictogram | Download |
|
|
NANOCOLOR® Tube Tests | Chloride 50| Product Manual | Download |
|
|
NANOCOLOR® Tube Tests | Boron 3 | Pictogram | Download |
|
|
NANOCOLOR® Tube Tests | Boron 3 | Product Manual | Download |
|
|
NANOCOLOR® Tube Tests | Chlorine Dioxide 5 | Pictogram | Download |
|
|
NANOCOLOR® Tube Tests | Chlorine Dioxide 5 | Product Manual | Download |
|
|
NANOCOLOR® Tube Tests | Peroxide 2 | Pictogram | Download |
|
|
NANOCOLOR® Tube Tests | Peroxide 2 | Product Manual | Download |
|
|
NANOCOLOR® Tube Tests | Potassium 50 | Pictogram | Download |
|
|
NANOCOLOR® Tube Tests | Potassium 50 | Product Manual | Download |
|
|
NANOCOLOR® Tube Tests | POC 200 | Pictogram | Download |
|
|
NANOCOLOR® Tube Tests | POC 200 | Product Manual | Download |
|
|
NANOCOLOR® Tube Tests | AOX 3 | Product Manual | Download |
| SKU | Determination Of | Application |
|---|---|---|
| 985017 | Chlorine/Ozone | Drinking Water, Groundwater, Surface Water |
| 985040 | Fluoride | Drinking Water, Groundwater, Surface Water |
| 985031 | Cyanide | Drinking Water, Groundwater, Production Water, Surface Water |
| 985091 | Thiocyanate | Wastewater, Water |
| 985019 | Chloride | Drinking Water, Groundwater, Surface Water |
| 985021 | Chloride | Drinking Water, Groundwater, Surface Water |
| 985013 | Boron | Water, Wastewater |
| 985018 | Chlorine Dioxide | Water |
| 985871 | Peroxide | Wastewater, Water |
| 985045 | Potassium | Drinking Water,Groundwater, Surface Water |
| 985070 | Polyoxy Carbonic Acides (POC) | Wastewater, Water |
| 985007 | AOX | Wastewater, Water |
Starting at $51.40
Select a product below and add it to your cart to request a quote.