Gosselin™ Square HDPE Storage Bottles
Manufacturer: Corning Life Sciences
Description
Engineered from lightweight HDPE resin, these versatile bottles accommodate liquid, semi-liquid, and solid materials with equal reliability. Available in six convenient sizes from 150 mL to 2.5 L with large neck openings for easy liquid transfer, they streamline your laboratory operations while the integrated graduations enable accurate volume tracking without additional measuring steps.
Features:
- Square design saves 13% to 20% shelf space compared to round bottles
- High-density polyethylene construction for superior chemical resistance
- Lightweight and break-resistant for safe handling and transport
- Leak-proof closure ensures sample security and prevents spills
- Suitable for liquid, semi-liquid, and solid material storage
- Available in six sizes: 150 mL, 250 mL, 500 mL, 1 L, 2 L, and 2.5 L
- Large neck opening facilitates easy liquid transfer and filling
- Graduated markings on all bottles except 150 mL size
- Sterile packaging maintains contamination-free storage
- Ergonomic square profile provides comfortable, secure grip
| SKU | Height | Lid Diameter | Width | Color | Shape | Sterility |
|---|---|---|---|---|---|---|
| LC1000-13 | 185 mm | 58 mm | 95 mm x 76 mm | Translucent | Cylindrical | Sterile |
| LC150A-05 | 95 mm | 37 mm | 50 mm x 50 mm | Translucent | Cylindrical | Sterile |
| LC2000-03 | 230 mm | 58 mm | 109 mm x 96 mm | Translucent | Cylindrical | Sterile |
| LC250-06 | 109 mm | 37 mm | 57 mm x 57 mm | Translucent | Cylindrical | Sterile |
| LC2500A-09 | 262.7 mm | 77 mm | 108.7 mm x 108.7 mm | Translucent | Cylindrical | Sterile |
| LC500-11 | 122 mm | 58 mm | 76 mm x 76 mm | Translucent | Cylindrical | Sterile |
|
|
Corning Gosselin HDPE Storage Bottles Information Sheet | Download |
| SKU | Cap Type | Cap Material | Cap Color | Neck Style | Top Style | Applications |
|---|---|---|---|---|---|---|
| LC1000-13 | Screw Cap | PP | Red | Narrow | Threaded | Environmental and Water Testing, Food and Beverage Testing, Pharmaceutical Quality Control, and Life Sciences |
| LC150A-05 | Screw Cap | PP | Red | Narrow | Threaded | Environmental and Water Testing, Food and Beverage Testing, Pharmaceutical Quality Control, and Life Sciences |
| LC2000-03 | Screw Cap | PP | Red | Narrow | Threaded | Environmental and Water Testing, Food and Beverage Testing, Pharmaceutical Quality Control, and Life Sciences |
| LC250-06 | Screw Cap | PP | Red | Narrow | Threaded | Environmental and Water Testing, Food and Beverage Testing, Pharmaceutical Quality Control, and Life Sciences |
| LC2500A-09 | Screw Cap | PP | Red | Narrow | Threaded | Environmental and Water Testing, Food and Beverage Testing, Pharmaceutical Quality Control, and Life Sciences |
| LC500-11 | Screw Cap | PP | Red | Narrow | Threaded | Environmental and Water Testing, Food and Beverage Testing, Pharmaceutical Quality Control, and Life Sciences |
Starting at $171.80
Select a product below and add it to your cart to request a quote.