Coated Wire Tube Rack, 12-108 Place
Manufacturer: Heathrow Scientific
Description
Durable racks for transport or sample handling
Product Features:- Chemically-resistant, HDPE coated wire racks are good to -40° C
- Suitable for conical, round or flat bottom, glass or plastic, tubes and bottles
- Three deck levels help keep tubes secure
- Bottom support
- Autoclavable
| SKU | Dimensions | Well Diameter | Material | Autoclavable | Temperature Range |
|---|---|---|---|---|---|
| 120088 | 8.7 x 3.2 x 2.40 in | 33 mm | HDPE | Yes | -40°C and up |
| 120087 | 8.30 x 3.10 x 2.40 in | 33 mm | HDPE | Yes | -40°C and up |
| 120765 | 9.5 x 7.6 x 3.1 in. | 16 - 20 mm | HDPE | Yes | -40°C and up |
| 120764 | 9.5 x 3.9 x 3.10 in. | 16 - 20 mm | HDPE | Yes | -40°C and up |
| 120768 | 11.4 x 9.1 x 3.2 in. | 22 - 25 mm | HDPE | Yes | -40°C and up |
| 120767 | 11.4 x 4.7 x 3.2 in. | 22 - 25 mm | HDPE | Yes | -40°C and up |
| 120769 | 10.7 x 4.10 x 3.2 in. | 20 - 25 mm | HDPE | Yes | -40°C and up |
| 120766 | 10.2 x 4.2 x 3.2 in. | 20 - 24 mm | HDPE | Yes | -40°C and up |
| 120086 | 10.70 x 5.70 x 1.30 in | 25 mm | HDPE | Yes | -40°C and up |
| 120085 | 6.40 x 2.50 x 1.30 in | 25 mm | HDPE | Yes | -40°C and up |
| 120771 | 14.1 x 5.5 x 3.9 in. | 33 - 40 mm | HDPE | Yes | -40°C and up |
| 120772 | 14 x 10.6 x 3.8 in. | 33 - 40 mm | HDPE | Yes | -40°C and up |
| 120770 | 10.9 x 8.3 x 3.9 in. | 25 - 30 mm | HDPE | Yes | -40°C and up |
| 120089 | 8.10 x 4.10 x 2.60 in | 10 - 13 mm | HDPE | Yes | -40°C and up |
| 120759 | 8 x 6.4 x 2.6 in | 10 - 13 mm | HDPE | Yes | -40°C and up |
| 120760 | 7.9 x 3.3 x 2.4 in. | 13 - 16mm | HDPE | Yes | -40°C and up |
| 120763 | 9.3 x 5.0 x 2.6 in. | 13 - 16mm | HDPE | Yes | -40°C and up |
| 120761 | 9.4 x 3.3 x 2.4 in. | 13 - 16mm | HDPE | Yes | -40°C and up |
|
|
Coated Wire Tube Rack Brochure | Download |
Starting at $25.39
Select a product below and add it to your cart to request a quote.