Plates-Permeable Cell Culture Inserts
Manufacturer: CELLTREAT
Description
Features:
- Mimic a variety of in vivo conditions with two membrane materials and four porosities
- Inserts center in wells, which allows pipette access to the lower chamber and prevents wicking between insert and side wall
- Inserts hang above tissue culture-treated wells, allowing co-culture
- Grow cells on both the insert membrane and the well bottom (non-treated plates sold separately)
- 1 µm and 0.4 µm PET inserts feature clear membranes for improved cell viewing
- PC membrane is best for cell attachment; PET is best for imaging and microscopy
- 1 µm and 0.4 µm pore sizes are ideal for cell-cell interaction and drug transport studies
- 3.0 µm and 8.0 µm pore sizes are ideal for angiogenesis, migration, and chemotaxis experiments
| SKU | Sterility | Material | Color | Autoclavable |
|---|---|---|---|---|
| 230600 | Sterile | PC, PS | Clear | No |
| 230601 | Sterile | PC, PS | Clear | No |
| 230603 | Sterile | PC, PS | Clear | No |
| 230605 | Sterile | PC, PS | Clear | No |
| 230606 | Sterile | PET, PS | Clear | No |
| 230607 | Sterile | PET, PS | Clear | No |
| 230609 | Sterile | PET, PS | Clear | No |
| 230611 | Sterile | PET, PS | Clear | No |
| 230614 | Sterile | PC, PS | Clear | No |
| 230615 | Sterile | PC, PS | Clear | No |
| 230617 | Sterile | PC, PS | Clear | No |
| 230619 | Sterile | PC, PS | Clear | No |
| 230620 | Sterile | PET, PS | Clear | No |
| 230621 | Sterile | PET, PS | Clear | No |
| 230623 | Sterile | PET, PS | Clear | No |
| 230625 | Sterile | PET, PS | Clear | No |
| 230628 | Sterile | PC, PS | Clear | No |
| 230629 | Sterile | PC, PS | Clear | No |
| 230631 | Sterile | PC, PS | Clear | No |
| 230633 | Sterile | PC, PS | Clear | No |
| 230634 | Sterile | PET, PS | Clear | No |
| 230635 | Sterile | PET, PS | Clear | No |
| 230637 | Sterile | PET, PS | Clear | No |
| 230639 | Sterile | PET, PS | Clear | No |
Starting at from $92.00 Sale $87.40
Select a product below and add it to your cart to request a quote.