Vios™ iDx 255 CO2 Incubators
Manufacturer: Thermo Fisher
Description
Ensure maximum protection for your sensitive cell cultures with the Thermo Scientific™ Vios™ CO2 Incubator. Designed to deliver ideal growth conditions through precision engineering, this incubator features advanced airflow, in-chamber sensors, HEPA filtration, and a protected humidification system. Choose from 100% pure copper or electropolished stainless steel interiors and select between IR or TC CO2 sensors to match your lab's specific requirements.
Features:
Trusted performance for critical cell culture applications
- THRIVE™ active airflow technology ensures uniform chamber conditions and full recovery of parameters in 10 minutes or less
- Steri-Run™ high-temperature sterilization cycle provides 12-log sterility assurance, reaching at least 180°C across the chamber
- HEPA filtration restores ISO Class 5 cleanroom-quality air within five minutes after a 30-second door opening
Designed to adapt with your research
- Choice of IR180Si or TC180 CO2 sensor ensures fast recovery, long life, and precise monitoring
- Condensation-free humidification system includes a protected, integrated 3-liter water reservoir with slide-out cover for easy filling and cleaning
- 7-inch touchscreen display offers intuitive monitoring, language selection, and programmable access code for enhanced control and security
- Ergonomic door design with built-in electromagnetic lock simplifies culture loading and observation
- Tri-gas control supports hypoxic (1-21% O2) and hyperoxic (5-90% O2) environments for physiological tissue research
- Interior available in 100% pure copper or electropolished stainless steel with easy-to-clean curved corners and tool-free shelf removal
Seamless integration into modern lab environments
- Connectivity-ready design includes front USB port and optional 4-20 mA signal output for external data integration
- Compatible with OPC-UA Gateway for remote monitoring, supporting GMP and 21 CFR-compliant workflows
| SKU | Material | Relative Humidity | Includes | Oxygen Control |
|---|---|---|---|---|
| 51036271 | Powder-coated Cold Rolled Steel, Electropolished Stainless Steel | Approx. 93% at 37°C | TC Sensor | Optional 1 to 21% or 5 to 90% |
| 51036280 | Powder-coated Cold Rolled Steel, Copper | Approx. 93% at 37°C | IR Sensor | Optional 1 to 21% or 5 to 90% |
| 51036274 | Powder-coated Cold Rolled Steel, Copper | Approx. 93% at 37°C | TC Sensor | Optional 1 to 21% or 5 to 90% |
| 51036522 | Powder-coated Cold Rolled Steel, Copper | Approx. 93% at 37°C | TC Sensor | 1 to 21% |
| 51036278 | Powder-coated Cold Rolled Steel, Electropolished Stainless Steel | Approx. 93% at 37°C | IR Sensor | Optional 1 to 21% or 5 to 90% |
| 51036272 | Powder-coated Cold Rolled Steel, Electropolished Stainless Steel | Approx. 93% at 37°C | TC Sensor | Optional 1 to 21% or 5 to 90% |
| 51036281 | Powder-coated Cold Rolled Steel, Copper | Approx. 93% at 37°C | IR Sensor | Optional 1 to 21% or 5 to 90% |
| 51036275 | Powder-coated Cold Rolled Steel, Copper | Approx. 93% at 37°C | TC Sensor | Optional 1 to 21% or 5 to 90% |
| 51036524 | Powder-coated Cold Rolled Steel, Electropolished Stainless Steel | Approx. 93% at 37°C | IR Sensor | 1 to 21% |
| 51036279 | Powder-coated Cold Rolled Steel, Electropolished Stainless Steel | Approx. 93% at 37°C | IR Sensor | Optional 1 to 21% or 5 to 90% |
| 51036273 | Powder-coated Cold Rolled Steel, Electropolished Stainless Steel | Approx. 93% at 37°C | TC Sensor | Optional 1 to 21% or 5 to 90% |
| 51036282 | Powder-coated Cold Rolled Steel, Copper | Approx. 93% at 37°C | IR Sensor | Optional 1 to 21% or 5 to 90% |
| 51036276 | Powder-coated Cold Rolled Steel, Copper | Approx. 93% at 37°C | TC Sensor | Optional 1 to 21% or 5 to 90% |
| 51036526 | Powder-coated Cold Rolled Steel, Copper | Approx. 93% at 37°C | IR Sensor | 1 to 21% |
| 51036518 | Powder-coated Cold Rolled Steel, Electropolished Stainless Steel | Approx. 93% at 37°C | TC Sensor | 1 to 21% |
| 51036277 | Powder-coated Cold Rolled Steel, Electropolished Stainless Steel | Approx. 93% at 37°C | IR Sensor | Optional 1 to 21% or 5 to 90% |
|
|
Vios™ iDx CO₂ Incubator Brochure | Download |
|
|
Vios™ iDx CO₂ Incubator Specification Sheet | Download |
|
|
Vios™ iDx CO₂ Incubator Product Manual | Download |
| SKU | Dimensions | Internal Dimensions | Humidity Source | Temperature Range |
|---|---|---|---|---|
| 51036271 | 36.77 in. x 30.47 in. x 38.15 in. | 24.70 in. x 23.90 in. x 26.38 in. | Protected Integrated Water Reservoir | 3°C above ambient to 55°C |
| 51036280 | 36.77 in. x 30.47 in. x 38.15 in. | 24.70 in. x 23.90 in. x 26.38 in. | Protected Integrated Water Reservoir | 3°C above ambient to 55°C |
| 51036274 | 36.77 in. x 30.47 in. x 38.15 in. | 24.70 in. x 23.90 in. x 26.38 in. | Protected Integrated Water Reservoir | 3°C above ambient to 55°C |
| 51036522 | 36.77 in. x 30.47 in. x 38.15 in. | 24.70 in. x 23.90 in. x 26.38 in. | Protected Integrated Water Reservoir | 3°C above ambient to 55°C |
| 51036278 | 36.77 in. x 30.47 in. x 38.15 in. | 24.70 in. x 23.90 in. x 26.38 in. | Protected Integrated Water Reservoir | 3°C above ambient to 55°C |
| 51036272 | 36.77 in. x 30.47 in. x 38.15 in. | 24.70 in. x 23.90 in. x 26.38 in. | Protected Integrated Water Reservoir | 3°C above ambient to 55°C |
| 51036281 | 36.77 in. x 30.47 in. x 38.15 in. | 24.70 in. x 23.90 in. x 26.38 in. | Protected Integrated Water Reservoir | 3°C above ambient to 55°C |
| 51036275 | 36.77 in. x 30.47 in. x 38.15 in. | 24.70 in. x 23.90 in. x 26.38 in. | Protected Integrated Water Reservoir | 3°C above ambient to 55°C |
| 51036524 | 36.77 in. x 30.47 in. x 38.15 in. | 24.70 in. x 23.90 in. x 26.38 in. | Protected Integrated Water Reservoir | 3°C above ambient to 55°C |
| 51036279 | 36.77 in. x 30.47 in. x 38.15 in. | 24.70 in. x 23.90 in. x 26.38 in. | Protected Integrated Water Reservoir | 3°C above ambient to 55°C |
| 51036273 | 36.77 in. x 30.47 in. x 38.15 in. | 24.70 in. x 23.90 in. x 26.38 in. | Protected Integrated Water Reservoir | 3°C above ambient to 55°C |
| 51036282 | 36.77 in. x 30.47 in. x 38.15 in. | 24.70 in. x 23.90 in. x 26.38 in. | Protected Integrated Water Reservoir | 3°C above ambient to 55°C |
| 51036276 | 36.77 in. x 30.47 in. x 38.15 in. | 24.70 in. x 23.90 in. x 26.38 in. | Protected Integrated Water Reservoir | 3°C above ambient to 55°C |
| 51036526 | 36.77 in. x 30.47 in. x 38.15 in. | 24.70 in. x 23.90 in. x 26.38 in. | Protected Integrated Water Reservoir | 3°C above ambient to 55°C |
| 51036518 | 36.77 in. x 30.47 in. x 38.15 in. | 24.70 in. x 23.90 in. x 26.38 in. | Protected Integrated Water Reservoir | 3°C above ambient to 55°C |
| 51036277 | 36.77 in. x 30.47 in. x 38.15 in. | 24.70 in. x 23.90 in. x 26.38 in. | Protected Integrated Water Reservoir | 3°C above ambient to 55°C |
Starting at from $21,800.00 Sale $14,987.63
Select a product below and add it to your cart to request a quote.











