Vios™ iDx 165 CO2 Incubators with Cell Locker™ System
Manufacturer: Thermo Fisher
Description
The Vios™ iDx CO2 Incubator with Thermo Scientific™ Cell Locker™ System combines cutting-edge incubation technology with a proprietary chamber-based solution designed to protect and optimize sensitive cell cultures. Whether you're working with stem cells, primary cells, or other delicate cultures, this innovative system delivers enhanced culturing efficiency, contamination control, and operational flexibility-making it ideal for today's advanced scientific applications.
Trustworthy performance and protection for sensitive cell cultures
- THRIVE™ active airflow technology provides uniform growth conditions and rapid recovery of all parameters in 10 minutes or less
- Steri-Run™ high-temperature sterilization cycle reaches 180°C in all areas, achieving a 12-log sterility assurance level
- In-chamber HEPA filtration restores ISO Class 5 air quality within five minutes after a 30-second door opening
- Six segmented, gas-tight inner doors and three shelves designed to hold up to six Cell Locker™ chambers
- Cell Locker™ chambers reduce gas consumption by up to 50% after door openings
Designs that are ready for where your discoveries take you
- IR180Si CO2 sensor ensures fast recovery and long service life
- Condensation-free humidification system with protected 3-liter water reservoir and slide-out cover for easy access and cleaning
- Large, 7-inch touchscreen display enables quick visual monitoring, with programmable access code and multilingual support
- Ergonomic door design with standard electromagnetic lock for easier culture access
- Tri-gas options simulate hypoxic (1-21% O2) or hyperoxic (5-90% O2) conditions for physiological research
- Choose between electropolished stainless steel or 100% pure copper interiors, both with curved corners and tool-free shelving
- Each Cell Locker™ chamber accommodates 9 T-75 flasks, 20 6-well plates, or 24 96-well plates
- Cell Locker™ chambers can be manually disinfected or autoclaved
Seamless operations in modern labs
- Front-access USB port and optional 4-20 mA signal output support GMP environments and 21 CFR compliance
- Compatible with Connect Edge, OPCUA Gateway, and CellMation lab management systems
- Flexible Cell Locker™ configuration with non-skid sliding trays for easy vessel access or full tray removal
- Opening one Cell Locker™ chamber preserves stable conditions in all other chambers
- Dishes and flasks can be accessed individually or transported securely in the optional covered chamber
| SKU | Material | Temperature Range | Relative Humidity | Includes |
|---|---|---|---|---|
| 51036550 | Powder-coated Cold Rolled Steel, Electropolished Stainless Steel | 3°C above ambient to 55°C | Approx. 93% at 37°C | IR Sensor |
| 51036551 | Powder-coated Cold Rolled Steel, Copper | 3°C above ambient to 55°C | Approx. 93% at 37°C | IR Sensor |
| 51036536 | Powder-coated Cold Rolled Steel, Electropolished Stainless Steel | 3°C above ambient to 55°C | Approx. 93% at 37°C | IR Sensor |
| 51036538 | Powder-coated Cold Rolled Steel, Electropolished Stainless Steel | 3°C above ambient to 55°C | Approx. 93% at 37°C | IR Sensor |
| 51036537 | Powder-coated Cold Rolled Steel, Copper | 3°C above ambient to 55°C | Approx. 93% at 37°C | IR Sensor |
| 51036540 | Powder-coated Cold Rolled Steel, Copper | 3°C above ambient to 55°C | Approx. 93% at 37°C | IR Sensor |
|
|
Vios™ iDx CO₂ Incubator Brochure | Download |
|
|
Vios™ iDx CO₂ Incubator Specification Sheet | Download |
|
|
Vios™ iDx CO₂ Incubator Product Manual | Download |
|
|
Vios™ iDx Cell Locker™ System Product Specifications | Download |
| SKU | Dimensions | Internal Dimensions | Humidity Source | Oxygen Control |
|---|---|---|---|---|
| 51036550 | 34.65 in. x 25.08 in x 35.43 in | 22.68 in. x 18.50 in. x 23.89 in. | Protected Integrated Water Reservoir | Optional 1 to 21% or 5 to 90% |
| 51036551 | 34.65 in. x 25.08 in x 35.43 in | 22.68 in. x 18.50 in. x 23.89 in. | Protected Integrated Water Reservoir | Optional 1 to 21% or 5 to 90% |
| 51036536 | 34.65 in. x 25.08 in x 35.43 in | 22.68 in. x 18.50 in. x 23.89 in. | Protected Integrated Water Reservoir | Optional 1 to 21% or 5 to 90% |
| 51036538 | 34.65 in. x 25.08 in x 35.43 in | 22.68 in. x 18.50 in. x 23.89 in. | Protected Integrated Water Reservoir | Optional 1 to 21% or 5 to 90% |
| 51036537 | 34.65 in. x 25.08 in x 35.43 in | 22.68 in. x 18.50 in. x 23.89 in. | Protected Integrated Water Reservoir | Optional 1 to 21% or 5 to 90% |
| 51036540 | 34.65 in. x 25.08 in x 35.43 in | 22.68 in. x 18.50 in. x 23.89 in. | Protected Integrated Water Reservoir | Optional 1 to 21% or 5 to 90% |
Starting at $13,000.00
Select a product below and add it to your cart to request a quote.