Peltier B.O.D. Thermoelectric Cooled Incubators
Manufacturer: Sheldon Manufacturing
Description
The B.O.D. Thermoelectric Cooled Incubators use innovative thermoelectric cooling technology. They eliminate the need for a refrigeration compressor. This means that these units use 71% less power than alternative models and reduce room air conditioning loads by 75%. They also include 35-pound capacity shelves, which eliminates sagging. SHEL LAB Low-Temperature Incubators are ideal for testing sewage, wastewater, and other low and room temperature applications.
Features:
- SRIP incubators meet APHA specifications for Biochemical Oxygen Demand (BOD)
- Include a mechanical convection system to ensure even air distribution
- Digital temperature set controller and display
- Over-temperature limit control
- Interior electrical outlet
- Door ajar alarm
- Fan assisted/forced-air circulation
- Aluminum interior
- 24 month limited warranty
| SKU | Certification | Includes | Controller |
|---|---|---|---|
| SRI3P | UL 61010-1, EN 61010-1, CSA 61010-1, CE | 2 Small Shelves, 8 Shelf Clips, 4 Leveling Feet, 1 Power Cord, 1 Humidication Kit | Digital |
| SRI6P | UL 61010-1, EN 61010-1, CSA 61010-1, CE | 2 Medium Shelves, 4 Static Brackets, 4 Leveling Feet, 1 Power Cord, 1 Humidication Kit | Digital |
| SRI20P | UL 61010-1, EN 61010-1, CSA 61010-1, CE | 5 Medium Shelves, 8 Static Brackets, 2 Sliding Brackets, 4 Leveling Feet, 1 Power Cord, 1 Humidication Kit, 2 Side Air Duct Panels | Digital |
|
|
Peltier B.O.D. Thermoelectric Cooled Incubators Brochure | Download |
-
Read MoreThermoelectric Incubator Solutions to Reduce Your Lab’s Carbon Footprint.
| SKU | Internal Dimensions | External Dimensions |
|---|---|---|
| SRI3P | 18.9 in x 16.9 in x 26.4 in | 24.1 in x 21.3 in x 33.8 in |
| SRI6P | 25.5 in x 24 in x 18.5 in | 30 in x 31.5 in x 33.5 in |
| SRI20P | 25.5 in x 24 in x 54.5 in | 30 in x 31.5 in x 69.5 in |
Starting at $4,435.00
Select a product below and add it to your cart to request a quote.



