Ovation Quick-Set Pipettes
Manufacturer: CELLTREAT
Description
Ovation pipettes are easy to hold and use without rotating your wrist or hand. The radical, non-axial design doesn?t require you to lift your arm - so you can work for hours without shoulder strain. What's the bottom line? Ovation is the first truly ergonomic pipette that reduces discomfort, fatigue, and work-related injuries - while increasing efficiency and accuracy.
The Ovation Quick Set combines control of a mechanical pipette with the convenience of programmability. Five frequently used volumes can be easily stored and recalled for use by pressing a single button. And you won't have to fumble with knobs or in-between settings - the pipette's motor does it for you. Other volume settings can also be selected at precise increments throughout the pipette's volume range.
Features:- Mechanical 2-stroke (overblow) low-force plunger operation
- Digital keypad volume adjustment
- 5 Custom programmable volume pre-sets
- Built-in microtube cap opener
- Shelf hanger included with each pipette
- Replaceable CR2 battery powered
- 2 year warranty
All Pipettes include digital keypad, built-in microtube cap opener, and shelf hanger. The Ovation Quick-Set Pipette, 3 Piece Set includes the following: 2-20µL, 20-200µL, and 20-200µL pipettes, 100-1000µL pipette, 3 shelf hangers, 3 racks of tips.
| SKU | Sterility | Accuracy | Precision | Volume Range | Increments |
|---|---|---|---|---|---|
| 1057-0200 | Non-sterile | ±0.8% at 200µL ±0.8% at 100µL ±2.5% at 20µL |
0.15% at 200µL 0.25% at 100µL 1% at 20µL |
20-200µL | 0.2µL |
| 1057-0010 | Non-sterile | ±1% at 10µL ±1.5% at 5µL ±2.5% at 1µL |
0.4% at 10µL 0.6% at 5µL 1.2% at 1µL |
1-10µL | 0.01µL |
| 1057-1000 | Non-sterile | ±0.8% at 1000µL ±0.8% at 500µL ±3% at 100µL |
0.15% at 1000µL 0.2% at 500µL 0.6% at 100µL |
100-1000µL | 1.0µL |
| 1057-0020 | Non-sterile | ±1% at 20µL ±1.5% at 10µL ±7% at 2µL |
0.3% at 20µL 0.5% at 10µL 2% at 2µL |
2-20µL | 0.02µL |
| 1057-0999 | Non-sterile | - | - | - | - |
| 1057-0100 | Non-sterile | ±0.8% at 100µL ±0.8% at 50µL ±3.5% at 10µL |
0.15% at 100µL 0.24% at 50µL 1% at 10µL |
10-100µL | 0.1µL |
| 1057-0002 | Non-sterile | ±1.5% at 2µL ±2.7% at 1µL ±9% at 0.2µL |
0.9% at 2µL 1.8% at 1µL 7.6% at 0.2µL |
0.2-2µL | 0.002µL |
| SKU | Dimensions | Material | For Use With | Shelf Life | Features |
|---|---|---|---|---|---|
| 4060-1002 | 1.7 in x 0.25 in x 0.014 in | PP | |||
| 4060-2004 | 2.156 in x 0.261 in x 0.019 in | PP | |||
| 4060-3004 | 3.4 in x 0.325 in x 0.036 in | PP | |||
| 4070-1002LR | 1.7 in x 0.25 in x 0.014 in | PP | |||
| 4070-2004LR | 2.156 in x 0.261 in x 0.019 in | PP | |||
| 4070-3004LR | 3.4 in x 0.325 in x 0.036 in | PP | |||
| 4060-9024 | 1.7 in x 0.25 in x 0.014 in | PP | |||
| 4060-9025 | 2.156 in x 0.261 in x 0.019 in | PP | |||
| 4060-9026 | 3.4 in x 0.325 in x 0.036 in | PP | |||
| 4058-1000 | 1.7 in x 0.25 in x 0.014 in | PP | |||
| 4058-2000 | 2.156 in x 0.261 in x 0.019 in | PP | |||
| 4058-3000 | 3.4 in x 0.325 in x 0.036 in | PP | |||
| 4060-1032 | 1.7 in x 0.25 in x 0.014 in | PP | 36 months | ||
| 4060-2132 | 2.156 in x 0.261 in x 0.019 in | PP | 36 months | ||
| 4060-3132 | 3.4 in x 0.325 in x 0.036 in | PP | 36 months | ||
| 4070-1032LR | 1.7 in x 0.25 in x 0.014 in | PP | 36 months | ||
| 4070-2132LR | 2.156 in x 0.261 in x 0.019 in | PP | 36 months | ||
| 4070-3132LR | 3.4 in x 0.325 in x 0.036 in | PP | 36 months | ||
| 4060-1332 | 1.7 in x 0.25 in x 0.014 in | PP | 36 months | ||
| 4060-1333 | 1.7 in x 0.25 in x 0.014 in | PP | 36 months | ||
| 4060-2332 | 2.156 in x 0.261 in x 0.019 in | PP | 36 months | ||
| 4060-3332 | 3.4 in x 0.325 in x 0.036 in | PP | 36 months | ||
| 4070-1332LR | 1.7 in x 0.25 in x 0.014 in | PP | 36 months | ||
| 4070-1333LR | 1.7 in x 0.25 in x 0.014 in | PP | 36 months | ||
| 4070-2332LR | 2.156 in x 0.261 in x 0.019 in | PP | 36 months | ||
| 4070-3332LR | 3.4 in x 0.325 in x 0.036 in | PP | 36 months | ||
| 4058-6100 | 8 in x 0.88 in x 0.08 in | PP | |||
| 4058-5000 | 6.09 in x 0.59 in x 0.06 in | PP | |||
| 4058-6000 | 8 in x 0.88 in x 0.08 in | PP | |||
| 4058-5102 | 6.09 in x 0.59 in x 0.06 in | PP | 36 months | ||
| 4058-5133 | 6.09 in x 0.59 in x 0.06 in | PP | 36 months | ||
| 4058-6133 | 8 in x 0.88 in x 0.08 in | PP | 36 months | ||
| 9050 | PP |
|
|
Ovation Quick Set Operators Guide | Download |
|
|
Ovation Quick Set Product Brochure | Download |
|
|
Quick Set Quick Reference Guide | Download |
|
|
Ovation Seals Chemical Compatibility | Download |
| SKU | Dimensions | Material | Warranty |
|---|---|---|---|
| 1057-0200 | 5.91 x 1.97 x 6.1 in | Nylon, PPSU, PVDF | 2 Years |
| 1057-0010 | 5.91 x 1.97 x 6.1 in | Nylon, PPSU, PVDF | 2 Years |
| 1057-1000 | 5.91 x 1.97 x 6.1 in | Nylon, PPSU, PVDF | 2 Years |
| 1057-0020 | 5.91 x 1.97 x 6.1 in | Nylon, PPSU, PVDF | 2 Years |
| 1057-0999 | 5.91 x 1.97 x 6.1 in | Nylon, PPSU, PVDF | 2 Years |
| 1057-0100 | 5.91 x 1.97 x 6.1 in | Nylon, PPSU, PVDF | 2 Years |
| 1057-0002 | 5.91 x 1.97 x 6.1 in | Nylon, PPSU, PVDF | 2 Years |
Starting at from $630.00 Sale $598.50
Select a product below and add it to your cart to request a quote.










