Ovation Mechanical Pipettes
Manufacturer: CELLTREAT
Description
Performance, ergonomics, and value in one elegant design.
Features:- Mechanical 2-stroke (overblow) low-force plunger operation
- Mechanical precise "click stop" volume adjustment
- Autoclavable for easy sterilization
- Programmable functions for multi-dispensing, serial dilutions, mixing, reverse pipetting, and pipetting speed
- Built-in microtube cap opener
- Shelf hanger included with each pipette
- 2 year warranty
All pipettes include a shelf hanger and a built-in microtube cap opener. The Ovation Mechanical Pipette Starter Set, 3 Pieces include the following: 1-10µL,10-100µL, and 100-1000µL pipettes, 3 shelf hangers, 3 racks of tips. The Ovation Mechanical Pipette Starter Set, 4 Pieces includes the following: 0.2-2µL, 2-10µL, and 20-200µL pipettes, 100-1000µL pipette, 3 shelf hangers, 3 racks of tips.
| SKU | Sterility | Accuracy | Precision | Volume Range | Increments |
|---|---|---|---|---|---|
| 1070-1000 | Non-sterile | ±0.8% at 1000µL ±0.8% at 500µL ±3% at 100µL |
0.15% at 1000µL 0.2% at 500µL 0.6% at 100µL |
100-1000µL | 1.0µL |
| 1070-0020 | Non-sterile | ±1% at 20µL ±1.5% at 10µL ±7% at 2µL |
0.3% at 20µL 0.5% at 10µL 2% at 2µL |
2-20µL | 0.02µL |
| 1070-0998 | Non-sterile | - | - | - | - |
| 1070-0100 | Non-sterile | ±0.8% at 100µL ±0.8% at 50µL ±3.5% at 10µL |
0.15% at 100µL 0.24% at 50µL 1% at 10µL |
10-100µL | 0.1µL |
| 1070-0999 | Non-sterile | - | - | - | - |
| 1070-0200 | Non-sterile | ±0.8% at 200µL ±0.8% at 100µL ±2.5% at 20µL |
0.15% at 200µL 0.25% at 100µL 1% at 20µL |
20-200µL | 0.2µL |
| 1070-0010 | Non-sterile | ±1% at 10µL ±1.5% at 65µL ±2.5% at 2µL |
0.4% at 10µL 0.6% at 5µL 1.2% at 1µL |
1-10µL | 0.01µL |
| SKU | Dimensions | Material | For Use With | Shelf Life | Features |
|---|---|---|---|---|---|
| 4060-1002 | 1.7 in x 0.25 in x 0.014 in | PP | |||
| 4060-2004 | 2.156 in x 0.261 in x 0.019 in | PP | |||
| 4060-3004 | 3.4 in x 0.325 in x 0.036 in | PP | |||
| 4070-1002LR | 1.7 in x 0.25 in x 0.014 in | PP | |||
| 4070-2004LR | 2.156 in x 0.261 in x 0.019 in | PP | |||
| 4070-3004LR | 3.4 in x 0.325 in x 0.036 in | PP | |||
| 4060-9024 | 1.7 in x 0.25 in x 0.014 in | PP | |||
| 4060-9025 | 2.156 in x 0.261 in x 0.019 in | PP | |||
| 4060-9026 | 3.4 in x 0.325 in x 0.036 in | PP | |||
| 4058-1000 | 1.7 in x 0.25 in x 0.014 in | PP | |||
| 4058-2000 | 2.156 in x 0.261 in x 0.019 in | PP | |||
| 4058-3000 | 3.4 in x 0.325 in x 0.036 in | PP | |||
| 4060-1032 | 1.7 in x 0.25 in x 0.014 in | PP | 36 months | ||
| 4060-2132 | 2.156 in x 0.261 in x 0.019 in | PP | 36 months | ||
| 4060-3132 | 3.4 in x 0.325 in x 0.036 in | PP | 36 months | ||
| 4070-1032LR | 1.7 in x 0.25 in x 0.014 in | PP | 36 months | ||
| 4070-2132LR | 2.156 in x 0.261 in x 0.019 in | PP | 36 months | ||
| 4070-3132LR | 3.4 in x 0.325 in x 0.036 in | PP | 36 months | ||
| 4060-1332 | 1.7 in x 0.25 in x 0.014 in | PP | 36 months | ||
| 4060-1333 | 1.7 in x 0.25 in x 0.014 in | PP | 36 months | ||
| 4060-2332 | 2.156 in x 0.261 in x 0.019 in | PP | 36 months | ||
| 4060-3332 | 3.4 in x 0.325 in x 0.036 in | PP | 36 months | ||
| 4070-1332LR | 1.7 in x 0.25 in x 0.014 in | PP | 36 months | ||
| 4070-1333LR | 1.7 in x 0.25 in x 0.014 in | PP | 36 months | ||
| 4070-2332LR | 2.156 in x 0.261 in x 0.019 in | PP | 36 months | ||
| 4070-3332LR | 3.4 in x 0.325 in x 0.036 in | PP | 36 months | ||
| 4058-6100 | 8 in x 0.88 in x 0.08 in | PP | |||
| 4058-5000 | 6.09 in x 0.59 in x 0.06 in | PP | |||
| 4058-6000 | 8 in x 0.88 in x 0.08 in | PP | |||
| 4058-5102 | 6.09 in x 0.59 in x 0.06 in | PP | 36 months | ||
| 4058-5133 | 6.09 in x 0.59 in x 0.06 in | PP | 36 months | ||
| 4058-6133 | 8 in x 0.88 in x 0.08 in | PP | 36 months | ||
| 9050 | PP |
|
|
Ovation Mechanical Operators Guide | Download |
|
|
Ovation Mechanical Product Brochure | Download |
|
|
Ovation Mechanical Quick Reference Guide | Download |
|
|
Ovation Seals Chemical Compatibility | Download |
| SKU | Dimensions | Material | Warranty |
|---|---|---|---|
| 1070-1000 | 5.91 x 1.97 x 6.1 in | Nylon, PPSU, PVDF | 2 Years |
| 1070-0020 | 5.91 x 1.97 x 6.1 in | Nylon, PPSU, PVDF | 2 Years |
| 1070-0998 | 5.91 x 1.97 x 6.1 in | Nylon, PPSU, PVDF | 2 Years |
| 1070-0100 | 5.91 x 1.97 x 6.1 in | Nylon, PPSU, PVDF | 2 Years |
| 1070-0999 | 5.91 x 1.97 x 6.1 in | Nylon, PPSU, PVDF | 2 Years |
| 1070-0200 | 5.91 x 1.97 x 6.1 in | Nylon, PPSU, PVDF | 2 Years |
| 1070-0010 | 5.91 x 1.97 x 6.1 in | Nylon, PPSU, PVDF | 2 Years |
Starting at from $383.00 Sale $363.85
Select a product below and add it to your cart to request a quote.










