SAHARA S49 Stainless-Steel Heated Bath Circulators
Manufacturer: Thermo Fisher
Description
Thermo Scientific™ SAHARA S49 Stainless-Steel Heated Bath Circulator Specifications
Perfect for internal or external circulation. Thermo Scientific™ SAHARA S49 stainless-steel baths are offered in a wide selection for efficient heating from ambient 13° to 200°C, with maximum bath volume of 53 liters. The SAHARA series of heated bath circulators are available with a wide variety of work area dimensions to meet your internal or external circulation requirements. A selection of eight different controllers will create the perfect fit for your application. Rugged and corrosion-resistant for high temperature applications up to 300°C. Three year warranty.
Environmentally Friendly Design
- • Save up to 80% on energy costs and thousands of kilowatt hours during the life of the system
- • All units are RoHS-compliant (lead- and mercury-free) and use recycled packaging
Safe Operation
- • All units are UL/CSA compliant, assuring safe operation in the unlikely event of a fault condition
Easy to Use
- • All thermostats feature an intuitive user interface with bright display to view critical readings
- • Thermostat can be turned and positioned on all four sides on the bath for easy viewing
- • Each system comes with a quick-start guide for simple setup and operation
- • Lead- and mercury-free
- • 115/60 Hz units are UL listed or recognized
- • IQ/OQ compliance is optional
Includes:
Communication cables, bridge with gasket and thumbscrews, fittings, clamps, pump plug for external circulation, 6ft. power cord
Recommended for:
- • Viscometers
- • Spectrophotometers
- • Refractometers
- • Metrology
| Specifications | 1521491 |
| Temperature Range (Metric) | Ambient +13 to 100°C |
|---|---|
| Volume (Metric) Max. Bath | 53L |
| Voltage | 230V |
| Certifications/Compliance | CE/ROHS/WEEE |
| Hertz | 50Hz |
| Net Weight (English) | 53.4 lb. |
| Net Weight (Metric) | 24.3kg |
| Control | SC100 |
| Height (English) Exterior | 18 in. |
| Height (Metric) Exterior | 45.6cm |
| Length (English) Exterior | 29.4 in. |
| Length (Metric) Exterior | 74.6cm |
| Width (English) Exterior | 24.3 in. |
| Width (Metric) Exterior | 57.9cm |
| Electrical Requirements | 230V 50Hz |
| Dimensions (L x W x H) Exterior | 29.4 x 24.3 x 18 in. (74.6 x 57.9 x 45.6cm) |
| Specifications | 1521496 |
| Temperature Range (Metric) | Ambient +13 to 100°C |
|---|---|
| Volume (Metric) Max. Bath | 53L |
| Voltage | 100V |
| Certifications/Compliance | CE/ROHS/WEEE |
| Hertz | 50/60Hz |
| Net Weight (English) | 53.4 lb. |
| Net Weight (Metric) | 24.3kg |
| Control | SC100 |
| Height (English) Exterior | 18 in. |
| Height (Metric) Exterior | 45.6cm |
| Length (English) Exterior | 29.4 in. |
| Length (Metric) Exterior | 74.6cm |
| Width (English) Exterior | 24.3 in. |
| Width (Metric) Exterior | 57.9cm |
| Electrical Requirements | 100V 50/60Hz |
| Dimensions (L x W x H) Exterior | 29.4 x 24.3 x 18 in. (74.6 x 57.9 x 45.6cm) |
| Specifications | 1521498 |
| Temperature Range (Metric) | Ambient +13 to 100°C |
|---|---|
| Volume (Metric) Max. Bath | 53L |
| Voltage | 115V |
| Certifications/Compliance | CE/ROHS/WEEE |
| Hertz | 60Hz |
| Net Weight (English) | 53.4 lb. |
| Net Weight (Metric) | 24.3kg |
| Control | SC100 |
| Height (English) Exterior | 18 in. |
| Height (Metric) Exterior | 45.6cm |
| Length (English) Exterior | 29.4 in. |
| Length (Metric) Exterior | 74.6cm |
| Width (English) Exterior | 24.3 in. |
| Width (Metric) Exterior | 57.9cm |
| Electrical Requirements | 115V 60Hz |
| Dimensions (L x W x H) Exterior | 29.4 x 24.3 x 18 in. (74.6 x 57.9 x 45.6cm) |
| Specifications | 1531491 |
| Temperature Range (Metric) | Ambient +13° to 150°C |
|---|---|
| Volume (Metric) Max. Bath | 53L |
| Voltage | 230V |
| Certifications/Compliance | CE/ROHS/WEEE |
| Hertz | 50Hz |
| Net Weight (English) | 53.4 lb. |
| Net Weight (Metric) | 24.3kg |
| Control | SC150 |
| Height (English) Exterior | 18 in. |
| Height (Metric) Exterior | 45.6cm |
| Length (English) Exterior | 29.4 in. |
| Length (Metric) Exterior | 74.6cm |
| Width (English) Exterior | 24.3 in. |
| Width (Metric) Exterior | 57.9cm |
| Electrical Requirements | 230V 50Hz |
| Dimensions (L x W x H) Exterior | 29.4 x 24.3 x 18 in. (74.6 x 57.9 x 45.6cm) |
| Specifications | 1531496 |
| Temperature Range (Metric) | Ambient +13° to 150°C |
|---|---|
| Volume (Metric) Max. Bath | 53L |
| Voltage | 100V |
| Certifications/Compliance | CE/ROHS/WEEE |
| Hertz | 50/60Hz |
| Net Weight (English) | 53.4 lb. |
| Net Weight (Metric) | 24.3kg |
| Control | SC150 |
| Height (English) Exterior | 18 in. |
| Height (Metric) Exterior | 45.6cm |
| Length (English) Exterior | 29.4 in. |
| Length (Metric) Exterior | 74.6cm |
| Width (English) Exterior | 24.3 in. |
| Width (Metric) Exterior | 57.9cm |
| Electrical Requirements | 100V 50/60Hz |
| Dimensions (L x W x H) Exterior | 29.4 x 24.3 x 18 in. (74.6 x 57.9 x 45.6cm) |
| Specifications | 1531498 |
| Temperature Range (Metric) | Ambient +13° to 150°C |
|---|---|
| Volume (Metric) Max. Bath | 53L |
| Voltage | 115V |
| Certifications/Compliance | CE/ROHS/WEEE |
| Hertz | 60Hz |
| Net Weight (English) | 53.4 lb. |
| Net Weight (Metric) | 24.3kg |
| Control | SC150 |
| Height (English) Exterior | 18 in. |
| Height (Metric) Exterior | 45.6cm |
| Length (English) Exterior | 29.4 in. |
| Length (Metric) Exterior | 74.6cm |
| Width (English) Exterior | 24.3 in. |
| Width (Metric) Exterior | 57.9cm |
| Electrical Requirements | 115V 60Hz |
| Dimensions (L x W x H) Exterior | 29.4 x 24.3 x 18 in. (74.6 x 57.9 x 45.6cm) |
| Specifications | 1541491 |
| Temperature Range (Metric) | Ambient +13° to 150°C |
|---|---|
| Volume (Metric) Max. Bath | 53L |
| Voltage | 230V |
| Certifications/Compliance | CE/ROHS/WEEE |
| Hertz | 50Hz |
| Net Weight (English) | 53.4 lb. |
| Net Weight (Metric) | 24.3kg |
| Control | SC150L |
| Height (English) Exterior | 18 in. |
| Height (Metric) Exterior | 45.6cm |
| Length (English) Exterior | 29.4 in. |
| Length (Metric) Exterior | 74.6cm |
| Width (English) Exterior | 24.3 in. |
| Width (Metric) Exterior | 57.9cm |
| Electrical Requirements | 230V 50Hz |
| Dimensions (L x W x H) Exterior | 29.4 x 24.3 x 18 in. (74.6 x 57.9 x 45.6cm) |
| Specifications | 1541496 |
| Temperature Range (Metric) | Ambient +13° to 150°C |
|---|---|
| Volume (Metric) Max. Bath | 53L |
| Voltage | 100V |
| Certifications/Compliance | CE/ROHS/WEEE |
| Hertz | 50/60Hz |
| Net Weight (English) | 53.4 lb. |
| Net Weight (Metric) | 24.3kg |
| Control | SC150L |
| Height (English) Exterior | 18 in. |
| Height (Metric) Exterior | 45.6cm |
| Length (English) Exterior | 29.4 in. |
| Length (Metric) Exterior | 74.6cm |
| Width (English) Exterior | 24.3 in. |
| Width (Metric) Exterior | 57.9cm |
| Electrical Requirements | 100V 50/60Hz |
| Dimensions (L x W x H) Exterior | 29.4 x 24.3 x 18 in. (74.6 x 57.9 x 45.6cm) |
| Specifications | 1541498 |
| Temperature Range (Metric) | Ambient +13° to 150°C |
|---|---|
| Volume (Metric) Max. Bath | 53L |
| Voltage | 115V |
| Certifications/Compliance | CE/ROHS/WEEE |
| Hertz | 60Hz |
| Net Weight (English) | 53.4 lb. |
| Net Weight (Metric) | 24.3kg |
| Control | SC150L |
| Height (English) Exterior | 18 in. |
| Height (Metric) Exterior | 45.6cm |
| Length (English) Exterior | 29.4 in. |
| Length (Metric) Exterior | 74.6cm |
| Width (English) Exterior | 24.3 in. |
| Width (Metric) Exterior | 57.9cm |
| Electrical Requirements | 115V 60Hz |
| Dimensions (L x W x H) Exterior | 29.4 x 24.3 x 18 in. (74.6 x 57.9 x 45.6cm) |
| Specifications | 1551491 |
| Temperature Range (Metric) | Ambient +13° to 150°C |
|---|---|
| Volume (Metric) Max. Bath | 53L |
| Voltage | 230V |
| Certifications/Compliance | CE/ROHS/WEEE |
| Hertz | 50Hz |
| Net Weight (English) | 53.4 lb. |
| Net Weight (Metric) | 24.3kg |
| Control | AC150 |
| Height (English) Exterior | 18 in. |
| Height (Metric) Exterior | 45.6cm |
| Length (English) Exterior | 29.4 in. |
| Length (Metric) Exterior | 74.6cm |
| Width (English) Exterior | 24.3 in. |
| Width (Metric) Exterior | 57.9cm |
| Electrical Requirements | 230V 50Hz |
| Dimensions (L x W x H) Exterior | 29.4 x 24.3 x 18 in. (74.6 x 57.9 x 45.6cm) |
| Specifications | 1551496 |
| Temperature Range (Metric) | Ambient +13° to 150°C |
|---|---|
| Volume (Metric) Max. Bath | 53L |
| Voltage | 100V |
| Certifications/Compliance | CE/ROHS/WEEE |
| Hertz | 50/60Hz |
| Net Weight (English) | 53.4 lb. |
| Net Weight (Metric) | 24.3kg |
| Control | AC150 |
| Height (English) Exterior | 18 in. |
| Height (Metric) Exterior | 45.6cm |
| Length (English) Exterior | 29.4 in. |
| Length (Metric) Exterior | 74.6cm |
| Width (English) Exterior | 24.3 in. |
| Width (Metric) Exterior | 57.9cm |
| Electrical Requirements | 100V 50/60Hz |
| Dimensions (L x W x H) Exterior | 29.4 x 24.3 x 18 in. (74.6 x 57.9 x 45.6cm) |
| Specifications | 1551498 | ||
| Temperature Range (Metric) | Ambient +13° to 150°C | ||
|---|---|---|---|
Volume (Metric) Max
Thermo Scientific™ SAHARA S49 Stainless-Steel Heated Bath Circulator Specifications
Perfect for internal or external circulation. Thermo Scientific™ SAHARA S49 stainless-steel baths are offered in a wide selection for efficient heating from ambient 13° to 200°C, with maximum bath volume of 53 liters. The SAHARA series of heated bath circulators are available with a wide variety of work area dimensions to meet your internal or external circulation requirements. A selection of eight different controllers ... Read more
Starting at $5,301.63
Request A Quote
Select a product below and add it to your cart to request a quote.
SAHARA S49 Stainless-Steel Heated Bath CirculatorsRequest A Quote |



