DKV Series Programmable Forced Convection Ovens
Manufacturer: Yamato Scientific America
Description
Available in multiple chamber sizes and configurations, these programmable forced convection ovens provide superior temperature accuracy and stability throughout the chamber. A highly visible 3.5-inch color LCD controller simplifies setup and monitoring, while multiple operating modes—including fixed temperature, timer-based functions, and programmable auto-start—offer exceptional flexibility for complex workflows. Engineered for long-term reliability and user confidence, the DKV Series incorporates comprehensive self-diagnostic and safety features, durable construction materials, and thoughtful design elements such as built-in cable and exhaust ports. Backed by a one-year warranty and manufactured using environmentally conscious processes, Yamato DKV ovens are a dependable choice for laboratories that demand performance, safety, and sustainability.
Features:
- Programmable forced convection system for uniform and accurate temperature distribution
- Wide operating temperature range suitable for diverse laboratory applications
- High-visibility 3.5-inch color LCD controller for intuitive operation and monitoring
- Multiple operation modes including fixed temperature, auto-stop, auto-start, and programmed operation
- Superior temperature accuracy and stability across the chamber
- Built-in self-diagnostic functions for proactive error detection
- Comprehensive safety systems including overheat prevention and leakage protection
- Durable stainless steel chamber with chromium-free coated exterior
- Door hinges with click function for secure and reliable closure
- Integrated cable and exhaust ports for flexible installation
- User-friendly design for easy maintenance and long-term operation
- Manufactured using environmentally conscious, eco-friendly processes
- Backed by a one-year manufacturer warranty
| SKU | Temperature Fluctuation | Heating Rate | Heat-Up Time | Heaters | External Dimensions | Internal Dimensions |
|---|---|---|---|---|---|---|
| DKV-400 | ±0.6°C (at 270°C) | 3.3°C / min | ˜75 min. | 150W SUS Tube Heater | 22.83 in x 25 in x 32.68 in | 17.72 in x 17.72 in x 17.72 in |
| DKV-410 | ±0.6°C (at 270°C) | 3.3°C / min | ˜75 min. | 150W SUS Tube Heater | 22.83 in x 25 in x 32.68 in | 17.72 in x 17.72 in x 17.72 in |
| DKV-600 | ±0.5°C (at 270°C) | 2.1°C / min | ˜115 min. | 250W SUS Tube Heater | 28.74 in x 26.97 in x 34.65 in | 23.62 in x 19.69 in x 19.69 in |
| DKV-610 | ±0.5°C (at 270°C) | 2.1°C / min | ˜115 min. | 250W SUS Tube Heater | 28.74 in x 26.97 in x 34.65 in | 23.62 in x 19.69 in x 19.69 in |
| DKV-810 | ±0.6°C (at 270°C) | 3.4°C / min | ˜75 min. | 300W SUS Tube Heater | 28.74 in x 26.97 in x 63.39 in | 23.62 in x 19.69 in x 39.37 in |
| DKV-910 | ±0.6°C (at 220°C) | 2.5°C / min | ˜80 min. | 300W SUS Tube Heater | 48.03 in x 26.97 in x 63.39 in | 42.91 in x 19.69 in x 39.37 in |
|
|
DKV Series Programmable Forced Convection Oven Specification Sheet | Download |
| SKU | Material | Interior Material | Insulation | Controller | Display | Temperature Sensor |
|---|---|---|---|---|---|---|
| DKV-400 | Chromium-free Electrogalvanized Steel | Stainless Steel | Glass Wool | PID Control by Microcomputer | 3.5 in Color LCD Panel Digital Display | K Thermocouple |
| DKV-410 | Chromium-free Electrogalvanized Steel | Stainless Steel | Glass Wool | PID Control by Microcomputer | 3.5 in Color LCD Panel Digital Display | K Thermocouple |
| DKV-600 | Chromium-free Electrogalvanized Steel | Stainless Steel | Glass Wool | PID Control by Microcomputer | 3.5 in Color LCD Panel Digital Display | K Thermocouple |
| DKV-610 | Chromium-free Electrogalvanized Steel | Stainless Steel | Glass Wool | PID Control by Microcomputer | 3.5 in Color LCD Panel Digital Display | K Thermocouple |
| DKV-810 | Chromium-free Electrogalvanized Steel | Stainless Steel | Glass Wool | PID Control by Microcomputer | 3.5 in Color LCD Panel Digital Display | K Thermocouple |
| DKV-910 | Chromium-free Electrogalvanized Steel | Stainless Steel | Glass Wool | PID Control by Microcomputer | 3.5 in Color LCD Panel Digital Display | K Thermocouple |
Starting at $4,370.00
Select a product below and add it to your cart to request a quote.