Falcon® Round Bottom Polystyrene Test Tubes
Manufacturer: Corning Life Sciences
Description
Manufactured from high-quality polystyrene, these tubes provide excellent optical clarity, making them ideal for procedures that require visual inspection, photometric analysis, or colorimetric assessment. Heavier gauge walls and precision construction deliver dependable performance, while multiple cap styles allow users to select the level of closure best suited to their workflow. Dual-position snap caps offer a secure, positive seal that helps prevent sample loss while enabling convenient one-handed operation. Sterile options are nonpyrogenicity tested to less than 0.1 EU/mL, supporting sensitive applications. With an RCF rating up to 1,400xg, Falcon® Round Bottom Polystyrene Tubes deliver reliable performance for low-speed centrifugation when used under appropriate conditions.
Features:
- Widely used and referenced in laboratory protocols
- High optical clarity polystyrene ideal for visual and analytical procedures
- Dual-position snap caps provide secure sealing and easy handling
- Available with snap caps, screw caps, or without caps
- Heavier gauge walls for enhanced durability and sample protection
- Sterile options nonpyrogenicity tested to less than 0.1 EU/mL
- Rated up to 1,400 RCF when used with appropriate rotors and precautions
- Medical-style packaging supports cleanliness and convenience
- Multiple tube capacities available to match application needs
- Designed to provide consistent and reliable research results
| SKU | Color | Outer Diameter | Graduated | Max RCF | Bottom Style |
|---|---|---|---|---|---|
| 352008 | Clear | 12 mm | No | 1400 xg | Conical |
| 352052 | Clear | 12 mm | No | 1400 xg | Conical |
| 352058 | Clear | 12 mm | No | 1400 xg | Conical |
| 352003 | Clear | 12 mm | No | 1400 xg | Conical |
| 352057 | Clear | 17 mm | Yes | Conical | |
| 352017 | Clear | 17 mm | No | 1400 xg | Conical |
| 352001 | Clear | 17 mm | No | 1400 xg | Conical |
| 352054 | Clear | 12 mm | No | Conical | |
| 352037 | Clear | 16 mm | No | 1400 xg | Conical |
| 352045 | Clear | 16 mm | No | 1400 xg | Conical |
| 352051 | Clear | 17 mm | No | 1400 xg | Conical |
| 352027 | Clear | 13 mm | No | 1400 xg | Conical |
| 352025 | Clear | 16 mm | No | 1400 xg | Conical |
| 352235 | Clear | 12 mm | No | Conical |
| SKU | Cap Type | Cap Material | Cap Color | Material | Capacity |
|---|---|---|---|---|---|
| 352008 | Polystyrene | 5 mL | |||
| 352052 | Polystyrene | 5 mL | |||
| 352058 | Snap Cap | Polyethylene | Translucent | Polystyrene | 5 mL |
| 352003 | Snap Cap | Polyethylene | Translucent | Polystyrene | 5 mL |
| 352057 | Snap Cap | Polyethylene | Translucent | Polystyrene | 14 mL |
| 352017 | Polystyrene | 14 mL | |||
| 352001 | Snap Cap | Polyethylene | Translucent | Polystyrene | 14 mL |
| 352054 | Snap Cap | Polyethylene | Translucent | Polystyrene | 5 mL |
| 352037 | Screw Cap | Black | Polystyrene | 16 mL | |
| 352045 | Screw Cap | Black | Polystyrene | 19 mL | |
| 352051 | Snap Cap | Translucent | Polystyrene | 14 mL | |
| 352027 | Screw Cap | Blue | Polystyrene | 8 mL | |
| 352025 | Screw Cap | Black | Polystyrene | 16 mL | |
| 352235 | Snap Cap | Blue | Polystyrene | 5 mL |
Starting at $83.79
Select a product below and add it to your cart to request a quote.