Ovation Single Channel Electronic Pipettes
Manufacturer: CELLTREAT
Description
Ovation Pipettes don't look anything like traditional pipettes. If they did, they'd be as un-ergonomic as other pipettes! This new design revolutionizes the concept of liquid transfer by specifically reducing the major stresses that cause pain and fatigue, and encourages ergonomically correct postures at every pipetting step. Electronic single channel Ovation pipettes are the ideal choice for anyone needing a broad menu of automated liquid handling functions.
A highly-precise motor drive makes repetitive pipetting effortless, and reliably delivers the performance your applications require with uncompromised confidence. Volume ranges are available to cover liquid dispensing needs from 0.5µL to 1250µL.
Features:- Fully electronic operation
- 3 custom programmable volume pre-sets
- Programmable functions for multi-dispensing, serial dilutions, mixing, reverse pipetting, and pipetting speed
- Built-in microtube cap opener
- Power supply included
- Shelf hanger included
- 2 year warranty
| SKU | Sterility | Accuracy | Precision | Volume Range | Increments |
|---|---|---|---|---|---|
| 1065-0125 | Non-sterile | ±0.8% at 125µL ±0.8% at 62.5µL ±2.9% at 12.5µL |
0.15% at 125µL 0.24% at 62.5µL 1.00% at 12.5µL |
2-125µL | 0.5µL |
| 1065-0250 | Non-sterile | ±0.8% at 250µL ±0.8% at 125µL ±2.5% at 25µL |
0.15% at 250µL 0.25% at 125µL 1.00% at 25µL |
5-250µL | 1µL |
| 1065-1250 | Non-sterile | ±0.75% at 1,250µL ±0.8% at 625µL ±2.8% at 125µL |
0.15% at 1,250µL 0.20% at 625µL 0.60% at 125µL |
25-1,250µL | 5µL |
| 1065-0020 | Non-sterile | ±1% at 20µL ±1.5% at 10µL ±3% at 2µL |
0.30% at 2µL 0.50% at 10µL 1.80% at 2µL |
0.5-20µL | 0.05µL |
| SKU | Dimensions | Material | For Use With | Shelf Life | Features |
|---|---|---|---|---|---|
| 4060-1002 | 1.7 in x 0.25 in x 0.014 in | PP | |||
| 4060-2004 | 2.156 in x 0.261 in x 0.019 in | PP | |||
| 4060-3004 | 3.4 in x 0.325 in x 0.036 in | PP | |||
| 4070-1002LR | 1.7 in x 0.25 in x 0.014 in | PP | |||
| 4070-2004LR | 2.156 in x 0.261 in x 0.019 in | PP | |||
| 4070-3004LR | 3.4 in x 0.325 in x 0.036 in | PP | |||
| 4060-9024 | 1.7 in x 0.25 in x 0.014 in | PP | |||
| 4060-9025 | 2.156 in x 0.261 in x 0.019 in | PP | |||
| 4060-9026 | 3.4 in x 0.325 in x 0.036 in | PP | |||
| 4058-1000 | 1.7 in x 0.25 in x 0.014 in | PP | |||
| 4058-2000 | 2.156 in x 0.261 in x 0.019 in | PP | |||
| 4058-3000 | 3.4 in x 0.325 in x 0.036 in | PP | |||
| 4060-1032 | 1.7 in x 0.25 in x 0.014 in | PP | 36 months | ||
| 4060-2132 | 2.156 in x 0.261 in x 0.019 in | PP | 36 months | ||
| 4060-3132 | 3.4 in x 0.325 in x 0.036 in | PP | 36 months | ||
| 4070-1032LR | 1.7 in x 0.25 in x 0.014 in | PP | 36 months | ||
| 4070-2132LR | 2.156 in x 0.261 in x 0.019 in | PP | 36 months | ||
| 4070-3132LR | 3.4 in x 0.325 in x 0.036 in | PP | 36 months | ||
| 4060-1332 | 1.7 in x 0.25 in x 0.014 in | PP | 36 months | ||
| 4060-1333 | 1.7 in x 0.25 in x 0.014 in | PP | 36 months | ||
| 4060-2332 | 2.156 in x 0.261 in x 0.019 in | PP | 36 months | ||
| 4060-3332 | 3.4 in x 0.325 in x 0.036 in | PP | 36 months | ||
| 4070-1332LR | 1.7 in x 0.25 in x 0.014 in | PP | 36 months | ||
| 4070-1333LR | 1.7 in x 0.25 in x 0.014 in | PP | 36 months | ||
| 4070-2332LR | 2.156 in x 0.261 in x 0.019 in | PP | 36 months | ||
| 4070-3332LR | 3.4 in x 0.325 in x 0.036 in | PP | 36 months | ||
| 4058-6100 | 8 in x 0.88 in x 0.08 in | PP | |||
| 4058-5000 | 6.09 in x 0.59 in x 0.06 in | PP | |||
| 4058-6000 | 8 in x 0.88 in x 0.08 in | PP | |||
| 4058-5102 | 6.09 in x 0.59 in x 0.06 in | PP | 36 months | ||
| 4058-5133 | 6.09 in x 0.59 in x 0.06 in | PP | 36 months | ||
| 4058-6133 | 8 in x 0.88 in x 0.08 in | PP | 36 months | ||
| 9050 | PP |
|
|
Ovation ESC Product Brochure | Download |
|
|
Ovation ESC Quick Reference Guide | Download |
|
|
Ovation Seals Chemical Compatibility | Download |
| SKU | Dimensions | Material | Warranty |
|---|---|---|---|
| 1065-0125 | 5.91 x 2.76 x 5.51 in | Nylon, PPSU, PVDF | 2 Years |
| 1065-0250 | 5.91 x 2.76 x 5.51 in | Nylon, PPSU, PVDF | 2 Years |
| 1065-1250 | 5.91 x 2.76 x 5.51 in | Nylon, PPSU, PVDF | 2 Years |
| 1065-0020 | 5.91 x 2.76 x 5.51 in | Nylon, PPSU, PVDF | 2 Years |
Starting at from $882.00 Sale $837.90
Select a product below and add it to your cart to request a quote.










