1 µL - 200 µL Universal Fit Pipet Tips
Manufacturer: Corning Life Sciences
Description
Engineered for laboratories demanding reliability and economy, these tips combine single-use convenience with reusable rack sustainability. The robust rack construction withstands the rigors of multichannel pipettor use and repeated autoclaving cycles, while the replaceable tip insert system extends rack life and reduces waste. Available in both sterile and non-sterile formats, all tips are certified RNase-/DNase-free and nonpyrogenic for critical molecular biology and cell culture work.
Features:
- Universal fit design ensures compatibility with all major brand pipettors
- 1 µL - 200 µL volume range with 200 µL maximum capacity
- Graduated at 10 µL, 50 µL, and 100 µL for easy volume identification
- Beveled orifice design ensures accurate and consistent fluid delivery
- Hinged rack design allows easy stacking and steam penetration during autoclaving
- Exceptional rack durability withstands multichannel pipettor use and repeated autoclaving
- Reusable racks with replaceable tip inserts reduce waste and cost
- Available in yellow and natural colors for easy identification
- Available in both sterile and non-sterile formats
- RNase-/DNase-free and nonpyrogenic certification for sensitive applications
- Disposable tips ensure contamination-free transfers
| SKU | Sterility | Autoclavable | Color | Volume Range | Capacity |
|---|---|---|---|---|---|
| 4860 | Sterile | Yes | Yellow | 1 µL - 200 µL | 200 µL |
| 4806 | Non-sterile | No | Natural | 1 µL - 200 µL | 200 µL |
| 4712 | Non-sterile | Yes | Yellow | 1 µL - 200 µL | 200 µL |
| 4866 | Non-sterile | Yes | Yellow | 1 µL - 200 µL | 200 µL |
| 4862 | Non-sterile | Yes | Natural | 1 µL - 200 µL | 200 µL |
| 4844 | Non-sterile | Yes | Natural | 1 µL - 200 µL | 200 µL |
| 4803 | Non-sterile | No | Natural | 1 µL - 200 µL | 200 µL |
| 4864 | Sterile | No | Natural | 1 µL - 200 µL | 200 µL |
| 4845 | Non-sterile | Yes | Yellow | 1 µL - 200 µL | 200 µL |
| 4804 | Sterile | No | Natural | 1 µL - 200 µL | 200 µL |
| 4711 | Sterile | Yes | Yellow | 1 µL - 200 µL | 200 µL |
| 4865 | Non-sterile | Yes | Yellow | 1 µL - 200 µL | 200 µL |
| 4710 | 200 µL | ||||
| 4863 | Non-sterile | Yes | Natural | 1 µL - 200 µL | 200 µL |
| SKU | Tip Shape | Features | Material | Graduated | Graduations |
|---|---|---|---|---|---|
| 4860 | Round | Disposable | PP | Yes | 10 µL, 50 µL, 100 µL |
| 4806 | Round | Disposable | PP | Yes | 10 µL, 50 µL, 100 µL |
| 4712 | Round | Disposable | PP | Yes | 10 µL, 50 µL, 100 µL |
| 4866 | Round | Disposable | PP | Yes | 10 µL, 50 µL, 100 µL |
| 4862 | Round | Disposable | PP | Yes | 10 µL, 50 µL, 100 µL |
| 4844 | Round | Disposable | PP | Yes | 10 µL, 50 µL, 100 µL |
| 4803 | Round | Disposable | PP | Yes | 10 µL, 50 µL, 100 µL |
| 4864 | Round | Disposable | PP | Yes | 10 µL, 50 µL, 100 µL |
| 4845 | Round | Disposable | PP | Yes | 10 µL, 50 µL, 100 µL |
| 4804 | Round | Disposable | PP | Yes | 10 µL, 50 µL, 100 µL |
| 4711 | Round | Disposable | PP | Yes | 10 µL, 50 µL, 100 µL |
| 4865 | Round | Disposable | PP | Yes | 10 µL, 50 µL, 100 µL |
| 4710 | 10 µL, 50 µL, 100 µL | ||||
| 4863 | Round | Disposable | PP | Yes | 10 µL, 50 µL, 100 µL |
Starting at $26.21
Select a product below and add it to your cart to request a quote.