VDC Cubic Vacuum Desiccators
Manufacturer: JeioTech
Description
These Vacuum Desiccators feature an integrally molded design, ensuring outstanding vacuum capability with virutually no leakage. This construction provides exceptional durability, making them a reliable choice for your laboratory needs.
Features:
- Maximum vacuum of 1 Torr (1.33 x 10-4 Mpa) for more than 72 hours
- High quality silicone gasket ensures greaseless airtight seal for the clean and cost effective test environment
- Highly transparent, shatterproof, non-corrosive, and easy to clean polycarbonate construction
- Three-way stopcock provides great convenience for consistent and uniform vacuum draw, vacuum release, or gas exchange
- The barbed fitting on each side secures attachment of tubing
- Maximized utilization of internal space using maximum four to six shelves depending on product sizes
- Stackable space-saving design allowing efficient usage of cramped lab space
- Easy vacuum level checking with the standard vacuum gauge attached to the front door
- Minimizing damages or discoloration of light-sensitive samples (for U models)
- Four built-in ports allowing easy attachment of tubing
- RoHS except for VDC-U models
| SKU | Type | Material | Gauge | Internal Dimensions | External Dimensions |
|---|---|---|---|---|---|
| AAAD4001 | Cubic | Polycarbonate | 0 Mpa to -0.1 Mpa | 9.8 in x 10.0 in x 9.4 in | 12.7 in x 11.2 in x 10.7 in |
| AAAD4101 | Cubic | Polycarbonate | 0 Mpa to -0.1 Mpa | 9.8 in x 10.0 in x 9.4 in | 12.7 in x 11.2 in x 10.7 in |
| AAAD4021 | Cubic | Polycarbonate | 0 Mpa to -0.1 Mpa | 13.6 in x 14.4 in x 9.7 in | 16.5 in x 15.6 in x 11.1 in |
| AAAD4121 | Cubic | Polycarbonate | 0 Mpa to -0.1 Mpa | 13.6 in x 14.4 in x 9.7 in | 16.5 in x 15.6 in x 11.1 in |
| AAAD4011 | Cubic | Polycarbonate | 0 Mpa to -0.1 Mpa | 14.0 in x 14.8 in x 13.6 in | 16.5 in x 15.6 in x 15.0 in |
| AAAD4111 | Cubic | Polycarbonate | 0 Mpa to -0.1 Mpa | 14.0 in x 14.8 in x 13.6 in | 16.5 in x 15.6 in x 15.0 in |
| AAAD4031 | Cubic | Polycarbonate | 0 Mpa to -0.1 Mpa | 14.0 in x 14.7 in x 17.5 in | 16.5 in x 15.6 in x 19.3 in |
| AAAD4131 | Cubic | Polycarbonate | 0 Mpa to -0.1 Mpa | 14.0 in x 14.7 in x 17.5 in | 16.5 in x 15.6 in x 19.3 in |
|
|
JeioTech Desiccator Brochure | Download |
| SKU | # of Shelves | Max. # of Shelves | Certification | Barb Fitting Diameter | Maximum Load |
|---|---|---|---|---|---|
| AAAD4001 | 2 | 4 | RoHS Compliant | 0.37 in (9.5 mm) | 6.6 lb |
| AAAD4101 | 2 | 4 | 0.37 in (9.5 mm) | 6.6 lb | |
| AAAD4021 | 2 | 4 | RoHS Compliant | 0.37 in (9.5 mm) | 11 lb |
| AAAD4121 | 2 | 4 | 0.37 in (9.5 mm) | 11 lb | |
| AAAD4011 | 3 | 5 | RoHS Compliant | 0.37 in (9.5 mm) | 11 lb |
| AAAD4111 | 3 | 5 | 0.37 in (9.5 mm) | 11 lb | |
| AAAD4031 | 3 | 6 | RoHS Compliant | 0.37 in (9.5 mm) | 11 lb |
| AAAD4131 | 3 | 6 | 0.37 in (9.5 mm) | 11 lb |
Starting at $1,242.00
Select a product below and add it to your cart to request a quote.



