Waters WISP™ Shell Vial Convenience Packs
Manufacturer: JG Finneran Associates
Description
Features:
- Matching vials and plugs in one case eliminates the risk of ordering the wrong closure size for your specific vial height or diameter
- Packs featuring Starburst plugsinclude pre-scored centers that allow for effortless needle penetration, protecting your autosampler from needle deflection or coring
- Specialized Materials:
- Amber Glass: Essential for analytes prone to photodegradation
- Polypropylene: Offers low-extractable performance for aqueous samples and ion analysis
- Maximum Recovery: The 700µL Limited Volume pack (9807P-840) utilizes a conical interior bottom within a shell vial format, perfect for microsampling
Selection Guide:
- Choosing the Right Plug: If your autosampler uses fine-gauge or delicate needles, always opt for the Starburst (XS) packs to minimize mechanical stress.
- Standard Height vs. Short: The 8x40mm (1mL) is the industry standard for most WISP™ carousels. Only select the 8x30mm (750µL) if your specific rack configuration requires a shorter profile.
- Storage: These packs are designed for immediate laboratory use. Vials are packed in clean, shrink-wrapped "scallop" trays to maintain purity until they reach your bench.
| SKU | Cap Material | Cap Type | Includes | Material | Size | Volume |
|---|---|---|---|---|---|---|
| 9800-840 | Polyethylene | 4100-840, 5405SB-08 | Borosilicate Glass | 8 mm x 40 mm | 1 mL | |
| 9800-840A | Polyethylene | 4100-840A, 5405SB-08 | Borosilicate Glass | 8 mm x 40 mm | 1 mL | |
| 9800-840XS | Polyethylene | 4100-840, 5400SB-08 | Borosilicate Glass | 8 mm x 40 mm | 1 mL | |
| 9802-840XS | Polyethylene | 4102-840, 5400SB-08 | Borosilicate Glass | 8 mm x 40 mm | 1 mL | |
| 9800-840AXS | Polyethylene | 4100-840A, 5400SB-08 | Borosilicate Glass | 8 mm x 40 mm | 1 mL | |
| 9800P-840 | Polyethylene | 4100P-840, 5405SB-08 | Polypropylene | 8 mm x 40 mm | 1 mL | |
| 9807P-840 | Polyethylene | 4107P-840, 5405SB-08 | Polypropylene | 8 mm x 40 mm | 700 µL | |
| 9800-830 | Polyethylene | 4100-830, 5405SB-08 | Borosilicate Glass | 8 mm x 40 mm | 750 µL |
| SKU | Color | Bottom Style | Cap Color | Neck Size | Packaging | Graduations |
|---|---|---|---|---|---|---|
| 9800-840 | Clear | Flat | Clear | 8 mm Plug | 200/Pack, 5 Packs/Case | No |
| 9800-840A | Amber | Flat | Clear | 8 mm Plug | 200/Pack, 5 Packs/Case | No |
| 9800-840XS | Clear | Flat | Clear | 8 mm Plug | 200/Pack, 5 Packs/Case | No |
| 9802-840XS | Clear | Flat | Clear | 8 mm Plug | 200/Pack, 5 Packs/Case | No |
| 9800-840AXS | Amber | Flat | Clear | 8 mm Plug | 200/Pack, 5 Packs/Case | No |
| 9800P-840 | Clear | Flat | Clear | 8 mm Plug | 200/Pack, 5 Packs/Case | No |
| 9807P-840 | Clear | Flat | Clear | 8 mm Plug | 200/Pack, 5 Packs/Case | No |
| 9800-830 | Clear | Flat | Clear | 8 mm Plug | 200/Pack, 5 Packs/Case | No |
Starting at $151.40
Select a product below and add it to your cart to request a quote.





