HTS Transwell® 96-Well Permeable Supports
Manufacturer: Corning Life Sciences
Description
A key technical advantage of the Corning system is the 0.143 cm2 membrane growth area, which is 20% to 50% larger than many competitive brands. This increased surface area allows for higher cell yields and more robust signal detection in barrier function and metabolic studies.
Features:
- Features a rigid gripping surface, multi-channel feeder ports, and standard barcoding for seamless integration with robotic platforms
- Designed with large apical and basolateral access ports to facilitate efficient manual or automated media sampling
- Each well provides 0.143 cm2, providing more space for cell monolayer development
- Dual Plate Compatibility: Receiver Plates isolate each well for 96 independent assays and Reservoir Plates allows for simultaneous feeding of all 96 wells to streamline media changes
- Includes a removable media stabilizer in the reservoir to prevent cross-talk and spills during transport
Application Recommendations:
- 0.4 µm to 1.0 µm Pores: Best for drug transport, co-culture, and metabolic studies (e.g., Caco-2 monolayers) where you want to allow molecular exchange without cell crossing
- 3.0 µm to 8.0 µm Pores: Designed for cell migration and invasion assays, such as chemotaxis or inflammation models
- Membrane Choice: Select Polyester (PET) for superior optical clarity during microscopic inspection, or Polycarbonate (PC) for high-density pore consistency
Packaging Note:
- 0.4 µm to 1.0 µm Systems: Packaged with the insert plate in a reservoir plate; includes a 96-well receiver plate and lid
- 3.0, 5.0 & 8.0 µm Plates: Packaged with the insert plate in the receiver plate and lid. Reservoir plates for these models are purchased separately
| SKU | Includes | Bottom Style | Membrane Diameter | Cell Growth Area |
|---|---|---|---|---|
| 3374 | HTS Transwell®-96 Permeable Support Insert, Receiver Plate (96 Wells for Growth or Assay Steps), 1 Sterile Lid | Flat | 4.26 mm | 0.143 cm2 (approx.) |
| 3380 | Transwell® Unit (1 Integral Tray), Reservoir Plate, Receiver Plate, 2 Sterile Lids | Flat | 4.26 mm | 0.143 cm2 (approx.) |
| 3381 | Transwell® Unit (1 Integral Tray), Reservoir Plate, Receiver Plate, 2 Sterile Lids | Flat | 4.26 mm | 0.143 cm2 (approx.) |
| 3384 | HTS Transwell®-96 Permeable Support Insert, Receiver Plate (96 Wells for Growth or Assay Steps), 1 Sterile Lid | Flat | 4.26 mm | 0.143 cm2 (approx.) |
| 3385 | HTS Transwell®-96 Permeable Support Insert, Receiver Plate (96 Wells for Growth or Assay Steps), 1 Sterile Lid | Flat | 4.26 mm | 0.143 cm2 (approx.) |
| 3386 | HTS Transwell®-96 Permeable Support Insert, Receiver Plate (96 Wells for Growth or Assay Steps), 1 Sterile Lid | Flat | 4.26 mm | 0.143 cm2 (approx.) |
| 3387 | HTS Transwell®-96 Permeable Support Insert, Receiver Plate (96 Wells for Growth or Assay Steps), 1 Sterile Lid | Flat | 4.26 mm | 0.143 cm2 (approx.) |
| 3388 | HTS Transwell®-96 Permeable Support Insert, Receiver Plate (96 Wells for Growth or Assay Steps), 1 Sterile Lid | Flat | 4.26 mm | 0.143 cm2 (approx.) |
| 3391 | Transwell® Unit (1 Integral Tray), Reservoir Plate, Receiver Plate, 2 Sterile Lids | Flat | 4.26 mm | 0.143 cm2 (approx.) |
| 3392 | Transwell® Unit (1 Integral Tray), Reservoir Plate, Receiver Plate, 2 Sterile Lids | Flat | 4.26 mm | 0.143 cm2 (approx.) |
| 7369 | Transwell® Unit (1 Integral Tray), Reservoir Plate, Receiver Plate, 2 Sterile Lids | Flat | 4.26 mm | 0.143 cm2 (approx.) |
| SKU | Application | Color | # of Wells | Well Volume | Well Shape | Type | Sterility |
|---|---|---|---|---|---|---|---|
| 3374 | Multichannel Feeder Port Automation | Clear | 96 | Well: 0.235 mL Insert: 0.075 mL |
Round | TC-Treated | Sterile |
| 3380 | Multichannel Feeder Port Automation | Clear | 96 | Well: 0.235 mL Insert: 0.075 mL |
Round | TC-Treated | Sterile |
| 3381 | Multichannel Feeder Port Automation | Clear | 96 | Well: 0.235 mL Insert: 0.075 mL |
Round | TC-Treated | Sterile |
| 3384 | Multichannel Feeder Port Automation | Clear | 96 | Well: 0.235 mL Insert: 0.075 mL |
Round | TC-Treated | Sterile |
| 3385 | Multichannel Feeder Port Automation | Clear | 96 | Well: 0.235 mL Insert: 0.075 mL |
Round | TC-Treated | Sterile |
| 3386 | Multichannel Feeder Port Automation | Clear | 96 | Well: 0.235 mL Insert: 0.075 mL |
Round | TC-Treated | Sterile |
| 3387 | Multichannel Feeder Port Automation | Clear | 96 | Well: 0.235 mL Insert: 0.075 mL |
Round | TC-Treated | Sterile |
| 3388 | Multichannel Feeder Port Automation | Clear | 96 | Well: 0.235 mL Insert: 0.075 mL |
Round | TC-Treated | Sterile |
| 3391 | Multichannel Feeder Port Automation | Clear | 96 | Well: 0.235 mL Insert: 0.075 mL |
Round | TC-Treated | Sterile |
| 3392 | Multichannel Feeder Port Automation | Clear | 96 | Well: 0.235 mL Insert: 0.075 mL |
Round | TC-Treated | Sterile |
| 7369 | Multichannel Feeder Port Automation | Clear | 96 | Well: 0.235 mL Insert: 0.075 mL |
Round | TC-Treated | Sterile |
Starting at $232.48
Select a product below and add it to your cart to request a quote.