Orion™ pH Buffer Solutions
Manufacturer: Thermo Orion
Description
Use Thermo Scientific™ Orion™ pH buffer bottles to perform accurate, reproducible pH calibrations on your pH meter and pH electrode measurement system. Orion pH buffers are available in 475 mL bottles for everyday use and laboratory and bench pH analysis and available in 60 mL bottle 5 packs for occasional use and portable and field pH analysis. Using high-quality pH buffers to calibrate your pH system is the best way to ensure your pH measurements are correct and repeatable.
Whether you are in the lab or in the field, you can be confident that Orion solutions will deliver accurate and repeatable measurements. Orion solutions are produced in controlled batches using ultrapure water and undergo rigorous quality testing throughout the process to prevent contamination. Our strict quality procedures verify correct bottle labeling and volume, so each batch meets specific lot release criteria. Bottles are sealed and torque-tested to ensure bottle caps are secure and solutions remain free of contamination. Rigorous lifetime testing ensures sealed Orion solutions remain within published specifications for their entire shelf life and do not degrade over time.
All Orion pH Buffer Bottles have pH/temperature tables printed on the labels for accurate calibrations and NIST traceability. Manufactured under ISO 9000 quality standards.
Features:
- 475 mL Buffer Bottles are ideal for everyday use and laboratory and bench pH analysis
- 60 mL Buffer Bottles 5 packs are designed for occasional use, portable, and field pH analysis
- NIST traceable and manufactured under ISO 9001 quality standards
Buffer Color Codes:
- Pink: pH 4.01 Buffer
- Orange: pH 5.00 Buffer
- Yellow: pH 7.00 Buffer
- Blue: pH 10.01 Buffer
Disclaimer to internal research use restriction: Any restrictions on the purchaser to utilize the product(s) for internal research purposes only does not apply to the product(s) on the web pages associated with this statement.
| SKU | Color | Includes | pH |
|---|---|---|---|
| 910105 | Orange | Water, Potassium Hydrogen Phthalate, FD & C Red #40, Methylparaben, FD & C Yellow #5, Sodium Hydroxide | 5.00 ± 0.02 pH |
| 910107 | Yellow | Water, Dibasic, Potassium Dihydrogen Phosphate, 5-Bromo-5-Nitro-1,3-Dioxane, FD & C Yellow #5, Sodium Phosphate | 7.00 ± 0.01 pH |
| 910110 | Blue | Water, Sodium Bicarbonate, Methylparaben, FD & C Blue #1, Sodium Carbonate | 10.01 ± 0.02 pH |
| 910112 | Clear | Water, Sodium Hydroxide, Potassium Chloride | 12.46 ± 0.03 pH |
| 910168 | Clear | Water, Potassium Tetroxalate | 1.68 ± 0.01 pH |
| 910460 | Pink | Water, Potassium Hydroxide, Amaranth Red No. 27, Potassium Hydrogen Phthalate | 4.01 ± 0.01 pH |
| 910686 | Clear | Water, Disodium Hydrogen Phosphate, 5-Bromo-5-Nitro-1,3-Dioxane, Potassium Dihydrogen Phosphate | 6.86 ± 0.01 pH |
| 910760 | Yellow | Water, Dibasic, Potassium Dihydrogen Phosphate, 5-Bromo-5-Nitro-1,3-Dioxane, FD & C Yellow #5, Sodium Phosphate | 7.00 ± 0.01 pH |
| 910918 | Clear | Water, Sodium Borate | 9.18 ± 0.01 pH |
| 911060 | Blue | Water, Sodium Bicarbonate, Methylparaben, FD & C Blue #1, Sodium Carbonate | 10.01 ± 0.02 pH |
| 911260-WA | Clear | Water, Sodium Hydroxide, Potassium Chloride | 12.46 ± 0.03 pH |
| 9116860 | Clear | Water, Potassium Tetroxalate | 1.68 ± 0.01 pH |
| 916860 | Clear | Water, Disodium Hydrogen Phosphate, 5-Bromo-5-Nitro-1,3-Dioxane, Potassium Dihydrogen Phosphate | 6.86 ± 0.01 pH |
| 910104 | Pink | Water, Potassium Hydroxide, Amaranth Red No. 27, Potassium Hydrogen Phthalate | 4.01 ± 0.01 pH |
| 9191860 | Clear | Water, Sodium Borate | 9.18 ± 0.01 pH |
Starting at from $30.90 Sale $22.00
Select a product below and add it to your cart to request a quote.