Weigh Boats
Manufacturer: Heathrow Scientific
Description
Our flexible polystyrene weighing boats feature smooth surfaces to provide accurate pour-outs with minimal sample loss.
Manufactured and packaged in a clean room.
- Select white, black, or blue for best color contrast to ensure sample is completely removed
- Biologically inert and resistant to dilute and weak acids, aqueous solutions, alcohols, and bases temperature range -10°C to 70°C
- Can be used with microwave moisture analyzers
- Boats are shallow with a wide, flat bottom to resist tipping
- Rounded corners simplify transfer
- Antistatic versions available
- 3 color, and sizes
- Pack of 500
- All are FDA/food-grade compliant
- Disposable
| SKU | Dimensions | Material |
|---|---|---|
| HS1420A | 1.81 x 1.81 x 0.32 in | Polystyrene |
| HS1420AA | 1.81 x 1.81 x 0.32 in | Polystyrene |
| HS1420B | 3.35 x 3.35 x 0.95 in | Polystyrene |
| HS1420BB | 3.35 x 3.35 x 0.95 in | Polystyrene |
| HS1420C | 5.51 x 5.51 x 0.87 in | Polystyrene |
| HS1420CC | 5.51 x 5.51 x 0.87 in | Polystyrene |
| HS1421A | 1.81 x 1.81 x 0.32 in | Polystyrene |
| 120222 | 1.81 x 1.81 x 0.32 in | Polystyrene |
| HS1421B | 3.35 x 3.35 x 0.95 in | Polystyrene |
| 120223 | 3.35 x 3.35 x 0.95 in | Polystyrene |
| HS1421C | 5.51 x 5.51 x 0.87 in | Polystyrene |
| 120224 | 5.51 x 5.51 x 0.87 in | Polystyrene |
| HS1423A | 1.81 x 1.81 x 0.32 in | Polystyrene |
| HS1423AA | 1.81 x 1.81 x 0.32 in | Polystyrene |
| HS1423B | 3.35 x 3.35 x 0.95 in | Polystyrene |
| HS1423BB | 3.35 x 3.35 x 0.95 in | Polystyrene |
| HS1423C | 5.51 x 5.51 x 0.87 in | Polystyrene |
| HS1423CC | 5.51 x 5.51 x 0.87 in | Polystyrene |
|
|
Ovation Nozzle Chart | Download |
Starting at $38.08
